SL WMN Batting | R | B | SR | |
---|---|---|---|---|
Hasini Perera Perera c & b Anam Amin | 4 | 4 | 100.00 | |
Chamari Athapaththu Athapaththu lbw b Anam Amin | 6 | 6 | 100.00 | |
Harshitha Samarawickrama Madavi b Tuba Hassan | 25 | 35 | 71.42 | |
Anushka Sanjeewani Sanjeewani c Iram Javed b Tuba Hassan | 16 | 19 | 84.21 | |
Nilakshi de Silva de Silva b Aiman Anwer | 25 | 22 | 113.63 | |
Kavisha Dilhari Dilhari c Aliya Riaz b Tuba Hassan | 1 | 6 | 16.66 | |
Oshadi Ranasinghe Ranasinghe c Tuba Hassan b Anam Amin | 4 | 3 | 133.33 | |
Ama Kanchana Kanchana c Aliya Riaz b Aiman Anwer | 12 | 17 | 70.58 | |
Sugandika Kumari Kumari not out | 6 | 6 | 100.00 | |
Inoka Ranaweera Ranaweera not out | 2 | 2 | 100.00 | |
Achini Kulasuriya Kulasuriya | - | - | - | |
Extras (lb 2,wd 3) | 5 | |||
Total (8 wickets, 20.0 overs) | 106 |
Fall of wickets |
---|
PAK WMN Bowling | O | R | W | ECON |
---|---|---|---|---|
Anam Amin Anam Amin | 4.0 | 21 | 3 | 5.25 |
Fatima Sana Fatima Sana | 4.0 | 26 | 0 | 6.50 |
Nida Dar Nida Dar | 4.0 | 17 | 0 | 4.25 |
Aiman Anwer Aiman Anwer | 4.0 | 32 | 2 | 8.00 |
Tuba Hassan Tuba Hassan | 4.0 | 8 | 3 | 2.00 |
PAK WMN Batting | R | B | SR | |
---|---|---|---|---|
Muneeba Ali Muneeba Ali c Ranasinghe b Dilhari | 18 | 31 | 58.06 | |
Gull Feroza Gull Feroza lbw b Kumari | 0 | 2 | 0.00 | |
Iram Javed Iram Javed st †Sanjeewani b Ranasinghe | 18 | 14 | 128.57 | |
Bismah Maroof Bismah Maroof c Athapaththu b Ranasinghe | 28 | 32 | 87.50 | |
Nida Dar Nida Dar not out | 36 | 27 | 133.33 | |
Ayesha Naseem Ayesha Naseem not out | 1 | 4 | 25.00 | |
Aliya Riaz Aliya Riaz | - | - | - | |
Fatima Sana Fatima Sana | - | - | - | |
Tuba Hassan Tuba Hassan | - | - | - | |
Aiman Anwer Aiman Anwer | - | - | - | |
Anam Amin Anam Amin | - | - | - | |
Extras (b 1,lb 2,wd 3) | 6 | |||
Total (4 wickets, 18.2 overs) | 107 |
Fall of wickets |
---|
SL WMN Bowling | O | R | W | ECON |
---|---|---|---|---|
Sugandika Kumari Kumari | 4.0 | 21 | 1 | 5.25 |
Achini Kulasuriya Kulasuriya | 1.0 | 2 | 0 | 2.00 |
Ama Kanchana Kanchana | 1.0 | 7 | 0 | 7.00 |
Oshadi Ranasinghe Ranasinghe | 3.2 | 20 | 2 | 6.00 |
Kavisha Dilhari Dilhari | 4.0 | 15 | 1 | 3.75 |
Inoka Ranaweera Ranaweera | 4.0 | 29 | 0 | 7.25 |
Chamari Athapaththu Athapaththu | 1.0 | 10 | 0 | 10.00 |
PAK-W
Playing XI
SL-W
Playing XI
- Series: Sri Lanka Women tour of Pakistan
- Toss: Sri Lanka Women
- Venue: Southend Club Cricket Stadium, Karachi
- Hours of play (local time): -
Match Commentary