Sri Lanka Batting | R | B | SR | |
---|---|---|---|---|
Oshada Fernando BOP Fernando not out | 26 | 68 | 38.23 | |
Dimuth Karunaratne Karunaratne c †Anamul Haque b Mukidul Islam | 2 | 18 | 11.11 | |
Kusal Mendis BKG Mendis not out | 22 | 24 | 91.66 | |
Dhananjaya de Silva de Silva | - | - | - | |
Kamil Mishara Mishara | - | - | - | |
Angelo Mathews Mathews | - | - | - | |
Dinesh Chandimal Chandimal | - | - | - | |
Kamindu Mendis Mendis | - | - | - | |
Niroshan Dickwella Dickwella | - | - | - | |
Chamika Karunaratne Karunaratne | - | - | - | |
Ramesh Mendis RTM Mendis | - | - | - | |
Suminda Lakshan Lakshan | - | - | - | |
Kasun Rajitha Rajitha | - | - | - | |
Vishwa Fernando Fernando | - | - | - | |
Asitha Fernando AM Fernando | - | - | - | |
Dilshan Madushanka Madushanka | - | - | - | |
Praveen Jayawickrama Jayawickrama | - | - | - | |
Lasith Embuldeniya Embuldeniya | - | - | - | |
Extras | 0 | |||
Total (1 wicket, 18.2 overs) | 50 |
Fall of wickets |
---|
BCB XI Bowling | O | R | W | ECON |
---|---|---|---|---|
Abu Jayed Abu Jayed | 4.0 | 8 | 0 | 2.00 |
Mukidul Islam Mukidul Islam | 4.0 | 6 | 1 | 1.50 |
Anamul Haque (1) Anamul Haque (1) | 5.0 | 14 | 0 | 2.80 |
Ripon Mondol Mondol | 3.2 | 19 | 0 | 5.70 |
Musfik Hasan Musfik Hasan | 2.0 | 3 | 0 | 1.50 |
BCB XI Batting | R | B | SR | |
---|---|---|---|---|
Mohammad Mithun Mohammad Mithun | - | - | - | |
Abu Jayed Abu Jayed | - | - | - | |
Amite Hasan Amite Hasan | - | - | - | |
Anamul Haque Anamul Haque | - | - | - | |
Anamul Haque (1) Anamul Haque (1) | - | - | - | |
Musfik Hasan Musfik Hasan | - | - | - | |
Mosaddek Hossain Mosaddek Hossain | - | - | - | |
Mukidul Islam Mukidul Islam | - | - | - | |
Ripon Mondol Mondol | - | - | - | |
Rishad Hossain Rishad Hossain | - | - | - | |
Saif Hassan Saif Hassan | - | - | - | |
Shadman Islam Shadman Islam | - | - | - | |
Shahadat Hossain Shahadat Hossain | - | - | - | |
Zakir Hasan Zakir Hasan | - | - | - | |
Extras | 0 | |||
Total (0 wickets, 0.0 overs) | 0 |
Fall of wickets |
---|
Sri Lanka Bowling | O | R | W | ECON |
---|
BCBXI
Playing XI
SL
Playing XI
- Series: Sri Lanka tour of Bangladesh
- Toss: Sri Lanka
- Venue: Bangladesh Krira Shikkha Protisthan No 3 Ground, Savar
- Hours of play (local time): -
Match Commentary