Hong Kong Batting | R | B | SR | |
---|---|---|---|---|
Jamie Atkinson Atkinson st †Vare b Vala | 36 | 63 | 57.14 | |
Anshy Rath Anshuman Rath not out | 143 | 137 | 104.37 | |
Babar Hayat Babar Hayat st †Vare b Reva | 89 | 80 | 111.25 | |
Nizakat Khan Nizakat Khan run out (Vala) | 1 | 3 | 33.33 | |
Tanwir Afzal Tanwir Afzal c D Bau b Reva | 23 | 13 | 176.92 | |
Scott McKechnie McKechnie not out | 11 | 6 | 183.33 | |
Waqas Khan Waqas Khan | - | - | - | |
Ehsan Khan Ehsan Khan | - | - | - | |
Aizaz Khan Aizaz Khan | - | - | - | |
Ehsan Nawaz Ehsan Nawaz | - | - | - | |
Nadeem Ahmed Nadeem Ahmed | - | - | - | |
Extras (lb 9,nb 2,wd 9) | 20 | |||
Total (4 wickets, 50.0 overs) | 323 |
Fall of wickets |
---|
P.N.G. Bowling | O | R | W | ECON |
---|---|---|---|---|
Damien Ravu Ravu | 8.0 | 57 | 0 | 7.12 |
Nosaina Pokana Pokana | 10.0 | 61 | 0 | 6.10 |
Alei Nao Nao | 8.0 | 62 | 0 | 7.75 |
Mahuru Dai Dai | 7.0 | 54 | 0 | 7.71 |
John Reva Reva | 10.0 | 46 | 2 | 4.60 |
Assad Vala Vala | 4.0 | 22 | 1 | 5.50 |
Sese Bau Bau | 3.0 | 12 | 0 | 4.00 |
P.N.G. Batting | R | B | SR | |
---|---|---|---|---|
Tony Ura Ura lbw b Nadeem Ahmed | 3 | 9 | 33.33 | |
Dogodo Bau D Bau lbw b Tanwir Afzal | 3 | 9 | 33.33 | |
Assad Vala Vala lbw b Ehsan Khan | 8 | 11 | 72.72 | |
Sese Bau Bau b Ehsan Nawaz | 18 | 36 | 50.00 | |
Kiplin Doriga Doriga not out | 89 | 90 | 98.88 | |
Mahuru Dai Dai b Ehsan Nawaz | 11 | 14 | 78.57 | |
Jack Vare Vare b Nadeem Ahmed | 2 | 3 | 66.66 | |
John Reva Reva lbw b Ehsan Nawaz | 36 | 35 | 102.85 | |
Damien Ravu Ravu c Ehsan Khan b Ehsan Nawaz | 1 | 5 | 20.00 | |
Alei Nao Nao c & b Ehsan Khan | 46 | 37 | 124.32 | |
Nosaina Pokana Pokana run out (†Atkinson) | 1 | 6 | 16.66 | |
Extras (lb 5,nb 1,wd 6) | 12 | |||
Total (all out, 42.2 overs) | 230 |
Fall of wickets |
---|
Hong Kong Bowling | O | R | W | ECON |
---|---|---|---|---|
Nadeem Ahmed Nadeem Ahmed | 9.0 | 36 | 2 | 4.00 |
Tanwir Afzal Tanwir Afzal | 7.0 | 32 | 1 | 4.57 |
Ehsan Khan Ehsan Khan | 8.2 | 46 | 2 | 5.52 |
Aizaz Khan Aizaz Khan | 8.0 | 57 | 0 | 7.12 |
Ehsan Nawaz Ehsan Nawaz | 10.0 | 54 | 4 | 5.40 |
HKG
Playing XI
PNG
Playing XI
- Series: Papua New Guinea tour of United Arab Emirates
- Toss: Papua New Guinea
- Venue: ICC Academy, Dubai
- Hours of play (local time): -
Match Commentary