Hong Kong Batting | R | B | SR | |
---|---|---|---|---|
Christopher Carter Carter lbw b Vanua | 5 | 7 | 71.42 | |
Anshy Rath Anshuman Rath b Dai | 37 | 53 | 69.81 | |
Babar Hayat Babar Hayat c Vanua b Nao | 77 | 120 | 64.16 | |
Nizakat Khan Nizakat Khan c Vanua b Dai | 21 | 37 | 56.75 | |
Scott McKechnie McKechnie c Dai b Nao | 29 | 42 | 69.04 | |
Tanwir Afzal Tanwir Afzal c Dai b Soper | 26 | 21 | 123.80 | |
Waqas Khan Waqas Khan b Vanua | 1 | 2 | 50.00 | |
Ehsan Khan Ehsan Khan lbw b Soper | 4 | 9 | 44.44 | |
Aizaz Khan Aizaz Khan not out | 13 | 9 | 144.44 | |
Ehsan Nawaz Ehsan Nawaz not out | 0 | 0 | - | |
Nadeem Ahmed Nadeem Ahmed | - | - | - | |
Extras (lb 5,wd 12) | 17 | |||
Total (8 wickets, 50.0 overs) | 230 |
Fall of wickets |
---|
P.N.G. Bowling | O | R | W | ECON |
---|---|---|---|---|
Damien Ravu Ravu | 10.0 | 39 | 0 | 3.90 |
Norman Vanua Vanua | 10.0 | 54 | 2 | 5.40 |
Alei Nao Nao | 10.0 | 43 | 2 | 4.30 |
Chad Soper Soper | 9.0 | 51 | 2 | 5.66 |
Mahuru Dai Dai | 10.0 | 34 | 2 | 3.40 |
Assad Vala Vala | 1.0 | 4 | 0 | 4.00 |
P.N.G. Batting | R | B | SR | |
---|---|---|---|---|
Tony Ura Ura c McKechnie b Tanwir Afzal | 22 | 29 | 75.86 | |
Kiplin Doriga Doriga lbw b Nadeem Ahmed | 0 | 5 | 0.00 | |
Lega Siaka Siaka c Babar Hayat b Tanwir Afzal | 2 | 2 | 100.00 | |
Assad Vala Vala lbw b Aizaz Khan | 3 | 13 | 23.07 | |
Sese Bau Bau c †Carter b Ehsan Khan | 59 | 91 | 64.83 | |
Mahuru Dai Dai c Nizakat Khan b Nadeem Ahmed | 60 | 76 | 78.94 | |
Jack Vare Vare c †Carter b Ehsan Nawaz | 16 | 24 | 66.66 | |
Chad Soper Soper run out (Waqas Khan) | 12 | 14 | 85.71 | |
Norman Vanua Vanua c Babar Hayat b Ehsan Nawaz | 14 | 17 | 82.35 | |
Damien Ravu Ravu run out (Nadeem Ahmed) | 5 | 10 | 50.00 | |
Alei Nao Nao not out | 2 | 2 | 100.00 | |
Extras (b 2,lb 6,nb 1,wd 3) | 12 | |||
Total (all out, 47.0 overs) | 207 |
Fall of wickets |
---|
Hong Kong Bowling | O | R | W | ECON |
---|---|---|---|---|
Nadeem Ahmed Nadeem Ahmed | 10.0 | 32 | 2 | 3.20 |
Tanwir Afzal Tanwir Afzal | 9.0 | 31 | 2 | 3.44 |
Aizaz Khan Aizaz Khan | 9.0 | 37 | 1 | 4.11 |
Ehsan Nawaz Ehsan Nawaz | 9.0 | 56 | 2 | 6.22 |
Ehsan Khan Ehsan Khan | 10.0 | 43 | 1 | 4.30 |
HKG
Playing XI
PNG
Playing XI
- Series: Papua New Guinea tour of United Arab Emirates
- Toss: Papua New Guinea
- Venue: ICC Academy, Dubai
- Hours of play (local time): -
Match Commentary