P.N.G. Batting | R | B | SR | |
---|---|---|---|---|
Tony Ura Ura c †Cross b Evans | 0 | 4 | 0.00 | |
Dogodo Bau D Bau c MacLeod b Evans | 0 | 6 | 0.00 | |
Lega Siaka Siaka c Berrington b Sharif | 1 | 3 | 33.33 | |
Assad Vala Vala c †Cross b Evans | 40 | 78 | 51.28 | |
Sese Bau Bau lbw b Sharif | 0 | 3 | 0.00 | |
Mahuru Dai Dai c †Cross b Sharif | 0 | 7 | 0.00 | |
Kiplin Doriga Doriga c de Lange b Leask | 34 | 64 | 53.12 | |
Norman Vanua Vanua lbw b Watt | 18 | 22 | 81.81 | |
Chad Soper Soper not out | 24 | 52 | 46.15 | |
Nosaina Pokana Pokana c †Cross b Sharif | 3 | 12 | 25.00 | |
Alei Nao Nao lbw b Watt | 16 | 17 | 94.11 | |
Extras (b 1,lb 1,nb 2,wd 7) | 11 | |||
Total (all out, 44.2 overs) | 147 |
Fall of wickets |
---|
Scotland Bowling | O | R | W | ECON |
---|---|---|---|---|
Alasdair Evans Evans | 8.0 | 23 | 3 | 2.87 |
Safyaan Sharif Sharif | 8.0 | 38 | 4 | 4.75 |
Richie Berrington Berrington | 3.0 | 14 | 0 | 4.66 |
Mark Watt Watt | 8.2 | 17 | 2 | 2.04 |
Michael Leask Leask | 9.0 | 27 | 1 | 3.00 |
Con de Lange de Lange | 8.0 | 26 | 0 | 3.25 |
Scotland Batting | R | B | SR | |
---|---|---|---|---|
Matthew Cross Cross c Nao b Soper | 1 | 12 | 8.33 | |
Kyle Coetzer Coetzer b Nao | 29 | 38 | 76.31 | |
Calum MacLeod MacLeod not out | 60 | 92 | 65.21 | |
Richie Berrington Berrington st †D Bau b Dai | 3 | 14 | 21.42 | |
Con de Lange de Lange c †D Bau b Dai | 17 | 32 | 53.12 | |
George Munsey Munsey not out | 17 | 45 | 37.77 | |
Alasdair Evans Evans | - | - | - | |
Mark Watt Watt | - | - | - | |
Craig Wallace Wallace | - | - | - | |
Safyaan Sharif Sharif | - | - | - | |
Michael Leask Leask | - | - | - | |
Extras (lb 3,nb 4,wd 14) | 21 | |||
Total (4 wickets, 38.1 overs) | 148 |
Fall of wickets |
---|
P.N.G. Bowling | O | R | W | ECON |
---|---|---|---|---|
Norman Vanua Vanua | 4.4 | 29 | 0 | 6.21 |
Chad Soper Soper | 7.1 | 25 | 1 | 3.48 |
Nosaina Pokana Pokana | 4.2 | 25 | 0 | 5.76 |
Alei Nao Nao | 7.0 | 17 | 1 | 2.42 |
Mahuru Dai Dai | 10.0 | 35 | 2 | 3.50 |
Assad Vala Vala | 5.0 | 14 | 0 | 2.80 |
PNG
Playing XI
SCOT
Playing XI
- Series: Papua New Guinea tour of United Arab Emirates
- Toss: Scotland
- Venue: Dubai International Cricket Stadium
- Hours of play (local time): 10.00 start, First Session 10.00-13.30 Interval 13.30-14.15, Second Session 14.15-17.45
Match Commentary