Royals Batting | R | B | SR | |
---|---|---|---|---|
Yashasvi Jaiswal Jaiswal c Sai Kishore b Yash Dayal | 22 | 16 | 137.50 | |
Jos Buttler Buttler c †Saha b Pandya | 39 | 35 | 111.42 | |
Sanju Samson Samson c Sai Kishore b Pandya | 14 | 11 | 127.27 | |
Devdutt Padikkal Padikkal c Mohammed Shami b Rashid Khan | 2 | 10 | 20.00 | |
Shimron Hetmyer Hetmyer c & b Pandya | 11 | 12 | 91.66 | |
Ravichandran Ashwin Ashwin c Miller b Sai Kishore | 6 | 9 | 66.66 | |
Riyan Parag Parag b Mohammed Shami | 15 | 15 | 100.00 | |
Trent Boult Boult c Tewatia b Sai Kishore | 11 | 7 | 157.14 | |
Obed McCoy McCoy run out (Tewatia/Mohammed Shami) | 8 | 5 | 160.00 | |
Prasidh Krishna Prasidh Krishna not out | 0 | 0 | - | |
Yuzvendra Chahal Chahal | - | - | - | |
Extras (lb 2) | 2 | |||
Total (9 wickets, 20.0 overs) | 130 |
Fall of wickets |
---|
Titans Bowling | O | R | W | ECON |
---|---|---|---|---|
Mohammed Shami Mohammed Shami | 4.0 | 33 | 1 | 8.25 |
Yash Dayal Yash Dayal | 3.0 | 18 | 1 | 6.00 |
Lockie Ferguson Ferguson | 3.0 | 22 | 0 | 7.33 |
Rashid Khan Rashid Khan | 4.0 | 18 | 1 | 4.50 |
Hardik Pandya Pandya | 4.0 | 17 | 3 | 4.25 |
Ravisrinivasan Sai Kishore Sai Kishore | 2.0 | 20 | 2 | 10.00 |
Titans Batting | R | B | SR | |
---|---|---|---|---|
Wriddhiman Saha Saha b Prasidh Krishna | 5 | 7 | 71.42 | |
Shubman Gill Shubman Gill not out | 45 | 43 | 104.65 | |
Matthew Wade Wade c Parag b Boult | 8 | 10 | 80.00 | |
Hardik Pandya Pandya c Jaiswal b Chahal | 34 | 30 | 113.33 | |
David Miller Miller not out | 32 | 19 | 168.42 | |
Rahul Tewatia Tewatia | - | - | - | |
Rashid Khan Rashid Khan | - | - | - | |
Ravisrinivasan Sai Kishore Sai Kishore | - | - | - | |
Lockie Ferguson Ferguson | - | - | - | |
Yash Dayal Yash Dayal | - | - | - | |
Mohammed Shami Mohammed Shami | - | - | - | |
Extras (lb 1,wd 8) | 9 | |||
Total (3 wickets, 18.1 overs) | 133 |
Fall of wickets |
---|
Royals Bowling | O | R | W | ECON |
---|---|---|---|---|
Trent Boult Boult | 4.0 | 14 | 1 | 3.50 |
Prasidh Krishna Prasidh Krishna | 4.0 | 40 | 1 | 10.00 |
Yuzvendra Chahal Chahal | 4.0 | 20 | 1 | 5.00 |
Obed McCoy McCoy | 3.1 | 26 | 0 | 8.21 |
Ravichandran Ashwin Ashwin | 3.0 | 32 | 0 | 10.66 |
GT
Playing XI
RR
Playing XI
- Series: Indian Premier League
- Toss: Rajasthan Royals
- Venue: Narendra Modi Stadium, Ahmedabad
- Hours of play (local time): -
Match Commentary