Royals Batting | R | B | SR | |
---|---|---|---|---|
Yashasvi Jaiswal Jaiswal c †Saha b Yash Dayal | 3 | 8 | 37.50 | |
Jos Buttler Buttler run out (Joseph/†Saha) | 89 | 56 | 158.92 | |
Sanju Samson Samson c Joseph b Sai Kishore | 47 | 26 | 180.76 | |
Devdutt Padikkal Padikkal b Pandya | 28 | 20 | 140.00 | |
Shimron Hetmyer Hetmyer c Tewatia b Mohammed Shami | 4 | 7 | 57.14 | |
Riyan Parag Parag run out (†Saha/Yash Dayal) | 4 | 3 | 133.33 | |
Ravichandran Ashwin Ashwin not out | 2 | 1 | 200.00 | |
Trent Boult Boult not out | 0 | 0 | - | |
Yuzvendra Chahal Chahal | - | - | - | |
Prasidh Krishna Prasidh Krishna | - | - | - | |
Obed McCoy McCoy | - | - | - | |
Extras (nb 1,wd 10) | 11 | |||
Total (6 wickets, 20.0 overs) | 188 |
Fall of wickets |
---|
Titans Bowling | O | R | W | ECON |
---|---|---|---|---|
Mohammed Shami Mohammed Shami | 4.0 | 43 | 1 | 10.75 |
Yash Dayal Yash Dayal | 4.0 | 46 | 1 | 11.50 |
Alzarri Joseph Joseph | 2.0 | 27 | 0 | 13.50 |
Rashid Khan Rashid Khan | 4.0 | 15 | 0 | 3.75 |
Ravisrinivasan Sai Kishore Sai Kishore | 4.0 | 43 | 1 | 10.75 |
Hardik Pandya Pandya | 2.0 | 14 | 1 | 7.00 |
Titans Batting | R | B | SR | |
---|---|---|---|---|
Wriddhiman Saha Saha c †Samson b Boult | 0 | 2 | 0.00 | |
Shubman Gill Shubman Gill run out (Padikkal/Hetmyer) | 35 | 21 | 166.66 | |
Matthew Wade Wade c Buttler b McCoy | 35 | 30 | 116.66 | |
Hardik Pandya Pandya not out | 40 | 27 | 148.14 | |
David Miller Miller not out | 68 | 38 | 178.94 | |
Rahul Tewatia Tewatia | - | - | - | |
Rashid Khan Rashid Khan | - | - | - | |
Ravisrinivasan Sai Kishore Sai Kishore | - | - | - | |
Alzarri Joseph Joseph | - | - | - | |
Yash Dayal Yash Dayal | - | - | - | |
Mohammed Shami Mohammed Shami | - | - | - | |
Extras (lb 1,nb 1,wd 11) | 13 | |||
Total (3 wickets, 19.3 overs) | 191 |
Fall of wickets |
---|
Royals Bowling | O | R | W | ECON |
---|---|---|---|---|
Trent Boult Boult | 4.0 | 38 | 1 | 9.50 |
Prasidh Krishna Prasidh Krishna | 3.3 | 40 | 0 | 11.42 |
Ravichandran Ashwin Ashwin | 4.0 | 40 | 0 | 10.00 |
Yuzvendra Chahal Chahal | 4.0 | 32 | 0 | 8.00 |
Obed McCoy McCoy | 4.0 | 40 | 1 | 10.00 |
GT
Playing XI
RR
Playing XI
- Series: Indian Premier League
- Toss: Gujarat Titans
- Venue: Eden Gardens, Kolkata
- Hours of play (local time): -
Match Commentary