KKR Batting | R | B | SR | |
---|---|---|---|---|
Venkatesh Iyer Iyer b Jansen | 7 | 6 | 116.66 | |
Ajinkya Rahane Rahane c Shashank Singh b Umran Malik | 28 | 24 | 116.66 | |
Nitish Rana Rana c Shashank Singh b Umran Malik | 26 | 16 | 162.50 | |
Shreyas Iyer Iyer c Tripathi b Umran Malik | 15 | 9 | 166.66 | |
Sam Billings Billings c Williamson b Kumar | 34 | 29 | 117.24 | |
Rinku Singh Singh lbw b Natarajan | 5 | 6 | 83.33 | |
Andre Russell Russell not out | 49 | 28 | 175.00 | |
Sunil Narine Narine not out | 1 | 2 | 50.00 | |
Umesh Yadav Yadav | - | - | - | |
Tim Southee Southee | - | - | - | |
Varun Chakravarthy Varun | - | - | - | |
Extras (lb 4,wd 8) | 12 | |||
Total (6 wickets, 20.0 overs) | 177 |
Fall of wickets |
---|
Sunrisers Bowling | O | R | W | ECON |
---|---|---|---|---|
Bhuvneshwar Kumar Kumar | 4.0 | 27 | 1 | 6.75 |
Marco Jansen Jansen | 4.0 | 30 | 1 | 7.50 |
T Natarajan Natarajan | 4.0 | 43 | 1 | 10.75 |
Washington Sundar Washington Sundar | 4.0 | 40 | 0 | 10.00 |
Umran Malik Umran Malik | 4.0 | 33 | 3 | 8.25 |
Sunrisers Batting | R | B | SR | |
---|---|---|---|---|
Abhishek Sharma Abhishek Sharma c †Billings b Varun | 43 | 28 | 153.57 | |
Kane Williamson Williamson b Russell | 9 | 17 | 52.94 | |
Rahul Tripathi Tripathi c & b Southee | 9 | 12 | 75.00 | |
Aiden Markram Markram b Yadav | 32 | 25 | 128.00 | |
Nicholas Pooran Pooran c & b Narine | 2 | 3 | 66.66 | |
Washington Sundar Washington Sundar c VR Iyer b Russell | 4 | 9 | 44.44 | |
Shashank Singh Shashank Singh c SS Iyer b Southee | 11 | 12 | 91.66 | |
Marco Jansen Jansen c †Billings b Russell | 1 | 2 | 50.00 | |
Bhuvneshwar Kumar Kumar not out | 6 | 7 | 85.71 | |
Umran Malik Umran Malik not out | 3 | 5 | 60.00 | |
T Natarajan Natarajan | - | - | - | |
Extras (wd 3) | 3 | |||
Total (8 wickets, 20.0 overs) | 123 |
Fall of wickets |
---|
KKR Bowling | O | R | W | ECON |
---|---|---|---|---|
Umesh Yadav Yadav | 4.0 | 19 | 1 | 4.75 |
Tim Southee Southee | 4.0 | 23 | 2 | 5.75 |
Sunil Narine Narine | 4.0 | 34 | 1 | 8.50 |
Andre Russell Russell | 4.0 | 22 | 3 | 5.50 |
Varun Chakravarthy Varun | 4.0 | 25 | 1 | 6.25 |
KKR
Playing XI
SRH
Playing XI
- Series: Indian Premier League
- Toss: Kolkata Knight Riders
- Venue: Maharashtra Cricket Association Stadium, Pune
- Hours of play (local time): -
Match Commentary