60th Match: Royal Challengers Bangalore v Punjab Kings at Brabourne, May 13, 2022
Punjab Kings won by 54 runs
Punjab Kings Batting | R | B | SR | |
---|---|---|---|---|
Jonny Bairstow Bairstow c Mohammed Siraj b Shahbaz Ahmed | 66 | 29 | 227.58 | |
Shikhar Dhawan Dhawan b Maxwell | 21 | 15 | 140.00 | |
Bhanuka Rajapaksa Rajapaksa c Patel b de Silva | 1 | 3 | 33.33 | |
Liam Livingstone Livingstone c †Karthik b Patel | 70 | 42 | 166.66 | |
Mayank Agarwal Agarwal c de Silva b Patel | 19 | 16 | 118.75 | |
Jitesh Sharma Sharma b de Silva | 9 | 5 | 180.00 | |
Harpreet Brar Harpreet Brar c †Karthik b Patel | 7 | 5 | 140.00 | |
Rishi Dhawan Dhawan c Maxwell b Patel | 7 | 3 | 233.33 | |
Rahul Chahar Chahar run out (Maxwell/†Karthik) | 2 | 2 | 100.00 | |
Kagiso Rabada Rabada not out | 0 | 1 | 0.00 | |
Arshdeep Singh Arshdeep Singh | - | - | - | |
Extras (lb 3,nb 1,wd 3) | 7 | |||
Total (9 wickets, 20.0 overs) | 209 |
Fall of wickets |
---|
RCB Bowling | O | R | W | ECON |
---|---|---|---|---|
Glenn Maxwell Maxwell | 2.0 | 17 | 1 | 8.50 |
Josh Hazlewood Hazlewood | 4.0 | 64 | 0 | 16.00 |
Mohammed Siraj Mohammed Siraj | 2.0 | 36 | 0 | 18.00 |
Wanindu Hasaranga de Silva de Silva | 4.0 | 15 | 2 | 3.75 |
Shahbaz Ahmed Shahbaz Ahmed | 4.0 | 40 | 1 | 10.00 |
Harshal Patel Patel | 4.0 | 34 | 4 | 8.50 |
RCB Batting | R | B | SR | |
---|---|---|---|---|
Virat Kohli Kohli c Chahar b Rabada | 20 | 14 | 142.85 | |
Faf du Plessis du Plessis c †Sharma b R Dhawan | 10 | 8 | 125.00 | |
Rajat Patidar Patidar c S Dhawan b Chahar | 26 | 21 | 123.80 | |
Mahipal Lomror Lomror c S Dhawan b R Dhawan | 6 | 3 | 200.00 | |
Glenn Maxwell Maxwell c Arshdeep Singh b Harpreet Brar | 35 | 22 | 159.09 | |
Dinesh Karthik Karthik c Rajapaksa b Arshdeep Singh | 11 | 11 | 100.00 | |
Shahbaz Ahmed Shahbaz Ahmed c Rajapaksa b Rabada | 9 | 14 | 64.28 | |
Harshal Patel Patel c Agarwal b Rabada | 11 | 7 | 157.14 | |
Wanindu Hasaranga de Silva de Silva c Harpreet Brar b Chahar | 1 | 3 | 33.33 | |
Mohammed Siraj Mohammed Siraj not out | 9 | 13 | 69.23 | |
Josh Hazlewood Hazlewood not out | 7 | 4 | 175.00 | |
Extras (b 1,wd 9) | 10 | |||
Total (9 wickets, 20.0 overs) | 155 |
Fall of wickets |
---|
Punjab Kings Bowling | O | R | W | ECON |
---|---|---|---|---|
Harpreet Brar Harpreet Brar | 4.0 | 33 | 1 | 8.25 |
Arshdeep Singh Arshdeep Singh | 4.0 | 27 | 1 | 6.75 |
Kagiso Rabada Rabada | 4.0 | 21 | 3 | 5.25 |
Rishi Dhawan Dhawan | 4.0 | 36 | 2 | 9.00 |
Rahul Chahar Chahar | 4.0 | 37 | 2 | 9.25 |
PBKS
Playing XI
RCB
Playing XI
- Series: Indian Premier League
- Toss: Royal Challengers Bangalore
- Venue: Brabourne Stadium, Mumbai
- Hours of play (local time): -
Match Commentary