59th Match: Chennai Super Kings v Mumbai Indians at Wankhede, May 12, 2022
Mumbai Indians won by 5 wickets (with 31 balls remaining)
Super Kings Batting | R | B | SR | |
---|---|---|---|---|
Ruturaj Gaikwad Gaikwad c †Ishan Kishan b Sams | 7 | 6 | 116.66 | |
Devon Conway Conway lbw b Sams | 0 | 1 | 0.00 | |
Moeen Ali Ali c Shokeen b Sams | 0 | 2 | 0.00 | |
Robin Uthappa Uthappa lbw b Bumrah | 1 | 6 | 16.66 | |
Ambati Rayudu Rayudu c †Ishan Kishan b Meredith | 10 | 14 | 71.42 | |
MS Dhoni Dhoni not out | 36 | 33 | 109.09 | |
Shivam Dube Dube c †Ishan Kishan b Meredith | 10 | 9 | 111.11 | |
Dwayne Bravo Bravo c Tilak Varma b Kartikeya | 12 | 15 | 80.00 | |
Simarjeet Singh Simarjeet Singh lbw b Kartikeya | 2 | 3 | 66.66 | |
Maheesh Theekshana Theekshana c Sharma b Ramandeep Singh | 0 | 3 | 0.00 | |
Mukesh Choudhary Mukesh Choudhary run out (†Ishan Kishan) | 4 | 4 | 100.00 | |
Extras (lb 3,wd 12) | 15 | |||
Total (all out, 16.0 overs) | 97 |
Fall of wickets |
---|
Mumbai Bowling | O | R | W | ECON |
---|---|---|---|---|
Daniel Sams Sams | 4.0 | 16 | 3 | 4.00 |
Jasprit Bumrah Bumrah | 3.0 | 12 | 1 | 4.00 |
Riley Meredith Meredith | 3.0 | 27 | 2 | 9.00 |
Hrithik Shokeen Shokeen | 2.0 | 12 | 0 | 6.00 |
Kumar Kartikeya Kartikeya | 3.0 | 22 | 2 | 7.33 |
Ramandeep Singh Ramandeep Singh | 1.0 | 5 | 1 | 5.00 |
Mumbai Batting | R | B | SR | |
---|---|---|---|---|
Ishan Kishan Ishan Kishan c †Dhoni b Mukesh Choudhary | 6 | 5 | 120.00 | |
Rohit Sharma Sharma c †Dhoni b Simarjeet Singh | 18 | 14 | 128.57 | |
Daniel Sams Sams lbw b Mukesh Choudhary | 1 | 6 | 16.66 | |
Tilak Varma Tilak Varma not out | 34 | 32 | 106.25 | |
Tristan Stubbs Stubbs lbw b Mukesh Choudhary | 0 | 2 | 0.00 | |
Hrithik Shokeen Shokeen b Ali | 18 | 23 | 78.26 | |
Tim David David not out | 16 | 7 | 228.57 | |
Ramandeep Singh Ramandeep Singh | - | - | - | |
Jasprit Bumrah Bumrah | - | - | - | |
Riley Meredith Meredith | - | - | - | |
Kumar Kartikeya Kartikeya | - | - | - | |
Extras (lb 1,wd 9) | 10 | |||
Total (5 wickets, 14.5 overs) | 103 |
Fall of wickets |
---|
Super Kings Bowling | O | R | W | ECON |
---|---|---|---|---|
Mukesh Choudhary Mukesh Choudhary | 4.0 | 23 | 3 | 5.75 |
Simarjeet Singh Simarjeet Singh | 4.0 | 22 | 1 | 5.50 |
Dwayne Bravo Bravo | 2.0 | 16 | 0 | 8.00 |
Maheesh Theekshana Theekshana | 3.0 | 24 | 0 | 8.00 |
Moeen Ali Ali | 1.5 | 17 | 1 | 9.27 |
CSK
Playing XI
MI
Playing XI
- Series: Indian Premier League
- Toss: Mumbai Indians
- Venue: Wankhede Stadium, Mumbai
- Hours of play (local time): -
Match Commentary