53rd Match: Lucknow Super Giants v Kolkata Knight Riders at Pune, May 7, 2022
Lucknow Super Giants won by 75 runs
Super Giants Batting | R | B | SR | |
---|---|---|---|---|
Quinton de Kock de Kock c Shivam Mavi b Narine | 50 | 29 | 172.41 | |
KL Rahul Rahul run out (Iyer) | 0 | 0 | - | |
Deepak Hooda Hooda c Iyer b Russell | 41 | 27 | 151.85 | |
Krunal Pandya Pandya c Finch b Russell | 25 | 27 | 92.59 | |
Ayush Badoni Badoni not out | 15 | 18 | 83.33 | |
Marcus Stoinis Stoinis c Iyer b Shivam Mavi | 28 | 14 | 200.00 | |
Jason Holder Holder c Singh b Southee | 13 | 4 | 325.00 | |
Dushmantha Chameera Chameera run out (†Indrajith) | 0 | 1 | 0.00 | |
Avesh Khan Avesh Khan | - | - | - | |
Mohsin Khan Mohsin Khan | - | - | - | |
Ravi Bishnoi Ravi Bishnoi | - | - | - | |
Extras (b 1,lb 1,wd 2) | 4 | |||
Total (7 wickets, 20.0 overs) | 176 |
Fall of wickets |
---|
KKR Bowling | O | R | W | ECON |
---|---|---|---|---|
Tim Southee Southee | 4.0 | 28 | 1 | 7.00 |
Shivam Mavi Shivam Mavi | 4.0 | 50 | 1 | 12.50 |
Sunil Narine Narine | 4.0 | 20 | 1 | 5.00 |
Anukul Roy Roy | 3.0 | 27 | 0 | 9.00 |
Harshit Rana Harshit Rana | 2.0 | 27 | 0 | 13.50 |
Andre Russell Russell | 3.0 | 22 | 2 | 7.33 |
KKR Batting | R | B | SR | |
---|---|---|---|---|
Baba Indrajith Indrajith c Badoni b Mohsin Khan | 0 | 6 | 0.00 | |
Aaron Finch Finch c †de Kock b Holder | 14 | 14 | 100.00 | |
Shreyas Iyer Iyer c Badoni b Chameera | 6 | 9 | 66.66 | |
Nitish Rana Rana b Avesh Khan | 2 | 11 | 18.18 | |
Rinku Singh Singh c Pandya b Ravi Bishnoi | 6 | 10 | 60.00 | |
Andre Russell Russell c Holder b Avesh Khan | 45 | 19 | 236.84 | |
Sunil Narine Narine c Pandya b Holder | 22 | 12 | 183.33 | |
Anukul Roy Roy c †de Kock b Avesh Khan | 0 | 2 | 0.00 | |
Shivam Mavi Shivam Mavi not out | 1 | 2 | 50.00 | |
Tim Southee Southee c Avesh Khan b Holder | 0 | 1 | 0.00 | |
Harshit Rana Harshit Rana run out (Badoni/Holder) | 2 | 1 | 200.00 | |
Extras (lb 1,wd 2) | 3 | |||
Total (all out, 14.3 overs) | 101 |
Fall of wickets |
---|
Super Giants Bowling | O | R | W | ECON |
---|---|---|---|---|
Mohsin Khan Mohsin Khan | 3.0 | 6 | 1 | 2.00 |
Dushmantha Chameera Chameera | 3.0 | 14 | 1 | 4.66 |
Avesh Khan Avesh Khan | 3.0 | 19 | 3 | 6.33 |
Jason Holder Holder | 2.3 | 31 | 3 | 12.40 |
Ravi Bishnoi Ravi Bishnoi | 3.0 | 30 | 1 | 10.00 |
KKR
Playing XI
LSG
Playing XI
- Series: Indian Premier League
- Toss: Kolkata Knight Riders
- Venue: Maharashtra Cricket Association Stadium, Pune
- Hours of play (local time): -
Match Commentary