Mumbai Batting | R | B | SR | |
---|---|---|---|---|
Ishan Kishan Ishan Kishan c Rashid Khan b Joseph | 45 | 29 | 155.17 | |
Rohit Sharma Sharma lbw b Rashid Khan | 43 | 28 | 153.57 | |
Suryakumar Yadav Yadav c Rashid Khan b Sangwan | 13 | 11 | 118.18 | |
Tilak Varma Tilak Varma run out (Pandya) | 21 | 16 | 131.25 | |
Kieron Pollard Pollard b Rashid Khan | 4 | 14 | 28.57 | |
Tim David David not out | 44 | 21 | 209.52 | |
Daniel Sams Sams c Rashid Khan b Ferguson | 0 | 2 | 0.00 | |
Murugan Ashwin Ashwin not out | 0 | 0 | - | |
Kumar Kartikeya Kartikeya | - | - | - | |
Jasprit Bumrah Bumrah | - | - | - | |
Riley Meredith Meredith | - | - | - | |
Extras (lb 2,nb 1,wd 4) | 7 | |||
Total (6 wickets, 20.0 overs) | 177 |
Fall of wickets |
---|
Titans Bowling | O | R | W | ECON |
---|---|---|---|---|
Mohammed Shami Mohammed Shami | 4.0 | 42 | 0 | 10.50 |
Alzarri Joseph Joseph | 4.0 | 41 | 1 | 10.25 |
Rashid Khan Rashid Khan | 4.0 | 24 | 2 | 6.00 |
Lockie Ferguson Ferguson | 4.0 | 34 | 1 | 8.50 |
Pradeep Sangwan Sangwan | 3.0 | 23 | 1 | 7.66 |
Rahul Tewatia Tewatia | 1.0 | 11 | 0 | 11.00 |
Titans Batting | R | B | SR | |
---|---|---|---|---|
Wriddhiman Saha Saha c Sams b Ashwin | 55 | 40 | 137.50 | |
Shubman Gill Shubman Gill c Pollard b Ashwin | 52 | 36 | 144.44 | |
Hardik Pandya Pandya run out (†Ishan Kishan) | 24 | 14 | 171.42 | |
Sai Sudharsan Sai Sudharsan hit wicket b Pollard | 14 | 11 | 127.27 | |
David Miller Miller not out | 19 | 14 | 135.71 | |
Rahul Tewatia Tewatia run out (Tilak Varma/†Ishan Kishan) | 3 | 4 | 75.00 | |
Rashid Khan Rashid Khan not out | 1 | 1 | 100.00 | |
Pradeep Sangwan Sangwan | - | - | - | |
Lockie Ferguson Ferguson | - | - | - | |
Alzarri Joseph Joseph | - | - | - | |
Mohammed Shami Mohammed Shami | - | - | - | |
Extras (lb 3,wd 1) | 4 | |||
Total (5 wickets, 20.0 overs) | 172 |
Fall of wickets |
---|
Mumbai Bowling | O | R | W | ECON |
---|---|---|---|---|
Daniel Sams Sams | 3.0 | 18 | 0 | 6.00 |
Jasprit Bumrah Bumrah | 4.0 | 48 | 0 | 12.00 |
Murugan Ashwin Ashwin | 4.0 | 29 | 2 | 7.25 |
Riley Meredith Meredith | 4.0 | 32 | 0 | 8.00 |
Kumar Kartikeya Kartikeya | 3.0 | 29 | 0 | 9.66 |
Kieron Pollard Pollard | 2.0 | 13 | 1 | 6.50 |
GT
Playing XI
MI
Playing XI
- Series: Indian Premier League
- Toss: Gujarat Titans
- Venue: Brabourne Stadium, Mumbai
- Hours of play (local time): -
Match Commentary