Titans Batting | R | B | SR | |
---|---|---|---|---|
Wriddhiman Saha Saha c VR Iyer b Yadav | 25 | 25 | 100.00 | |
Shubman Gill Shubman Gill c †Billings b Southee | 7 | 5 | 140.00 | |
Hardik Pandya Pandya c Singh b Southee | 67 | 49 | 136.73 | |
David Miller Miller c Yadav b Shivam Mavi | 27 | 20 | 135.00 | |
Rahul Tewatia Tewatia c Singh b Russell | 17 | 12 | 141.66 | |
Rashid Khan Rashid Khan c Yadav b Southee | 0 | 2 | 0.00 | |
Abhinav Manohar Manohar c Singh b Russell | 2 | 4 | 50.00 | |
Lockie Ferguson Ferguson c Singh b Russell | 0 | 1 | 0.00 | |
Alzarri Joseph Joseph not out | 1 | 1 | 100.00 | |
Yash Dayal Yash Dayal c & b Russell | 0 | 1 | 0.00 | |
Mohammed Shami Mohammed Shami | - | - | - | |
Extras (lb 3,wd 7) | 10 | |||
Total (9 wickets, 20.0 overs) | 156 |
Fall of wickets |
---|
KKR Bowling | O | R | W | ECON |
---|---|---|---|---|
Umesh Yadav Yadav | 4.0 | 31 | 1 | 7.75 |
Tim Southee Southee | 4.0 | 24 | 3 | 6.00 |
Shivam Mavi Shivam Mavi | 4.0 | 36 | 1 | 9.00 |
Sunil Narine Narine | 4.0 | 31 | 0 | 7.75 |
Varun Chakravarthy Varun | 3.0 | 26 | 0 | 8.66 |
Andre Russell Russell | 1.0 | 5 | 4 | 5.00 |
KKR Batting | R | B | SR | |
---|---|---|---|---|
Sam Billings Billings c †Saha b Mohammed Shami | 4 | 4 | 100.00 | |
Sunil Narine Narine c Ferguson b Mohammed Shami | 5 | 5 | 100.00 | |
Shreyas Iyer Iyer c †Saha b Yash Dayal | 12 | 15 | 80.00 | |
Nitish Rana Rana c †Saha b Ferguson | 2 | 7 | 28.57 | |
Rinku Singh Singh c †Saha b Yash Dayal | 35 | 28 | 125.00 | |
Venkatesh Iyer Iyer c Manohar b Rashid Khan | 17 | 17 | 100.00 | |
Andre Russell Russell c Ferguson b Joseph | 48 | 25 | 192.00 | |
Shivam Mavi Shivam Mavi b Rashid Khan | 2 | 4 | 50.00 | |
Umesh Yadav Yadav not out | 15 | 15 | 100.00 | |
Tim Southee Southee not out | 1 | 1 | 100.00 | |
Varun Chakravarthy Varun | - | - | - | |
Extras (nb 1,wd 6) | 7 | |||
Total (8 wickets, 20.0 overs) | 148 |
Fall of wickets |
---|
Titans Bowling | O | R | W | ECON |
---|---|---|---|---|
Mohammed Shami Mohammed Shami | 4.0 | 20 | 2 | 5.00 |
Yash Dayal Yash Dayal | 4.0 | 42 | 2 | 10.50 |
Alzarri Joseph Joseph | 4.0 | 31 | 1 | 7.75 |
Lockie Ferguson Ferguson | 4.0 | 33 | 1 | 8.25 |
Rashid Khan Rashid Khan | 4.0 | 22 | 2 | 5.50 |
GT
Playing XI
KKR
Playing XI
- Series: Indian Premier League
- Toss: Gujarat Titans
- Venue: Dr DY Patil Sports Academy, Mumbai
- Hours of play (local time): -
Match Commentary