Titans Batting | R | B | SR | |
---|---|---|---|---|
Matthew Wade Wade lbw b Umran Malik | 19 | 19 | 100.00 | |
Shubman Gill Shubman Gill c Tripathi b Kumar | 7 | 9 | 77.77 | |
Sai Sudharsan Sai Sudharsan c Williamson b Natarajan | 11 | 9 | 122.22 | |
Hardik Pandya Pandya not out | 50 | 42 | 119.04 | |
David Miller Miller c Abhishek Sharma b Jansen | 12 | 15 | 80.00 | |
Abhinav Manohar Manohar c Tripathi b Kumar | 35 | 21 | 166.66 | |
Rahul Tewatia Tewatia run out (†Pooran/Natarajan) | 6 | 4 | 150.00 | |
Rashid Khan Rashid Khan b Natarajan | 0 | 1 | 0.00 | |
Darshan Nalkande Nalkande | - | - | - | |
Mohammed Shami Mohammed Shami | - | - | - | |
Lockie Ferguson Ferguson | - | - | - | |
Extras (lb 2,wd 20) | 22 | |||
Total (7 wickets, 20.0 overs) | 162 |
Fall of wickets |
---|
Sunrisers Bowling | O | R | W | ECON |
---|---|---|---|---|
Bhuvneshwar Kumar Kumar | 4.0 | 37 | 2 | 9.25 |
Marco Jansen Jansen | 4.0 | 27 | 1 | 6.75 |
Washington Sundar Washington Sundar | 3.0 | 14 | 0 | 4.66 |
T Natarajan Natarajan | 4.0 | 34 | 2 | 8.50 |
Umran Malik Umran Malik | 4.0 | 39 | 1 | 9.75 |
Aiden Markram Markram | 1.0 | 9 | 0 | 9.00 |
Sunrisers Batting | R | B | SR | |
---|---|---|---|---|
Abhishek Sharma Abhishek Sharma c Sai Sudharsan b Rashid Khan | 42 | 32 | 131.25 | |
Kane Williamson Williamson c Tewatia b Pandya | 57 | 46 | 123.91 | |
Rahul Tripathi Tripathi retired not out | 17 | 11 | 154.54 | |
Nicholas Pooran Pooran not out | 34 | 18 | 188.88 | |
Aiden Markram Markram not out | 12 | 8 | 150.00 | |
Shashank Singh Shashank Singh | - | - | - | |
Washington Sundar Washington Sundar | - | - | - | |
Marco Jansen Jansen | - | - | - | |
Bhuvneshwar Kumar Kumar | - | - | - | |
T Natarajan Natarajan | - | - | - | |
Umran Malik Umran Malik | - | - | - | |
Extras (b 1,lb 2,wd 3) | 6 | |||
Total (2 wickets, 19.1 overs) | 168 |
Fall of wickets |
---|
Titans Bowling | O | R | W | ECON |
---|---|---|---|---|
Mohammed Shami Mohammed Shami | 4.0 | 32 | 0 | 8.00 |
Hardik Pandya Pandya | 4.0 | 27 | 1 | 6.75 |
Lockie Ferguson Ferguson | 4.0 | 46 | 0 | 11.50 |
Rashid Khan Rashid Khan | 4.0 | 28 | 1 | 7.00 |
Darshan Nalkande Nalkande | 2.1 | 22 | 0 | 10.15 |
Rahul Tewatia Tewatia | 1.0 | 10 | 0 | 10.00 |
GT
Playing XI
SRH
Playing XI
- Series: Indian Premier League
- Toss: Sunrisers Hyderabad
- Venue: Dr DY Patil Sports Academy, Mumbai
- Hours of play (local time): -
Match Commentary