8th Match: Kolkata Knight Riders v Punjab Kings at Wankhede, Apr 1, 2022
Kolkata Knight Riders won by 6 wickets (with 33 balls remaining)
Punjab Kings Batting | R | B | SR | |
---|---|---|---|---|
Mayank Agarwal Agarwal lbw b Yadav | 1 | 5 | 20.00 | |
Shikhar Dhawan Dhawan c †Billings b Southee | 16 | 15 | 106.66 | |
Bhanuka Rajapaksa Rajapaksa c Southee b Shivam Mavi | 31 | 9 | 344.44 | |
Liam Livingstone Livingstone c Southee b Yadav | 19 | 16 | 118.75 | |
Raj Bawa Bawa b Narine | 11 | 13 | 84.61 | |
M Shahrukh Khan Shahrukh Khan c Rana b Southee | 0 | 5 | 0.00 | |
Harpreet Brar Harpreet Brar b Yadav | 14 | 18 | 77.77 | |
Odean Smith Smith not out | 9 | 12 | 75.00 | |
Rahul Chahar Chahar c Rana b Yadav | 0 | 2 | 0.00 | |
Kagiso Rabada Rabada c Southee b Russell | 25 | 16 | 156.25 | |
Arshdeep Singh Arshdeep Singh run out (Rana/Russell) | 0 | 1 | 0.00 | |
Extras (lb 2,nb 2,wd 7) | 11 | |||
Total (all out, 18.2 overs) | 137 |
Fall of wickets |
---|
KKR Bowling | O | R | W | ECON |
---|---|---|---|---|
Umesh Yadav Yadav | 4.0 | 23 | 4 | 5.75 |
Tim Southee Southee | 4.0 | 36 | 2 | 9.00 |
Shivam Mavi Shivam Mavi | 2.0 | 39 | 1 | 19.50 |
Varun Chakravarthy Varun | 4.0 | 14 | 0 | 3.50 |
Sunil Narine Narine | 4.0 | 23 | 1 | 5.75 |
Andre Russell Russell | 0.2 | 0 | 1 | 0.00 |
KKR Batting | R | B | SR | |
---|---|---|---|---|
Ajinkya Rahane Rahane c Smith b Rabada | 12 | 11 | 109.09 | |
Venkatesh Iyer Iyer c Harpreet Brar b Smith | 3 | 7 | 42.85 | |
Shreyas Iyer Iyer c Rabada b Chahar | 26 | 15 | 173.33 | |
Sam Billings Billings not out | 24 | 23 | 104.34 | |
Nitish Rana Rana lbw b Chahar | 0 | 2 | 0.00 | |
Andre Russell Russell not out | 70 | 31 | 225.80 | |
Sunil Narine Narine | - | - | - | |
Tim Southee Southee | - | - | - | |
Umesh Yadav Yadav | - | - | - | |
Varun Chakravarthy Varun | - | - | - | |
Shivam Mavi Shivam Mavi | - | - | - | |
Extras (lb 1,nb 2,wd 3) | 6 | |||
Total (4 wickets, 14.3 overs) | 141 |
Fall of wickets |
---|
Punjab Kings Bowling | O | R | W | ECON |
---|---|---|---|---|
Arshdeep Singh Arshdeep Singh | 3.0 | 32 | 0 | 10.66 |
Kagiso Rabada Rabada | 3.0 | 23 | 1 | 7.66 |
Odean Smith Smith | 2.0 | 39 | 1 | 19.50 |
Rahul Chahar Chahar | 4.0 | 13 | 2 | 3.25 |
Harpreet Brar Harpreet Brar | 2.0 | 20 | 0 | 10.00 |
Liam Livingstone Livingstone | 0.3 | 13 | 0 | 26.00 |
KKR
Playing XI
PBKS
Playing XI
- Series: Indian Premier League
- Toss: Kolkata Knight Riders
- Venue: Wankhede Stadium, Mumbai
- Hours of play (local time): 19.30 start, First Session 19.30-21.00, Interval 21.00-21.20, Second Session 21.20-22.50
Match Commentary