4th Match: Gujarat Titans v Lucknow Super Giants at Wankhede, Mar 28, 2022
Gujarat Titans won by 5 wickets (with 2 balls remaining)
Super Giants Batting | R | B | SR | |
---|---|---|---|---|
KL Rahul Rahul c †Wade b Mohammed Shami | 0 | 1 | 0.00 | |
Quinton de Kock de Kock b Mohammed Shami | 7 | 9 | 77.77 | |
Evin Lewis Lewis c Shubman Gill b Aaron | 10 | 9 | 111.11 | |
Manish Pandey Pandey b Mohammed Shami | 6 | 5 | 120.00 | |
Deepak Hooda Hooda lbw b Rashid Khan | 55 | 41 | 134.14 | |
Ayush Badoni Badoni c Pandya b Aaron | 54 | 41 | 131.70 | |
Krunal Pandya Pandya not out | 21 | 13 | 161.53 | |
Dushmantha Chameera Chameera not out | 1 | 1 | 100.00 | |
Mohsin Khan Mohsin Khan | - | - | - | |
Ravi Bishnoi Ravi Bishnoi | - | - | - | |
Avesh Khan Avesh Khan | - | - | - | |
Extras (wd 4) | 4 | |||
Total (6 wickets, 20.0 overs) | 158 |
Fall of wickets |
---|
Titans Bowling | O | R | W | ECON |
---|---|---|---|---|
Mohammed Shami Mohammed Shami | 4.0 | 25 | 3 | 6.25 |
Varun Aaron Aaron | 4.0 | 45 | 2 | 11.25 |
Lockie Ferguson Ferguson | 4.0 | 24 | 0 | 6.00 |
Hardik Pandya Pandya | 4.0 | 37 | 0 | 9.25 |
Rashid Khan Rashid Khan | 4.0 | 27 | 1 | 6.75 |
Titans Batting | R | B | SR | |
---|---|---|---|---|
Shubman Gill Shubman Gill c Hooda b Chameera | 0 | 3 | 0.00 | |
Matthew Wade Wade b Hooda | 30 | 29 | 103.44 | |
Vijay Shankar Shankar b Chameera | 4 | 6 | 66.66 | |
Hardik Pandya Pandya c Pandey b Pandya | 33 | 28 | 117.85 | |
David Miller Miller c Rahul b Avesh Khan | 30 | 21 | 142.85 | |
Rahul Tewatia Tewatia not out | 40 | 24 | 166.66 | |
Abhinav Manohar Manohar not out | 15 | 7 | 214.28 | |
Rashid Khan Rashid Khan | - | - | - | |
Lockie Ferguson Ferguson | - | - | - | |
Mohammed Shami Mohammed Shami | - | - | - | |
Varun Aaron Aaron | - | - | - | |
Extras (lb 6,wd 3) | 9 | |||
Total (5 wickets, 19.4 overs) | 161 |
Fall of wickets |
---|
Super Giants Bowling | O | R | W | ECON |
---|---|---|---|---|
Dushmantha Chameera Chameera | 3.0 | 22 | 2 | 7.33 |
Avesh Khan Avesh Khan | 3.4 | 33 | 1 | 9.00 |
Mohsin Khan Mohsin Khan | 2.0 | 18 | 0 | 9.00 |
Ravi Bishnoi Ravi Bishnoi | 4.0 | 34 | 0 | 8.50 |
Krunal Pandya Pandya | 4.0 | 17 | 1 | 4.25 |
Deepak Hooda Hooda | 3.0 | 31 | 1 | 10.33 |
GT
Playing XI
LSG
Playing XI
- Series: Indian Premier League
- Toss: Gujarat Titans
- Venue: Wankhede Stadium, Mumbai
- Hours of play (local time): 19.30 start, First Session 19.30-21.00, Interval 21.00-21.20, Second Session 21.20-22.50
Match Commentary