Eng U19 Batting | R | B | SR | |
---|---|---|---|---|
Savin Perera Perera lbw b Niemand | 20 | 34 | 58.82 | |
Liam Banks Banks lbw b Niemand | 51 | 56 | 91.07 | |
Harry Brook Brook run out (Breetzke/†Makwetu) | 13 | 12 | 108.33 | |
Will Jacks Jacks b de Klerk | 0 | 2 | 0.00 | |
Tom Lammonby Lammonby c van Tonder b Niemand | 8 | 13 | 61.53 | |
Finlay Trenouth Trenouth b Smith | 37 | 46 | 80.43 | |
Jack Davies Davies b de Klerk | 10 | 18 | 55.55 | |
Tom Scriven Scriven b Rolfes | 53 | 61 | 86.88 | |
Luke Hollman Hollman c Mnyaka b Rolfes | 34 | 50 | 68.00 | |
Adam Finch Finch not out | 1 | 3 | 33.33 | |
Dillon Pennington Pennington b Coetzee | 0 | 1 | 0.00 | |
Extras (b 8,lb 1,nb 1,wd 22) | 32 | |||
Total (all out, 49.1 overs) | 259 |
Fall of wickets |
---|
SA U19 Bowling | O | R | W | ECON |
---|---|---|---|---|
Gerald Coetzee Coetzee | 9.1 | 32 | 1 | 3.49 |
Akhona Mnyaka Mnyaka | 2.0 | 15 | 0 | 7.50 |
Thando Ntini Ntini | 3.0 | 29 | 0 | 9.66 |
Hermann Rolfes Rolfes | 6.0 | 33 | 2 | 5.50 |
Jason Niemand Niemand | 10.0 | 52 | 3 | 5.20 |
Jade de Klerk de Klerk | 10.0 | 47 | 2 | 4.70 |
Kenan Smith Smith | 9.0 | 42 | 1 | 4.66 |
SA U19 Batting | R | B | SR | |
---|---|---|---|---|
Matthew Breetzke Breetzke c & b Brook | 39 | 35 | 111.42 | |
Jiveshan Pillay Pillay b Jacks | 26 | 31 | 83.87 | |
Raynard van Tonder van Tonder lbw b Hollman | 34 | 57 | 59.64 | |
Hermann Rolfes Rolfes c †Davies b Scriven | 42 | 55 | 76.36 | |
Wandile Makwetu Makwetu c & b Jacks | 27 | 39 | 69.23 | |
Jason Niemand Niemand not out | 60 | 53 | 113.20 | |
Kenan Smith Smith lbw b Brook | 15 | 25 | 60.00 | |
Gerald Coetzee Coetzee run out (Lammonby) | 1 | 2 | 50.00 | |
Jade de Klerk de Klerk not out | 1 | 1 | 100.00 | |
Thando Ntini Ntini | - | - | - | |
Akhona Mnyaka Mnyaka | - | - | - | |
Extras (b 4,lb 3,wd 8) | 15 | |||
Total (7 wickets, 49.4 overs) | 260 |
Fall of wickets |
---|
Eng U19 Bowling | O | R | W | ECON |
---|---|---|---|---|
Liam Banks Banks | 3.0 | 10 | 0 | 3.33 |
Adam Finch Finch | 5.0 | 29 | 0 | 5.80 |
Dillon Pennington Pennington | 4.0 | 36 | 0 | 9.00 |
Will Jacks Jacks | 10.0 | 45 | 2 | 4.50 |
Harry Brook Brook | 9.0 | 49 | 2 | 5.44 |
Luke Hollman Hollman | 10.0 | 41 | 1 | 4.10 |
Tom Scriven Scriven | 8.4 | 43 | 1 | 4.96 |
ENG19
Playing XI
SA19
Playing XI
- Series: South Africa Under-19s Tri-Nation Tournament
- Toss: South Africa Under-19s
- Venue: Senwes Park, Potchefstroom
- Hours of play (local time): -
Match Commentary