Elite, Group G: Maharashtra v Uttar Pradesh at Sultanpur, Mar 3-6, 2022
Uttar Pradesh won by 6 wickets
Maharashtra Batting | R | B | SR | |
---|---|---|---|---|
Pavan Shah Pawan Shah b Rajpoot | 19 | 37 | 51.35 | |
b Shivam Sharma | 20 | 57 | 35.08 | |
Rahul Tripathi Tripathi c & b Sharma | 56 | 81 | 69.13 | |
Ankit Bawne Bawne c Garg b Rajpoot | 140 | 250 | 56.00 | |
Naushad Shaikh Shaikh c & b Jasmer Dhankhar | 53 | 83 | 63.85 | |
Azim Kazi Kazi c Almas Shaukat b Jasmer Dhankhar | 113 | 243 | 46.50 | |
Satyajeet Bachhav Bachhav c Samarth Singh b Sharma | 19 | 50 | 38.00 | |
Taranjitsingh Dhillon Taranjitsingh Dhillon c & b Shivam Sharma | 19 | 59 | 32.20 | |
Vicky Ostwal Ostwal run out (sub [Sameer Rizvi]) | 2 | 14 | 14.28 | |
Manoj Ingale Ingale b Jasmer Dhankhar | 4 | 8 | 50.00 | |
Mukesh Choudhary Mukesh Choudhary not out | 0 | 5 | 0.00 | |
Extras (b 5,lb 7,nb 4,wd 1) | 17 | |||
Total (all out, 147.1 overs) | 462 |
Fall of wickets |
---|
U. Pradesh Bowling | O | R | W | ECON |
---|---|---|---|---|
Ankit Rajpoot Rajpoot | 25.0 | 76 | 2 | 3.04 |
Aaqib Khan Aaqib Khan | 18.0 | 68 | 0 | 3.77 |
Shivam Sharma Shivam Sharma | 43.0 | 103 | 2 | 2.39 |
Jasmer Dhankhar Jasmer Dhankhar | 16.1 | 83 | 3 | 5.13 |
Karan Sharma Sharma | 45.0 | 120 | 2 | 2.66 |
U. Pradesh Batting | R | B | SR | |
---|---|---|---|---|
c Bachhav b Taranjitsingh Dhillon | 12 | 54 | 22.22 | |
Samarth Singh Samarth Singh b Ostwal | 14 | 35 | 40.00 | |
Priyam Garg Garg lbw b Bachhav | 156 | 253 | 61.66 | |
Karan Sharma Sharma lbw b Ostwal | 23 | 70 | 32.85 | |
Akshdeep Nath Nath lbw b Bachhav | 11 | 25 | 44.00 | |
Rinku Singh Singh c †Dandekar b Bachhav | 67 | 89 | 75.28 | |
Dhruv Jurel Jurel not out | 15 | 51 | 29.41 | |
Shivam Sharma Shivam Sharma lbw b Bachhav | 0 | 3 | 0.00 | |
Jasmer Dhankhar Jasmer Dhankhar b Bachhav | 0 | 1 | 0.00 | |
Ankit Rajpoot Rajpoot lbw b Bachhav | 0 | 3 | 0.00 | |
Aaqib Khan Aaqib Khan lbw b Bachhav | 12 | 16 | 75.00 | |
Extras (b 1,lb 6) | 7 | |||
Total (all out, 100.0 overs) | 317 |
Fall of wickets |
---|
Maharashtra Bowling | O | R | W | ECON |
---|---|---|---|---|
Mukesh Choudhary Mukesh Choudhary | 10.0 | 45 | 0 | 4.50 |
Manoj Ingale Ingale | 12.0 | 38 | 0 | 3.16 |
Satyajeet Bachhav Bachhav | 33.0 | 92 | 7 | 2.78 |
Vicky Ostwal Ostwal | 32.0 | 84 | 2 | 2.62 |
Taranjitsingh Dhillon Taranjitsingh Dhillon | 12.0 | 45 | 1 | 3.75 |
Rahul Tripathi Tripathi | 1.0 | 6 | 0 | 6.00 |
Maharashtra Batting | R | B | SR | |
---|---|---|---|---|
Pavan Shah Pawan Shah c †Jurel b Shivam Sharma | 4 | 9 | 44.44 | |
Ankit Bawne Bawne b Rajpoot | 6 | 12 | 50.00 | |
Rahul Tripathi Tripathi not out | 123 | 110 | 111.81 | |
Azim Kazi Kazi b Rajpoot | 6 | 17 | 35.29 | |
Naushad Shaikh Shaikh run out (Aaqib Khan) | 14 | 21 | 66.66 | |
c †Jurel b Sharma | 15 | 38 | 39.47 | |
Taranjitsingh Dhillon Taranjitsingh Dhillon not out | 34 | 28 | 121.42 | |
Satyajeet Bachhav Bachhav | - | - | - | |
Vicky Ostwal Ostwal | - | - | - | |
Mukesh Choudhary Mukesh Choudhary | - | - | - | |
Manoj Ingale Ingale | - | - | - | |
Extras (b 1,lb 7,nb 1) | 9 | |||
Total (5 wickets dec, 39.0 overs) | 211 |
Fall of wickets |
---|
U. Pradesh Bowling | O | R | W | ECON |
---|---|---|---|---|
Ankit Rajpoot Rajpoot | 10.0 | 43 | 2 | 4.30 |
Shivam Sharma Shivam Sharma | 17.0 | 83 | 1 | 4.88 |
Aaqib Khan Aaqib Khan | 5.0 | 31 | 0 | 6.20 |
Jasmer Dhankhar Jasmer Dhankhar | 3.0 | 27 | 0 | 9.00 |
Karan Sharma Sharma | 4.0 | 19 | 1 | 4.75 |
U. Pradesh Batting | R | B | SR | |
---|---|---|---|---|
c Pawan Shah b Bachhav | 100 | 154 | 64.93 | |
Samarth Singh Samarth Singh b Mukesh Choudhary | 18 | 14 | 128.57 | |
Priyam Garg Garg b Ostwal | 18 | 40 | 45.00 | |
Karan Sharma Sharma c Bachhav b Ingale | 116 | 144 | 80.55 | |
Rinku Singh Singh not out | 78 | 60 | 130.00 | |
Akshdeep Nath Nath not out | 11 | 9 | 122.22 | |
Dhruv Jurel Jurel | - | - | - | |
Shivam Sharma Shivam Sharma | - | - | - | |
Ankit Rajpoot Rajpoot | - | - | - | |
Aaqib Khan Aaqib Khan | - | - | - | |
Jasmer Dhankhar Jasmer Dhankhar | - | - | - | |
Extras (b 6,lb 10,wd 2) | 18 | |||
Total (4 wickets, 70.1 overs) | 359 |
Fall of wickets |
---|
Maharashtra Bowling | O | R | W | ECON |
---|---|---|---|---|
Satyajeet Bachhav Bachhav | 20.0 | 116 | 1 | 5.80 |
Mukesh Choudhary Mukesh Choudhary | 11.1 | 72 | 1 | 6.44 |
Vicky Ostwal Ostwal | 23.0 | 83 | 1 | 3.60 |
Taranjitsingh Dhillon Taranjitsingh Dhillon | 13.0 | 51 | 0 | 3.92 |
Manoj Ingale Ingale | 3.0 | 21 | 1 | 7.00 |
MAHA
Playing XI
UP
Playing XI
- Series: Ranji Trophy
- Toss: Maharashtra
- Venue: Gurgaon Cricket Ground (SRNCC), Sultanpur
- Hours of play (local time): -
Match Commentary