Nagaland Batting | R | B | SR | |
---|---|---|---|---|
Yugandhar Singh Yugandhar Singh c †Kaul b Lalbiakvela | 49 | 89 | 55.05 | |
Sedezhalie Rupero Rupero c †Kaul b Kohli | 3 | 23 | 13.04 | |
Shrikant Mundhe Mundhe c Kohli b Iqbal Abdulla | 123 | 226 | 54.42 | |
Rongsen Jonathan Jonathan lbw b Iqbal Abdulla | 15 | 39 | 38.46 | |
Hokaito Zhimomi Zhimomi c Zothansanga b Sumit Lama | 71 | 150 | 47.33 | |
Abu Nechim AN Ahmed c Vikash Kumar b Kohli | 11 | 14 | 78.57 | |
Imliwati Lemtur Lemtur c †Kaul b Sumit Lama | 35 | 47 | 74.46 | |
Chetan Bist Bist c Kohli b Zothansanga | 119 | 148 | 80.40 | |
Nagaho Chishi Nagaho Chishi c Kohli b Zothansanga | 76 | 76 | 100.00 | |
Khrievitso Kense Kense b Iqbal Abdulla | 1 | 9 | 11.11 | |
not out | 0 | 5 | 0.00 | |
Extras (lb 5,nb 1) | 6 | |||
Total (all out, 137.3 overs) | 509 |
Fall of wickets |
---|
Mizoram Bowling | O | R | W | ECON |
---|---|---|---|---|
Lalhruai Ralte LM Ralte | 13.0 | 49 | 0 | 3.76 |
Sumit Lama Sumit Lama | 20.0 | 69 | 2 | 3.45 |
Taruwar Kohli Kohli | 25.0 | 81 | 2 | 3.24 |
G Lalbiakvela Lalbiakvela | 17.0 | 105 | 1 | 6.17 |
Iqbal Abdulla Iqbal Abdulla | 43.0 | 107 | 3 | 2.48 |
Bobby Zothansanga Zothansanga | 14.3 | 81 | 2 | 5.58 |
Joseph Lalthankhuma Lalthankhuma | 5.0 | 12 | 0 | 2.40 |
Mizoram Batting | R | B | SR | |
---|---|---|---|---|
lbw b Nagaho Chishi | 3 | 15 | 20.00 | |
Vikash Kumar Vikash Kumar b Ahmed | 8 | 18 | 44.44 | |
Taruwar Kohli Kohli c Kense b Swarnkar | 32 | 41 | 78.04 | |
Joseph Lalthankhuma Lalthankhuma c †Bist b Swarnkar | 2 | 19 | 10.52 | |
Uday Kaul Kaul c Ahmed b Mundhe | 0 | 5 | 0.00 | |
Iqbal Abdulla Iqbal Abdulla b Swarnkar | 0 | 7 | 0.00 | |
Khawlhring Lalremruata Lalremruata b Swarnkar | 0 | 2 | 0.00 | |
Sumit Lama Sumit Lama c Ahmed b Jonathan | 33 | 48 | 68.75 | |
Lalhruai Ralte LM Ralte b Swarnkar | 0 | 2 | 0.00 | |
G Lalbiakvela Lalbiakvela c Swarnkar b Lemtur | 14 | 33 | 42.42 | |
Bobby Zothansanga Zothansanga not out | 1 | 9 | 11.11 | |
Extras (b 2) | 2 | |||
Total (all out, 33.1 overs) | 95 |
Fall of wickets |
---|
Nagaland Bowling | O | R | W | ECON |
---|---|---|---|---|
Abu Nechim AN Ahmed | 5.0 | 19 | 1 | 3.80 |
Nagaho Chishi Nagaho Chishi | 8.0 | 17 | 1 | 2.12 |
8.0 | 17 | 5 | 2.12 | |
Imliwati Lemtur Lemtur | 6.0 | 14 | 1 | 2.33 |
Shrikant Mundhe Mundhe | 4.0 | 13 | 1 | 3.25 |
Khrievitso Kense Kense | 2.0 | 13 | 0 | 6.50 |
Rongsen Jonathan Jonathan | 0.1 | 0 | 1 | 0.00 |
Nagaland Batting | R | B | SR | |
---|---|---|---|---|
Yugandhar Singh Yugandhar Singh c †Kaul b Sumit Lama | 7 | 17 | 41.17 | |
Sedezhalie Rupero Rupero c †Kaul b Ralte | 5 | 8 | 62.50 | |
Shrikant Mundhe Mundhe lbw b Sumit Lama | 15 | 10 | 150.00 | |
Rongsen Jonathan Jonathan c Lalthankhuma b Lalnunfela | 113 | 150 | 75.33 | |
Hokaito Zhimomi Zhimomi lbw b Kohli | 5 | 17 | 29.41 | |
Chetan Bist Bist not out | 100 | 175 | 57.14 | |
Abu Nechim AN Ahmed not out | 46 | 49 | 93.87 | |
Imliwati Lemtur Lemtur | - | - | - | |
Nagaho Chishi Nagaho Chishi | - | - | - | |
- | - | - | ||
Khrievitso Kense Kense | - | - | - | |
Extras (b 4) | 4 | |||
Total (5 wickets dec, 71.0 overs) | 295 |
Fall of wickets |
---|
Mizoram Bowling | O | R | W | ECON |
---|---|---|---|---|
Sumit Lama Sumit Lama | 16.0 | 69 | 2 | 4.31 |
Lalhruai Ralte LM Ralte | 9.0 | 38 | 1 | 4.22 |
Iqbal Abdulla Iqbal Abdulla | 4.0 | 9 | 0 | 2.25 |
Taruwar Kohli Kohli | 4.0 | 16 | 1 | 4.00 |
G Lalbiakvela Lalbiakvela | 4.0 | 23 | 0 | 5.75 |
Bobby Zothansanga Zothansanga | 17.0 | 69 | 0 | 4.05 |
Joseph Lalthankhuma Lalthankhuma | 7.0 | 26 | 0 | 3.71 |
8.0 | 33 | 1 | 4.12 | |
Khawlhring Lalremruata Lalremruata | 1.0 | 4 | 0 | 4.00 |
Uday Kaul Kaul | 1.0 | 4 | 0 | 4.00 |
Mizoram Batting | R | B | SR | |
---|---|---|---|---|
b Lemtur | 9 | 53 | 16.98 | |
Vikash Kumar Vikash Kumar b Swarnkar | 29 | 49 | 59.18 | |
Taruwar Kohli Kohli not out | 151 | 251 | 60.15 | |
Joseph Lalthankhuma Lalthankhuma c †Bist b Ahmed | 8 | 16 | 50.00 | |
Uday Kaul Kaul lbw b Jonathan | 6 | 27 | 22.22 | |
Iqbal Abdulla Iqbal Abdulla c Zhimomi b Lemtur | 13 | 32 | 40.62 | |
Khawlhring Lalremruata Lalremruata c sub (NY Mozhui) b Kense | 11 | 82 | 13.41 | |
Sumit Lama Sumit Lama c †Bist b Kense | 9 | 15 | 60.00 | |
G Lalbiakvela Lalbiakvela b Lemtur | 4 | 7 | 57.14 | |
Lalhruai Ralte LM Ralte c Kense b Lemtur | 0 | 8 | 0.00 | |
Bobby Zothansanga Zothansanga c †Bist b Jonathan | 0 | 22 | 0.00 | |
Extras (b 8,lb 8) | 21 | |||
Total (all out, 93.4 overs) | 261 |
Fall of wickets |
---|
Nagaland Bowling | O | R | W | ECON |
---|---|---|---|---|
Abu Nechim AN Ahmed | 9.0 | 21 | 1 | 2.33 |
Shrikant Mundhe Mundhe | 7.0 | 21 | 0 | 3.00 |
15.0 | 42 | 1 | 2.80 | |
Rongsen Jonathan Jonathan | 27.4 | 68 | 2 | 2.45 |
Imliwati Lemtur Lemtur | 24.0 | 49 | 4 | 2.04 |
Khrievitso Kense Kense | 11.0 | 39 | 2 | 3.54 |
MIZOR
Playing XI
NAGA
Playing XI
- Series: Ranji Trophy
- Toss: Mizoram
- Venue: Eden Gardens, Kolkata
- Hours of play (local time): -
Match Commentary