BIHAR Batting | R | B | SR | |
---|---|---|---|---|
Yashasvi Rishav Rishav c †Kaul b Lalbiakvela | 38 | 50 | 76.00 | |
Mangal Mahrour Mahrour c Lalhruaizela b Remruatdika Ralte | 0 | 3 | 0.00 | |
Lakhan Raja Lakhan Raja b Kohli | 25 | 62 | 40.32 | |
Babul Kumar Babul Kumar not out | 229 | 398 | 57.53 | |
Sakibul Gani Gani c Kohli b Iqbal Abdulla | 341 | 405 | 84.19 | |
Sachin Kumar Sachin K Singh c Kohli b Iqbal Abdulla | 0 | 1 | 0.00 | |
Bipin Saurabh Saurabh not out | 50 | 39 | 128.20 | |
Ashutosh Aman Ashutosh Aman | - | - | - | |
Abhijeet Saket Abhijeet Saket | - | - | - | |
Harsh Singh HV Singh | - | - | - | |
Malay Raj Raj | - | - | - | |
Extras (lb 3) | 3 | |||
Total (5 wickets dec, 159.4 overs) | 686 |
Fall of wickets |
---|
Mizoram Bowling | O | R | W | ECON |
---|---|---|---|---|
Lalhruai Ralte LM Ralte | 14.4 | 99 | 0 | 6.75 |
Remruatdika Ralte Remruatdika Ralte | 20.0 | 85 | 1 | 4.25 |
G Lalbiakvela Lalbiakvela | 21.0 | 126 | 1 | 6.00 |
Iqbal Abdulla Iqbal Abdulla | 48.0 | 136 | 2 | 2.83 |
Taruwar Kohli Kohli | 21.0 | 49 | 1 | 2.33 |
Bobby Zothansanga Zothansanga | 24.0 | 134 | 0 | 5.58 |
Joseph Lalthankhuma Lalthankhuma | 6.0 | 24 | 0 | 4.00 |
Lalhruaizela Lalhruaizela | 2.0 | 11 | 0 | 5.50 |
Lalhmangaiha Lalhmangaiha | 3.0 | 19 | 0 | 6.33 |
Mizoram Batting | R | B | SR | |
---|---|---|---|---|
Lalhmangaiha Lalhmangaiha c Babul Kumar b Abhijeet Saket | 0 | 5 | 0.00 | |
Lalhruaizela Lalhruaizela lbw b Abhijeet Saket | 9 | 13 | 69.23 | |
Taruwar Kohli Kohli lbw b Ashutosh Aman | 151 | 289 | 52.24 | |
Joseph Lalthankhuma Lalthankhuma lbw b Ashutosh Aman | 14 | 31 | 45.16 | |
Uday Kaul Kaul b Sachin K Singh | 96 | 171 | 56.14 | |
Iqbal Abdulla Iqbal Abdulla c Mahrour b Sachin K Singh | 9 | 40 | 22.50 | |
Vikash Kumar Vikash Kumar b Raj | 33 | 77 | 42.85 | |
Lalhruai Ralte LM Ralte lbw b Sachin K Singh | 0 | 1 | 0.00 | |
Remruatdika Ralte Remruatdika Ralte lbw b Ashutosh Aman | 0 | 75 | 0.00 | |
G Lalbiakvela Lalbiakvela c Gani b Sachin K Singh | 3 | 21 | 14.28 | |
Bobby Zothansanga Zothansanga not out | 5 | 12 | 41.66 | |
Extras (b 5,lb 3) | 8 | |||
Total (all out, 122.3 overs) | 328 |
Fall of wickets |
---|
BIHAR Bowling | O | R | W | ECON |
---|---|---|---|---|
Abhijeet Saket Abhijeet Saket | 23.0 | 95 | 2 | 4.13 |
Malay Raj Raj | 17.0 | 48 | 1 | 2.82 |
Ashutosh Aman Ashutosh Aman | 33.0 | 46 | 3 | 1.39 |
Harsh Singh HV Singh | 11.0 | 16 | 0 | 1.45 |
Sachin Kumar Sachin K Singh | 30.3 | 67 | 4 | 2.19 |
Yashasvi Rishav Rishav | 2.0 | 15 | 0 | 7.50 |
Sakibul Gani Gani | 2.0 | 8 | 0 | 4.00 |
Lakhan Raja Lakhan Raja | 4.0 | 25 | 0 | 6.25 |
Mizoram Batting | R | B | SR | |
---|---|---|---|---|
Lalhmangaiha Lalhmangaiha b Abhijeet Saket | 12 | 33 | 36.36 | |
Lalhruaizela Lalhruaizela b Abhijeet Saket | 10 | 21 | 47.61 | |
Taruwar Kohli Kohli not out | 101 | 161 | 62.73 | |
Vikash Kumar Vikash Kumar c †Saurabh b Abhijeet Saket | 0 | 4 | 0.00 | |
Uday Kaul Kaul c Raj b Sachin K Singh | 56 | 117 | 47.86 | |
Iqbal Abdulla Iqbal Abdulla not out | 11 | 26 | 42.30 | |
Joseph Lalthankhuma Lalthankhuma | - | - | - | |
Lalhruai Ralte LM Ralte | - | - | - | |
Remruatdika Ralte Remruatdika Ralte | - | - | - | |
G Lalbiakvela Lalbiakvela | - | - | - | |
Bobby Zothansanga Zothansanga | - | - | - | |
Extras (b 5,lb 2,nb 2) | 9 | |||
Total (4 wickets, 60.0 overs) | 199 |
Fall of wickets |
---|
BIHAR Bowling | O | R | W | ECON |
---|---|---|---|---|
Abhijeet Saket Abhijeet Saket | 9.0 | 29 | 3 | 3.22 |
Malay Raj Raj | 10.0 | 21 | 0 | 2.10 |
Harsh Singh HV Singh | 4.0 | 12 | 0 | 3.00 |
Ashutosh Aman Ashutosh Aman | 14.0 | 16 | 0 | 1.14 |
Sachin Kumar Sachin K Singh | 9.0 | 26 | 1 | 2.88 |
Yashasvi Rishav Rishav | 6.0 | 46 | 0 | 7.66 |
Lakhan Raja Lakhan Raja | 6.0 | 34 | 0 | 5.66 |
Babul Kumar Babul Kumar | 2.0 | 8 | 0 | 4.00 |
BIHAR
Playing XI
MIZOR
Playing XI
- Series: Ranji Trophy
- Toss: Bihar
- Venue: Jadavpur University Campus 2nd Ground, Kolkata
- Hours of play (local time): -
Match Commentary