Ireland Batting | R | B | SR | |
---|---|---|---|---|
Paul Stirling Stirling c Junaid Siddique b Rohan Mustafa | 12 | 12 | 100.00 | |
Andy Balbirnie Balbirnie c †Aravind b Zahoor Khan | 4 | 3 | 133.33 | |
Gareth Delany Delany c Muhammad Waseem b Kashif Daud | 1 | 4 | 25.00 | |
Harry Tector Tector c Basil Hameed b Zahoor Khan | 50 | 37 | 135.13 | |
Lorcan Tucker Tucker c Muhammad Waseem b Meiyappan | 20 | 18 | 111.11 | |
Andy McBrine McBrine b Basil Hameed | 1 | 2 | 50.00 | |
Simi Singh Simi Singh lbw b Junaid Siddique | 2 | 4 | 50.00 | |
Shane Getkate Getkate b Zahoor Khan | 30 | 19 | 157.89 | |
Mark Adair Adair lbw b Rohan Mustafa | 20 | 15 | 133.33 | |
Barry McCarthy McCarthy c Zawar Farid b Rohan Mustafa | 15 | 6 | 250.00 | |
Josh Little Little not out | 0 | 0 | - | |
Extras (lb 2,wd 2) | 4 | |||
Total (all out, 20.0 overs) | 159 |
Fall of wickets |
---|
U.A.E. Bowling | O | R | W | ECON |
---|---|---|---|---|
Junaid Siddique Junaid Siddique | 4.0 | 38 | 1 | 9.50 |
Zahoor Khan Zahoor Khan | 4.0 | 29 | 3 | 7.25 |
Kashif Daud Kashif Daud | 2.0 | 7 | 1 | 3.50 |
Rohan Mustafa Rohan Mustafa | 4.0 | 30 | 3 | 7.50 |
Karthik Meiyappan Meiyappan | 2.0 | 23 | 1 | 11.50 |
Ahmed Raza Ahmed Raza | 3.0 | 27 | 0 | 9.00 |
Basil Hameed Basil Hameed | 1.0 | 3 | 1 | 3.00 |
U.A.E. Batting | R | B | SR | |
---|---|---|---|---|
Muhammad Waseem Muhammad Waseem c Balbirnie b McBrine | 112 | 66 | 169.69 | |
Chirag Suri Chirag Suri c Simi Singh b Little | 3 | 9 | 33.33 | |
Vriitya Aravind Aravind c Simi Singh b Little | 0 | 2 | 0.00 | |
Rohan Mustafa Rohan Mustafa not out | 37 | 35 | 105.71 | |
Basil Hameed Basil Hameed not out | 0 | 0 | - | |
Zawar Farid Zawar Farid | - | - | - | |
Kashif Daud Kashif Daud | - | - | - | |
Zahoor Khan Zahoor Khan | - | - | - | |
Ahmed Raza Ahmed Raza | - | - | - | |
Karthik Meiyappan Meiyappan | - | - | - | |
Junaid Siddique Junaid Siddique | - | - | - | |
Extras (b 1,lb 4,wd 3) | 8 | |||
Total (3 wickets, 18.4 overs) | 160 |
Fall of wickets |
---|
Ireland Bowling | O | R | W | ECON |
---|---|---|---|---|
Mark Adair Adair | 3.0 | 13 | 0 | 4.33 |
Josh Little Little | 4.0 | 17 | 2 | 4.25 |
Barry McCarthy McCarthy | 3.4 | 37 | 0 | 10.09 |
Andy McBrine McBrine | 3.0 | 29 | 1 | 9.66 |
Simi Singh Simi Singh | 4.0 | 42 | 0 | 10.50 |
Gareth Delany Delany | 1.0 | 17 | 0 | 17.00 |
IRE
Playing XI
UAE
Playing XI
- Series: ICC Men’s T20 World Cup Qualifier A
- Toss: Ireland
- Venue: Al Amerat Cricket Ground Oman Cricket (Ministry Turf 1)
- Hours of play (local time): -
Match Commentary