India Batting | R | B | SR | |
---|---|---|---|---|
Smriti Mandhana Mandhana c & b Fraser | 66 | 67 | 98.50 | |
Shafali Verma Shafali Verma b Henry | 0 | 2 | 0.00 | |
Deepti Sharma Sharma c Alleyne b Fraser | 51 | 64 | 79.68 | |
Mithali Raj Raj b Ramharack | 30 | 42 | 71.42 | |
Yastika Bhatia Bhatia c Campbelle b Matthews | 42 | 53 | 79.24 | |
Richa Ghosh Ghosh b Alleyne | 13 | 15 | 86.66 | |
Sneh Rana Rana b Matthews | 14 | 20 | 70.00 | |
Jhulan Goswami Goswami c Mohammed b Ramharack | 1 | 3 | 33.33 | |
Meghna Singh Meghna Singh run out (Dottin/Campbelle) | 3 | 5 | 60.00 | |
Poonam Yadav Poonam Yadav run out (Campbelle/Nation) | 14 | 13 | 107.69 | |
Rajeshwari Gayakwad Gayakwad not out | 10 | 17 | 58.82 | |
Renuka Singh Renuka Singh | - | - | - | |
Taniya Bhatia Bhatia | - | - | - | |
Harmanpreet Kaur Kaur | - | - | - | |
Pooja Vastrakar Vastrakar | - | - | - | |
Extras (lb 1,nb 1,wd 12) | 14 | |||
Total (all out, 50.0 overs) | 258 |
Fall of wickets |
---|
WI Women Bowling | O | R | W | ECON |
---|---|---|---|---|
Chinelle Henry Henry | 6.0 | 25 | 1 | 4.16 |
Aaliyah Alleyne Alleyne | 7.0 | 24 | 1 | 3.42 |
Hayley Matthews Matthews | 8.0 | 47 | 2 | 5.87 |
Anisa Mohammed Mohammed | 6.0 | 34 | 0 | 5.66 |
Afy Fletcher Fletcher | 3.0 | 26 | 0 | 8.66 |
Stafanie Taylor Taylor | 5.0 | 27 | 0 | 5.40 |
Cherry-Ann Fraser Fraser | 5.0 | 24 | 2 | 4.80 |
Karishma Ramharack Ramharack | 10.0 | 50 | 2 | 5.00 |
WI Women Batting | R | B | SR | |
---|---|---|---|---|
Deandra Dottin Dottin c Goswami b Meghna Singh | 1 | 15 | 6.66 | |
Aaliyah Alleyne Alleyne lbw b Vastrakar | 12 | 30 | 40.00 | |
Kycia Knight Kycia A Knight lbw b Sharma | 23 | 53 | 43.39 | |
Stafanie Taylor Taylor c †Ghosh b Vastrakar | 8 | 14 | 57.14 | |
Hayley Matthews Matthews c †Ghosh b Meghna Singh | 44 | 61 | 72.13 | |
Shemaine Campbelle Campbelle b Vastrakar | 63 | 81 | 77.77 | |
Chedean Nation Nation lbw b Sharma | 1 | 8 | 12.50 | |
Chinelle Henry Henry c †Ghosh b Gayakwad | 8 | 8 | 100.00 | |
Cherry-Ann Fraser Fraser st †Ghosh b Gayakwad | 6 | 8 | 75.00 | |
Anisa Mohammed Mohammed not out | 5 | 16 | 31.25 | |
Afy Fletcher Fletcher not out | 2 | 6 | 33.33 | |
Shamilia Connell Connell | - | - | - | |
Karishma Ramharack Ramharack | - | - | - | |
Shakera Selman Selman | - | - | - | |
Rashada Williams Williams | - | - | - | |
Extras (wd 4) | 4 | |||
Total (9 wickets, 50.0 overs) | 177 |
Fall of wickets |
---|
India Bowling | O | R | W | ECON |
---|---|---|---|---|
Jhulan Goswami Goswami | 8.0 | 14 | 0 | 1.75 |
Meghna Singh Meghna Singh | 8.0 | 30 | 2 | 3.75 |
Pooja Vastrakar Vastrakar | 7.0 | 21 | 3 | 3.00 |
Rajeshwari Gayakwad Gayakwad | 10.0 | 39 | 2 | 3.90 |
Deepti Sharma Sharma | 9.0 | 31 | 2 | 3.44 |
Poonam Yadav Poonam Yadav | 8.0 | 42 | 0 | 5.25 |
IND-W
Playing XI
WI-W
Playing XI
- Series: India Women tour of New Zealand
- Toss: India Women
- Venue: Mainpower Oval, Rangiora
- Hours of play (local time): -
Match Commentary