India Batting | R | B | SR | |
---|---|---|---|---|
Yastika Bhatia Bhatia c Tryon b Luus | 58 | 78 | 74.35 | |
Smriti Mandhana Mandhana retired not out | 12 | 23 | 52.17 | |
Deepti Sharma Sharma c †Chetty b Khaka | 5 | 3 | 166.66 | |
Mithali Raj Raj run out (Kapp) | 0 | 2 | 0.00 | |
Harmanpreet Kaur Kaur c †Chetty b Khaka | 104 | 114 | 91.22 | |
Richa Ghosh Ghosh b Tryon | 11 | 14 | 78.57 | |
Sneh Rana Rana run out (†Chetty) | 13 | 28 | 46.42 | |
Pooja Vastrakar Vastrakar c †Chetty b Ismail | 16 | 21 | 76.19 | |
Jhulan Goswami Goswami c Tryon b Klaas | 8 | 8 | 100.00 | |
Poonam Yadav Poonam Yadav c Tryon b Khaka | 0 | 5 | 0.00 | |
Rajeshwari Gayakwad Gayakwad not out | 1 | 5 | 20.00 | |
Renuka Singh Renuka Singh | - | - | - | |
Taniya Bhatia Bhatia | - | - | - | |
Meghna Singh Meghna Singh | - | - | - | |
Shafali Verma Shafali Verma | - | - | - | |
Extras (lb 6,nb 1,wd 9) | 16 | |||
Total (9 wickets, 50.0 overs) | 244 |
Fall of wickets |
---|
SA Women Bowling | O | R | W | ECON |
---|---|---|---|---|
Shabnim Ismail Ismail | 7.0 | 29 | 1 | 4.14 |
Marizanne Kapp Kapp | 7.0 | 40 | 0 | 5.71 |
Ayabonga Khaka Khaka | 7.0 | 23 | 3 | 3.28 |
Masabata Klaas Klaas | 7.0 | 38 | 1 | 5.42 |
Nonkululeko Mlaba Mlaba | 5.0 | 28 | 0 | 5.60 |
Tumi Sekhukhune Sekhukhune | 4.0 | 12 | 0 | 3.00 |
Sune Luus Luus | 5.0 | 34 | 1 | 6.80 |
Chloe Tryon Tryon | 8.0 | 34 | 1 | 4.25 |
SA Women Batting | R | B | SR | |
---|---|---|---|---|
Laura Wolvaardt Wolvaardt c Meghna Singh b Poonam Yadav | 83 | 95 | 87.36 | |
Tazmin Brits Brits c †Ghosh b Meghna Singh | 0 | 12 | 0.00 | |
Lara Goodall Goodall b Gayakwad | 18 | 32 | 56.25 | |
Sune Luus Luus c YH Bhatia b Gayakwad | 86 | 98 | 87.75 | |
Mignon du Preez du Preez c Vastrakar b Rana | 8 | 15 | 53.33 | |
Marizanne Kapp Kapp c †Ghosh b Gayakwad | 31 | 39 | 79.48 | |
Chloe Tryon Tryon c Kaur b Gayakwad | 6 | 8 | 75.00 | |
Trisha Chetty Chetty not out | 5 | 3 | 166.66 | |
Sinalo Jafta Jafta not out | 0 | 0 | - | |
Lizelle Lee Lee | - | - | - | |
Nonkululeko Mlaba Mlaba | - | - | - | |
Ayabonga Khaka Khaka | - | - | - | |
Masabata Klaas Klaas | - | - | - | |
Shabnim Ismail Ismail | - | - | - | |
Tumi Sekhukhune Sekhukhune | - | - | - | |
Extras (b 1,nb 2,wd 2) | 5 | |||
Total (7 wickets, 50.0 overs) | 242 |
Fall of wickets |
---|
India Bowling | O | R | W | ECON |
---|---|---|---|---|
Jhulan Goswami Goswami | 5.0 | 15 | 0 | 3.00 |
Meghna Singh Meghna Singh | 9.0 | 38 | 1 | 4.22 |
Pooja Vastrakar Vastrakar | 8.0 | 35 | 0 | 4.37 |
Rajeshwari Gayakwad Gayakwad | 10.0 | 46 | 4 | 4.60 |
Sneh Rana Rana | 8.0 | 38 | 1 | 4.75 |
Renuka Singh Renuka Singh | 2.0 | 15 | 0 | 7.50 |
Poonam Yadav Poonam Yadav | 8.0 | 54 | 1 | 6.75 |
IND-W
Playing XI
SA-W
Playing XI
- Series: India Women tour of New Zealand
- Toss: South Africa Women
- Venue: Mainpower Oval, Rangiora
- Hours of play (local time): -
Match Commentary