NZ Women Batting | R | B | SR | |
---|---|---|---|---|
Suzie Bates Bates lbw b Meghna Singh | 17 | 25 | 68.00 | |
Sophie Devine Devine c Gayakwad b Rana | 34 | 41 | 82.92 | |
Amelia Kerr Kerr c †Ghosh b Sharma | 66 | 75 | 88.00 | |
Amy Satterthwaite Satterthwaite c Rana b Sharma | 12 | 21 | 57.14 | |
Lauren Down Down lbw b Rana | 30 | 37 | 81.08 | |
Katey Martin Martin c †Ghosh b Poonam Yadav | 15 | 17 | 88.23 | |
Hayley Jensen Jensen c Goswami b Gayakwad | 30 | 33 | 90.90 | |
Frances Mackay Mackay b Gayakwad | 15 | 33 | 45.45 | |
Hannah Rowe Rowe run out (Meghna Singh/Gayakwad) | 13 | 12 | 108.33 | |
Rosemary Mair Mair not out | 7 | 6 | 116.66 | |
Fran Jonas Jonas | - | - | - | |
Extras (lb 5,wd 7) | 12 | |||
Total (9 wickets, 50.0 overs) | 251 |
Fall of wickets |
---|
India Bowling | O | R | W | ECON |
---|---|---|---|---|
Jhulan Goswami Goswami | 7.0 | 40 | 0 | 5.71 |
Meghna Singh Meghna Singh | 5.0 | 22 | 1 | 4.40 |
Rajeshwari Gayakwad Gayakwad | 10.0 | 61 | 2 | 6.10 |
Deepti Sharma Sharma | 10.0 | 42 | 2 | 4.20 |
Sneh Rana Rana | 9.0 | 40 | 2 | 4.44 |
Poonam Yadav Poonam Yadav | 9.0 | 41 | 1 | 4.55 |
India Batting | R | B | SR | |
---|---|---|---|---|
Shafali Verma Shafali Verma c Down b Jensen | 9 | 11 | 81.81 | |
Smriti Mandhana Mandhana c Bates b Kerr | 71 | 84 | 84.52 | |
Deepti Sharma Sharma c Mair b Jonas | 21 | 41 | 51.21 | |
Harmanpreet Kaur Kaur c Satterthwaite b Rowe | 63 | 66 | 95.45 | |
Mithali Raj Raj not out | 54 | 66 | 81.81 | |
Richa Ghosh Ghosh not out | 7 | 8 | 87.50 | |
Sneh Rana Rana | - | - | - | |
Jhulan Goswami Goswami | - | - | - | |
Meghna Singh Meghna Singh | - | - | - | |
Rajeshwari Gayakwad Gayakwad | - | - | - | |
Poonam Yadav Poonam Yadav | - | - | - | |
Extras (lb 7,wd 20) | 27 | |||
Total (4 wickets, 46.0 overs) | 252 |
Fall of wickets |
---|
NZ Women Bowling | O | R | W | ECON |
---|---|---|---|---|
Hayley Jensen Jensen | 4.0 | 29 | 1 | 7.25 |
Hannah Rowe Rowe | 9.0 | 41 | 1 | 4.55 |
Frances Mackay Mackay | 10.0 | 47 | 0 | 4.70 |
Rosemary Mair Mair | 2.0 | 18 | 0 | 9.00 |
Fran Jonas Jonas | 8.0 | 40 | 1 | 5.00 |
Amelia Kerr Kerr | 10.0 | 55 | 1 | 5.50 |
Sophie Devine Devine | 3.0 | 15 | 0 | 5.00 |
IND-W
Playing XI
NZ-W
Playing XI
- Series: India Women tour of New Zealand
- Toss: New Zealand Women
- Venue: John Davies Oval, Queenstown
- Hours of play (local time): -
Match Commentary