Tour Match: South African Invitation XI v Netherlands at Pretoria, Mar 28, 2023
South African Invitation XI won by 3 wickets (with 84 balls remaining)
Netherlands Batting | R | B | SR | |
---|---|---|---|---|
Max O'Dowd O'Dowd b Muthusamy | 29 | 46 | 63.04 | |
Vikramjit Singh Vikramjit Singh c †Qeshile b Bosch | 1 | 11 | 9.09 | |
Musa Ahmed Musa Ahmed c Senokwane b Bosch | 1 | 8 | 12.50 | |
Wesley Barresi Barresi c Mpongwana b Lubbe | 31 | 65 | 47.69 | |
Scott Edwards Edwards run out (Hermann) | 38 | 65 | 58.46 | |
Teja Nidamanuru Nidamanuru c Senokwane b Mpongwana | 12 | 14 | 85.71 | |
Shariz Ahmad Shariz Ahmad c de Zorzi b Moreki | 33 | 44 | 75.00 | |
Aryan Dutt Dutt c de Zorzi b Jones | 29 | 25 | 116.00 | |
Ryan Klein Klein c Mpongwana b Bosch | 3 | 9 | 33.33 | |
Paul van Meekeren van Meekeren not out | 15 | 11 | 136.36 | |
Fred Klaassen Klaassen run out (†Qeshile) | 2 | 2 | 100.00 | |
Vivian Kingma Kingma | - | - | - | |
Extras (b 1,lb 4,wd 8) | 13 | |||
Total (all out, 50.0 overs) | 207 |
Fall of wickets |
---|
SAf Invit XI Bowling | O | R | W | ECON |
---|---|---|---|---|
Eathan Bosch Bosch | 10.0 | 20 | 3 | 2.00 |
Tshepo Moreki Moreki | 10.0 | 49 | 1 | 4.90 |
Evan Jones Jones | 9.0 | 51 | 1 | 5.66 |
Mihlali Mpongwana Mpongwana | 8.0 | 23 | 1 | 2.87 |
Senuran Muthusamy Muthusamy | 9.0 | 43 | 1 | 4.77 |
Wihan Lubbe Lubbe | 4.0 | 16 | 1 | 4.00 |
SAf Invit XI Batting | R | B | SR | |
---|---|---|---|---|
Lesego Senokwane Senokwane c Vikramjit Singh b van Meekeren | 27 | 25 | 108.00 | |
Tony de Zorzi de Zorzi b Kingma | 24 | 20 | 120.00 | |
Jordan Hermann Hermann c Dutt b Klein | 15 | 16 | 93.75 | |
Wihan Lubbe Lubbe c †Edwards b Klein | 46 | 57 | 80.70 | |
Matthew Breetzke Breetzke st †Edwards b Dutt | 33 | 26 | 126.92 | |
Sinethemba Qeshile Qeshile lbw b Kingma | 18 | 30 | 60.00 | |
Senuran Muthusamy Muthusamy not out | 27 | 26 | 103.84 | |
Mihlali Mpongwana Mpongwana c †Edwards b Klein | 2 | 6 | 33.33 | |
Evan Jones Jones not out | 8 | 10 | 80.00 | |
Eathan Bosch Bosch | - | - | - | |
Ottniel Baartman Baartman | - | - | - | |
Tshepo Moreki Moreki | - | - | - | |
Extras (lb 2,wd 6) | 8 | |||
Total (7 wickets, 36.0 overs) | 208 |
Fall of wickets |
---|
Netherlands Bowling | O | R | W | ECON |
---|---|---|---|---|
Vivian Kingma Kingma | 9.0 | 51 | 2 | 5.66 |
Fred Klaassen Klaassen | 4.0 | 27 | 0 | 6.75 |
Ryan Klein Klein | 6.0 | 30 | 3 | 5.00 |
Paul van Meekeren van Meekeren | 4.0 | 23 | 1 | 5.75 |
Shariz Ahmad Shariz Ahmad | 5.0 | 26 | 0 | 5.20 |
Aryan Dutt Dutt | 7.0 | 40 | 1 | 5.71 |
Vikramjit Singh Vikramjit Singh | 1.0 | 9 | 0 | 9.00 |
NED
Playing XI
SAInv
Playing XI
- Series: Netherlands tour of South Africa
- Toss: South African Invitation XI
- Venue: LC de Villiers Oval, Pretoria
- Hours of play (local time): -
Match Commentary