Malawi Batting | R | B | SR | |
---|---|---|---|---|
Gift Kansonkho G Kansonkho c †Tlali b Sarfaraj Patel | 16 | 16 | 100.00 | |
Donnex Kansonkho D Kansonkho c †Tlali b Thamae | 17 | 19 | 89.47 | |
Sami Sohail Sami Sohail c †Tlali b Chaoana | 26 | 23 | 113.04 | |
Gershom Ntambalika Ntambalika c Omar Hussain b Chaoana | 18 | 11 | 163.63 | |
Moazzam Baig Baig not out | 8 | 7 | 114.28 | |
not out | 20 | 14 | 142.85 | |
- | - | - | ||
Waliyu Jackson Jackson | - | - | - | |
Michael Mwamadi Mwamadi | - | - | - | |
Chisomo Chete Chete | - | - | - | |
Blessings Pondani Pondani | - | - | - | |
Extras (b 1,lb 1,wd 16) | 18 | |||
Total (4 wickets, 15.0 overs) | 123 |
Fall of wickets |
---|
Lesotho Bowling | O | R | W | ECON |
---|---|---|---|---|
Ts'episo Chaoana Chaoana | 3.0 | 13 | 2 | 4.33 |
3.0 | 29 | 1 | 9.66 | |
Molai Matsau Matsau | 3.0 | 22 | 0 | 7.33 |
Yahya Jakda Jakda | 3.0 | 29 | 0 | 9.66 |
Gladwin Thamae Thamae | 2.0 | 17 | 1 | 8.50 |
1.0 | 11 | 0 | 11.00 |
Lesotho Batting | R | B | SR | |
---|---|---|---|---|
Chachole Tlali Tlali b G Kansonkho | 35 | 32 | 109.37 | |
Ayaj Patel Patel c A Kansonkho b Baig | 28 | 33 | 84.84 | |
Maaz Khan Maaz Khan c Jackson b G Kansonkho | 10 | 6 | 166.66 | |
Samir Patel Samir Patel b Baig | 0 | 1 | 0.00 | |
run out (Ntambalika) | 10 | 10 | 100.00 | |
Yahya Jakda Jakda c A Kansonkho b Baig | 0 | 1 | 0.00 | |
c A Kansonkho b Ntambalika | 1 | 5 | 20.00 | |
Mohleki Leoela Leoela not out | 1 | 2 | 50.00 | |
Molai Matsau Matsau not out | 0 | 0 | - | |
Gladwin Thamae Thamae | - | - | - | |
Ts'episo Chaoana Chaoana | - | - | - | |
Extras (b 2,lb 2,wd 12) | 16 | |||
Total (7 wickets, 15.0 overs) | 101 |
Fall of wickets |
---|
Malawi Bowling | O | R | W | ECON |
---|---|---|---|---|
Gershom Ntambalika Ntambalika | 3.0 | 20 | 1 | 6.66 |
Sami Sohail Sami Sohail | 3.0 | 20 | 0 | 6.66 |
Donnex Kansonkho D Kansonkho | 3.0 | 30 | 0 | 10.00 |
Gift Kansonkho G Kansonkho | 3.0 | 18 | 2 | 6.00 |
Moazzam Baig Baig | 3.0 | 9 | 3 | 3.00 |
LES
Playing XI
MWI
Playing XI
- Series: ICC Men's T20 World Cup Sub Regional Africa Qualifier Group A & B
- Toss: Lesotho
- Venue: Integrated Polytechnic Regional Centre
- Hours of play (local time): -
Match Commentary