Lesotho Batting | R | B | SR | |
---|---|---|---|---|
Yahya Jakda Jakda b Nakrani | 5 | 7 | 71.42 | |
Maaz Khan Maaz Khan c †Achelam b Nakrani | 3 | 8 | 37.50 | |
lbw b Nakrani | 4 | 13 | 30.76 | |
Chachole Tlali Tlali b Nsubuga | 0 | 2 | 0.00 | |
Samir Patel Samir Patel b Agamiire | 10 | 24 | 41.66 | |
b Nakrani | 0 | 2 | 0.00 | |
Molai Matsau Matsau b Nakrani | 0 | 1 | 0.00 | |
Ayaj Patel Patel lbw b Nakrani | 0 | 4 | 0.00 | |
Gladwin Thamae Thamae c Riazat Ali Shah b Ssenyondo | 2 | 7 | 28.57 | |
Ts'episo Chaoana Chaoana run out (Muhumuza) | 1 | 4 | 25.00 | |
not out | 0 | 4 | 0.00 | |
Extras (wd 1) | 1 | |||
Total (all out, 12.4 overs) | 26 |
Fall of wickets |
---|
Uganda Bowling | O | R | W | ECON |
---|---|---|---|---|
Frank Nsubuga Nsubuga | 4.0 | 8 | 1 | 2.00 |
Dinesh Nakrani Nakrani | 4.0 | 7 | 6 | 1.75 |
Henry Ssenyondo Ssenyondo | 2.4 | 10 | 1 | 3.75 |
Richard Agamiire Agamiire | 2.0 | 1 | 1 | 0.50 |
Uganda Batting | R | B | SR | |
---|---|---|---|---|
Saud Islam Saud Islam not out | 19 | 17 | 111.76 | |
Simon Ssesazi Ssesazi not out | 5 | 5 | 100.00 | |
Kenneth Waiswa Waiswa | - | - | - | |
Riazat Ali Shah Riazat Ali Shah | - | - | - | |
Dinesh Nakrani Nakrani | - | - | - | |
Frank Akankwasa Akankwasa | - | - | - | |
Deusdedit Muhumuza Muhumuza | - | - | - | |
Fred Achelam Achelam | - | - | - | |
Frank Nsubuga Nsubuga | - | - | - | |
Richard Agamiire Agamiire | - | - | - | |
Henry Ssenyondo Ssenyondo | - | - | - | |
Extras (b 2,lb 1) | 3 | |||
Total (0 wickets, 3.4 overs) | 27 |
Fall of wickets |
---|
Lesotho Bowling | O | R | W | ECON |
---|---|---|---|---|
Ts'episo Chaoana Chaoana | 1.4 | 9 | 0 | 5.40 |
Yahya Jakda Jakda | 1.0 | 8 | 0 | 8.00 |
1.0 | 7 | 0 | 7.00 |
LES
Playing XI
UGA
Playing XI
- Series: ICC Men's T20 World Cup Sub Regional Africa Qualifier Group A & B
- Toss: Lesotho
- Venue: Integrated Polytechnic Regional Centre
- Hours of play (local time): -
Match Commentary