Malta Batting | R | B | SR | |
---|---|---|---|---|
Bikram Arora Arora c †Ferrary b Bruce | 5 | 8 | 62.50 | |
Zeeshan Khan Zeeshan Khan b Bruce | 7 | 14 | 50.00 | |
Gopal Chaturvedi Chaturvedi c †Ferrary b Nestor | 4 | 5 | 80.00 | |
Basil George Basil George b Nestor | 8 | 8 | 100.00 | |
Samuel Stanislaus Stanislaus lbw b Harrison | 6 | 4 | 150.00 | |
Varun Thamotharam Thamotharam b Pai | 50 | 27 | 185.18 | |
Samuel Aquilina Aquilina c †Ferrary b Cunningham | 24 | 26 | 92.30 | |
Aaftab Alam Khan Aaftab Alam Khan c & b Bruce | 15 | 12 | 125.00 | |
Bilal Muhammad Bilal Muhammad not out | 10 | 6 | 166.66 | |
Waseem Abbas Waseem Abbas c Nestor b Bruce | 0 | 2 | 0.00 | |
Jojo Thomas Jojo Thomas c Hatchman b Nestor | 1 | 3 | 33.33 | |
Extras (b 2,lb 2,nb 1,wd 10) | 15 | |||
Total (all out, 19.0 overs) | 145 |
Fall of wickets |
---|
Gibraltar Bowling | O | R | W | ECON |
---|---|---|---|---|
Balaji Pai Pai | 4.0 | 10 | 1 | 2.50 |
Louis Bruce Bruce | 3.0 | 13 | 4 | 4.33 |
Kenroy Nestor Nestor | 4.0 | 37 | 3 | 9.25 |
Charles Harrison Harrison | 3.0 | 37 | 1 | 12.33 |
Andrew Reyes Reyes | 3.0 | 28 | 0 | 9.33 |
Richard Cunningham Cunningham | 2.0 | 16 | 1 | 8.00 |
Gibraltar Batting | R | B | SR | |
---|---|---|---|---|
Balaji Pai Pai c Thamotharam b Bilal Muhammad | 1 | 5 | 20.00 | |
Louis Bruce Bruce lbw b Waseem Abbas | 2 | 3 | 66.66 | |
Chris Delany Delany not out | 13 | 11 | 118.18 | |
Kieron Ferrary Ferrary not out | 35 | 25 | 140.00 | |
Joseph Marples Marples | - | - | - | |
Kenroy Nestor Nestor | - | - | - | |
Charles Harrison Harrison | - | - | - | |
Andrew Reyes Reyes | - | - | - | |
Luke Collado Collado | - | - | - | |
Patrick Hatchman Hatchman | - | - | - | |
Richard Cunningham Cunningham | - | - | - | |
Extras (lb 1,wd 5) | 6 | |||
Total (2 wickets, 7.2 overs) | 57 |
Fall of wickets |
---|
Malta Bowling | O | R | W | ECON |
---|---|---|---|---|
Bilal Muhammad Bilal Muhammad | 2.2 | 17 | 1 | 7.28 |
Waseem Abbas Waseem Abbas | 2.0 | 15 | 1 | 7.50 |
Varun Thamotharam Thamotharam | 2.0 | 13 | 0 | 6.50 |
Basil George Basil George | 1.0 | 11 | 0 | 11.00 |
GIBR
Playing XI
MLT
Playing XI
- Series: Gibraltar in Malta T20I Series
- Toss: -
- Venue: Marsa Sports Club
- Hours of play (local time): -
Match Commentary