Ire Women Batting | R | B | SR | |
---|---|---|---|---|
Leah Paul Paul run out (Ayesha Zafar) | 37 | 91 | 40.65 | |
Gaby Lewis Lewis c Nida Dar b Nashra Sandhu | 36 | 57 | 63.15 | |
Amy Hunter Hunter c †Sidra Nawaz b Diana Baig | 42 | 52 | 80.76 | |
Laura Delany Delany lbw b Omaima Sohail | 1 | 2 | 50.00 | |
Shauna Kavanagh Kavanagh b Omaima Sohail | 0 | 1 | 0.00 | |
Orla Prendergast Prendergast run out (Diana Baig) | 18 | 34 | 52.94 | |
Eimear Richardson Richardson lbw b Anam Amin | 3 | 4 | 75.00 | |
Mary Waldron Waldron c Muneeba Ali b Fatima Sana | 20 | 34 | 58.82 | |
Celeste Raack Raack not out | 19 | 25 | 76.00 | |
Cara Murray Murray not out | 1 | 1 | 100.00 | |
Jane Maguire Maguire | - | - | - | |
Sophie MacMahon MacMahon | - | - | - | |
Rebecca Stokell Stokell | - | - | - | |
Louise Little Little | - | - | - | |
Georgina Dempsey Dempsey | - | - | - | |
Extras (b 1,lb 5,wd 9) | 15 | |||
Total (8 wickets, 50.0 overs) | 192 |
Fall of wickets |
---|
PAK Women Bowling | O | R | W | ECON |
---|---|---|---|---|
Anam Amin Anam Amin | 10.0 | 39 | 1 | 3.90 |
Diana Baig Diana Baig | 8.0 | 22 | 1 | 2.75 |
Fatima Sana Fatima Sana | 9.0 | 36 | 1 | 4.00 |
Nida Dar Nida Dar | 10.0 | 30 | 0 | 3.00 |
Nashra Sandhu Nashra Sandhu | 6.0 | 33 | 1 | 5.50 |
Omaima Sohail Omaima Sohail | 5.0 | 13 | 2 | 2.60 |
Aliya Riaz Aliya Riaz | 2.0 | 13 | 0 | 6.50 |
PAK Women Batting | R | B | SR | |
---|---|---|---|---|
Muneeba Ali Muneeba Ali c Delany b Paul | 68 | 99 | 68.68 | |
Ayesha Zafar Ayesha Zafar lbw b Paul | 13 | 28 | 46.42 | |
Aliya Riaz Aliya Riaz lbw b Murray | 26 | 35 | 74.28 | |
Omaima Sohail Omaima Sohail not out | 42 | 60 | 70.00 | |
Nida Dar Nida Dar not out | 36 | 29 | 124.13 | |
Diana Baig Diana Baig | - | - | - | |
Sadia Iqbal Sadia Iqbal | - | - | - | |
Nashra Sandhu Nashra Sandhu | - | - | - | |
Sidra Nawaz Sidra Nawaz | - | - | - | |
Javeria Khan Javeria Khan | - | - | - | |
Kainat Imtiaz Kainat Imtiaz | - | - | - | |
Fatima Sana Fatima Sana | - | - | - | |
Iram Javed Iram Javed | - | - | - | |
Anam Amin Anam Amin | - | - | - | |
Sidra Ameen Sidra Ameen | - | - | - | |
Extras (b 2,lb 1,nb 1,wd 5) | 9 | |||
Total (3 wickets, 41.4 overs) | 194 |
Fall of wickets |
---|
Ire Women Bowling | O | R | W | ECON |
---|---|---|---|---|
Orla Prendergast Prendergast | 3.0 | 6 | 0 | 2.00 |
Jane Maguire Maguire | 5.0 | 20 | 0 | 4.00 |
Leah Paul Paul | 7.0 | 36 | 2 | 5.14 |
Eimear Richardson Richardson | 9.0 | 46 | 0 | 5.11 |
Celeste Raack Raack | 10.0 | 27 | 0 | 2.70 |
Cara Murray Murray | 7.4 | 56 | 1 | 7.30 |
IRE-W
Playing XI
PAK-W
Playing XI
- Series: Ireland Women tour of Zimbabwe
- Toss: Ireland Women
- Venue: Harare Sports Club
- Hours of play (local time): -
Match Commentary