7th Match, First Round Group A: Namibia v Netherlands at Abu Dhabi, Oct 20, 2021
Namibia won by 6 wickets (with 6 balls remaining)
Netherlands Batting | R | B | SR | |
---|---|---|---|---|
Max O'Dowd O'Dowd run out (Erasmus/Wiese) | 70 | 56 | 125.00 | |
Stephan Myburgh Myburgh c Baard b Frylinck | 17 | 16 | 106.25 | |
Roelof van der Merwe van der Merwe c Scholtz b Wiese | 6 | 4 | 150.00 | |
Colin Ackermann Ackermann c Erasmus b Frylinck | 35 | 32 | 109.37 | |
Scott Edwards Edwards not out | 21 | 11 | 190.90 | |
Logan van Beek van Beek not out | 2 | 1 | 200.00 | |
Bas de Leede de Leede | - | - | - | |
Ryan ten Doeschate ten Doeschate | - | - | - | |
Pieter Seelaar Seelaar | - | - | - | |
Timm van der Gugten van der Gugten | - | - | - | |
Fred Klaassen Klaassen | - | - | - | |
Extras (b 1,lb 4,wd 8) | 13 | |||
Total (4 wickets, 20.0 overs) | 164 |
Fall of wickets |
---|
Namibia Bowling | O | R | W | ECON |
---|---|---|---|---|
Bernard Scholtz Scholtz | 4.0 | 31 | 0 | 7.75 |
David Wiese Wiese | 4.0 | 32 | 1 | 8.00 |
Ruben Trumpelmann Trumpelmann | 4.0 | 32 | 0 | 8.00 |
Jan Frylinck Frylinck | 4.0 | 36 | 2 | 9.00 |
JJ Smit Smit | 4.0 | 28 | 0 | 7.00 |
Namibia Batting | R | B | SR | |
---|---|---|---|---|
Stephan Baard Baard b Seelaar | 19 | 20 | 95.00 | |
Zane Green Green b Klaassen | 15 | 12 | 125.00 | |
Craig Williams Williams b Ackermann | 11 | 13 | 84.61 | |
Gerhard Erasmus Erasmus c †Edwards b van der Gugten | 32 | 22 | 145.45 | |
David Wiese Wiese not out | 66 | 40 | 165.00 | |
JJ Smit Smit not out | 14 | 8 | 175.00 | |
Michael van Lingen van Lingen | - | - | - | |
Jan Frylinck Frylinck | - | - | - | |
Jan Nicol Loftie-Eaton Loftie-Eaton | - | - | - | |
Ruben Trumpelmann Trumpelmann | - | - | - | |
Bernard Scholtz Scholtz | - | - | - | |
Extras (b 2,lb 2,nb 1,wd 4) | 9 | |||
Total (4 wickets, 19.0 overs) | 166 |
Fall of wickets |
---|
Netherlands Bowling | O | R | W | ECON |
---|---|---|---|---|
Fred Klaassen Klaassen | 4.0 | 14 | 1 | 3.50 |
Colin Ackermann Ackermann | 3.0 | 32 | 1 | 10.66 |
Logan van Beek van Beek | 4.0 | 39 | 0 | 9.75 |
Timm van der Gugten van der Gugten | 3.0 | 32 | 1 | 10.66 |
Roelof van der Merwe van der Merwe | 2.0 | 22 | 0 | 11.00 |
Pieter Seelaar Seelaar | 2.0 | 8 | 1 | 4.00 |
Bas de Leede de Leede | 1.0 | 15 | 0 | 15.00 |
NAM
Playing XI
NED
Playing XI
- Series: ICC Men's T20 World Cup
- Toss: Namibia
- Venue: Zayed Cricket Stadium, Abu Dhabi
- Hours of play (local time): -
Match Commentary