3rd Match, First Round Group A: Ireland v Netherlands at Abu Dhabi, Oct 18, 2021
Ireland won by 7 wickets (with 29 balls remaining)
Netherlands Batting | R | B | SR | |
---|---|---|---|---|
Max O'Dowd O'Dowd c Tector b Adair | 51 | 47 | 108.51 | |
Ben Cooper Cooper run out (Simi Singh/Stirling) | 0 | 1 | 0.00 | |
Bas de Leede de Leede b Little | 7 | 11 | 63.63 | |
Colin Ackermann Ackermann c †Rock b Campher | 11 | 16 | 68.75 | |
Ryan ten Doeschate ten Doeschate lbw b Campher | 0 | 1 | 0.00 | |
Scott Edwards Edwards lbw b Campher | 0 | 1 | 0.00 | |
Roelof van der Merwe van der Merwe b Campher | 0 | 1 | 0.00 | |
Pieter Seelaar Seelaar c Balbirnie b Adair | 21 | 29 | 72.41 | |
Logan van Beek van Beek run out (Little/†Rock) | 11 | 12 | 91.66 | |
Fred Klaassen Klaassen not out | 0 | 0 | - | |
Brandon Glover Glover c Campher b Adair | 0 | 1 | 0.00 | |
Extras (lb 2,wd 3) | 5 | |||
Total (all out, 20.0 overs) | 106 |
Fall of wickets |
---|
Ireland Bowling | O | R | W | ECON |
---|---|---|---|---|
Paul Stirling Stirling | 1.0 | 1 | 0 | 1.00 |
Josh Little Little | 4.0 | 14 | 1 | 3.50 |
Mark Adair Adair | 4.0 | 9 | 3 | 2.25 |
Simi Singh Simi Singh | 4.0 | 27 | 0 | 6.75 |
Curtis Campher Campher | 4.0 | 26 | 4 | 6.50 |
Ben White White | 3.0 | 27 | 0 | 9.00 |
Ireland Batting | R | B | SR | |
---|---|---|---|---|
Paul Stirling Stirling not out | 30 | 39 | 76.92 | |
Kevin O'Brien O'Brien c van Beek b Glover | 9 | 10 | 90.00 | |
Andy Balbirnie Balbirnie c van der Merwe b Klaassen | 8 | 6 | 133.33 | |
Gareth Delany Delany b Seelaar | 44 | 29 | 151.72 | |
Curtis Campher Campher not out | 7 | 7 | 100.00 | |
Harry Tector Tector | - | - | - | |
Neil Rock Rock | - | - | - | |
Simi Singh Simi Singh | - | - | - | |
Mark Adair Adair | - | - | - | |
Josh Little Little | - | - | - | |
Ben White White | - | - | - | |
Extras (b 4,lb 1,wd 4) | 9 | |||
Total (3 wickets, 15.1 overs) | 107 |
Fall of wickets |
---|
Netherlands Bowling | O | R | W | ECON |
---|---|---|---|---|
Fred Klaassen Klaassen | 3.0 | 18 | 1 | 6.00 |
Roelof van der Merwe van der Merwe | 4.0 | 35 | 0 | 8.75 |
Logan van Beek van Beek | 3.0 | 14 | 0 | 4.66 |
Brandon Glover Glover | 3.0 | 21 | 1 | 7.00 |
Pieter Seelaar Seelaar | 2.1 | 14 | 1 | 6.46 |
IRE
Playing XI
NED
Playing XI
- Series: ICC Men's T20 World Cup
- Toss: Netherlands
- Venue: Zayed Cricket Stadium, Abu Dhabi
- Hours of play (local time): -
Match Commentary