Final: Australia v New Zealand at Dubai (DSC), Nov 14, 2021
Australia won by 8 wickets (with 7 balls remaining)
New Zealand Batting | R | B | SR | |
---|---|---|---|---|
Martin Guptill Guptill c Stoinis b Zampa | 28 | 35 | 80.00 | |
Daryl Mitchell Mitchell c †Wade b Hazlewood | 11 | 8 | 137.50 | |
Kane Williamson Williamson c Smith b Hazlewood | 85 | 48 | 177.08 | |
Glenn Phillips Phillips c Maxwell b Hazlewood | 18 | 17 | 105.88 | |
James Neesham Neesham not out | 13 | 7 | 185.71 | |
Tim Seifert Seifert not out | 8 | 6 | 133.33 | |
Mitchell Santner Santner | - | - | - | |
Adam Milne Milne | - | - | - | |
Tim Southee Southee | - | - | - | |
Ish Sodhi Sodhi | - | - | - | |
Trent Boult Boult | - | - | - | |
Extras (b 1,lb 3,nb 1,wd 4) | 9 | |||
Total (4 wickets, 20.0 overs) | 172 |
Fall of wickets |
---|
Australia Bowling | O | R | W | ECON |
---|---|---|---|---|
Mitchell Starc Starc | 4.0 | 60 | 0 | 15.00 |
Josh Hazlewood Hazlewood | 4.0 | 16 | 3 | 4.00 |
Glenn Maxwell Maxwell | 3.0 | 28 | 0 | 9.33 |
Pat Cummins Cummins | 4.0 | 27 | 0 | 6.75 |
Adam Zampa Zampa | 4.0 | 26 | 1 | 6.50 |
Mitchell Marsh Marsh | 1.0 | 11 | 0 | 11.00 |
Australia Batting | R | B | SR | |
---|---|---|---|---|
David Warner Warner b Boult | 53 | 38 | 139.47 | |
Aaron Finch Finch c Mitchell b Boult | 5 | 7 | 71.42 | |
Mitchell Marsh Marsh not out | 77 | 50 | 154.00 | |
Glenn Maxwell Maxwell not out | 28 | 18 | 155.55 | |
Steven Smith Smith | - | - | - | |
Marcus Stoinis Stoinis | - | - | - | |
Matthew Wade Wade | - | - | - | |
Pat Cummins Cummins | - | - | - | |
Mitchell Starc Starc | - | - | - | |
Adam Zampa Zampa | - | - | - | |
Josh Hazlewood Hazlewood | - | - | - | |
Extras (lb 4,wd 6) | 10 | |||
Total (2 wickets, 18.5 overs) | 173 |
Fall of wickets |
---|
New Zealand Bowling | O | R | W | ECON |
---|---|---|---|---|
Trent Boult Boult | 4.0 | 18 | 2 | 4.50 |
Tim Southee Southee | 3.5 | 43 | 0 | 11.21 |
Adam Milne Milne | 4.0 | 30 | 0 | 7.50 |
Ish Sodhi Sodhi | 3.0 | 40 | 0 | 13.33 |
Mitchell Santner Santner | 3.0 | 23 | 0 | 7.66 |
James Neesham Neesham | 1.0 | 15 | 0 | 15.00 |
AUS
Playing XI
NZ
Playing XI
- Series: ICC Men's T20 World Cup
- Toss: Australia
- Venue: Dubai International Cricket Stadium
- Hours of play (local time): -
Match Commentary