Netherlands v Scotland at Abu Dhabi, Oct 12, 2021
Scotland won by 31 runs
Scotland Batting | R | B | SR | |
---|---|---|---|---|
George Munsey Munsey c Cooper b Klaassen | 15 | 13 | 115.38 | |
Kyle Coetzer Coetzer run out (Myburgh) | 10 | 13 | 76.92 | |
Matthew Cross Cross b van der Gugten | 15 | 18 | 83.33 | |
Calum MacLeod MacLeod not out | 32 | 34 | 94.11 | |
Dylan Budge Budge lbw b van der Merwe | 4 | 9 | 44.44 | |
Michael Leask Leask b Klaassen | 30 | 26 | 115.38 | |
Chris Greaves Greaves lbw b van der Gugten | 4 | 6 | 66.66 | |
Mark Watt Watt not out | 0 | 1 | 0.00 | |
Josh Davey Davey | - | - | - | |
Safyaan Sharif Sharif | - | - | - | |
Brad Wheal Wheal | - | - | - | |
Extras (b 3,lb 2,wd 7) | 12 | |||
Total (6 wickets, 20.0 overs) | 122 |
Fall of wickets |
---|
Netherlands Bowling | O | R | W | ECON |
---|---|---|---|---|
Fred Klaassen Klaassen | 4.0 | 21 | 2 | 5.25 |
Logan van Beek van Beek | 4.0 | 27 | 0 | 6.75 |
Timm van der Gugten van der Gugten | 4.0 | 11 | 2 | 2.75 |
Colin Ackermann Ackermann | 2.0 | 22 | 0 | 11.00 |
Roelof van der Merwe van der Merwe | 4.0 | 25 | 1 | 6.25 |
Philippe Boissevain Boissevain | 2.0 | 11 | 0 | 5.50 |
Netherlands Batting | R | B | SR | |
---|---|---|---|---|
Stephan Myburgh Myburgh b Sharif | 17 | 20 | 85.00 | |
Ben Cooper Cooper lbw b Watt | 19 | 22 | 86.36 | |
Bas de Leede de Leede b Greaves | 8 | 8 | 100.00 | |
Colin Ackermann Ackermann lbw b Greaves | 2 | 3 | 66.66 | |
Ryan ten Doeschate ten Doeschate b Greaves | 6 | 10 | 60.00 | |
Scott Edwards Edwards b Watt | 22 | 24 | 91.66 | |
Roelof van der Merwe van der Merwe b Watt | 2 | 3 | 66.66 | |
Logan van Beek van Beek c †Cross b Davey | 4 | 7 | 57.14 | |
Timm van der Gugten van der Gugten b Greaves | 4 | 4 | 100.00 | |
Fred Klaassen Klaassen b Watt | 2 | 6 | 33.33 | |
Philippe Boissevain Boissevain not out | 1 | 1 | 100.00 | |
Extras (lb 4) | 4 | |||
Total (all out, 17.5 overs) | 91 |
Fall of wickets |
---|
Scotland Bowling | O | R | W | ECON |
---|---|---|---|---|
Josh Davey Davey | 3.0 | 17 | 1 | 5.66 |
Brad Wheal Wheal | 3.0 | 15 | 0 | 5.00 |
Safyaan Sharif Sharif | 3.0 | 21 | 1 | 7.00 |
Michael Leask Leask | 1.0 | 4 | 0 | 4.00 |
Mark Watt Watt | 3.5 | 10 | 4 | 2.60 |
Chris Greaves Greaves | 4.0 | 19 | 4 | 4.75 |
NED
Playing XI
SCOT
Playing XI
- Series: Scotland tour of United Arab Emirates
- Toss: -
- Venue: Sheikh Zayed Stadium Nursery 2, Abu Dhabi
- Hours of play (local time): -
Match Commentary