IND Women Batting | R | B | SR | |
---|---|---|---|---|
Smriti Mandhana Mandhana c Darlington b Gardner | 17 | 10 | 170.00 | |
Shafali Verma Shafali Verma c Wareham b Gardner | 18 | 14 | 128.57 | |
Jemimah Rodrigues Rodrigues not out | 49 | 36 | 136.11 | |
Harmanpreet Kaur Kaur lbw b Molineux | 12 | 5 | 240.00 | |
Yastika Bhatia YH Bhatia c Vlaeminck b Wareham | 15 | 15 | 100.00 | |
Richa Ghosh Ghosh not out | 17 | 13 | 130.76 | |
Pooja Vastrakar Vastrakar | - | - | - | |
Deepti Sharma Sharma | - | - | - | |
Shikha Pandey Pandey | - | - | - | |
Rajeshwari Gayakwad Gayakwad | - | - | - | |
Renuka Singh Renuka Singh | - | - | - | |
Extras (nb 1,wd 2) | 3 | |||
Total (4 wickets, 15.2 overs) | 131 |
Fall of wickets |
---|
AUS Women Bowling | O | R | W | ECON |
---|---|---|---|---|
Tayla Vlaeminck Vlaeminck | 4.0 | 32 | 0 | 8.00 |
Sophie Molineux Molineux | 2.0 | 23 | 1 | 11.50 |
Ashleigh Gardner Gardner | 3.0 | 28 | 2 | 9.33 |
Ellyse Perry Perry | 1.0 | 3 | 0 | 3.00 |
Nicola Carey Carey | 2.0 | 17 | 0 | 8.50 |
Hannah Darlington Darlington | 1.0 | 11 | 0 | 11.00 |
Georgia Wareham Wareham | 1.2 | 3 | 1 | 2.25 |
Tahlia McGrath McGrath | 1.0 | 14 | 0 | 14.00 |
AUS Women Batting | R | B | SR | |
---|---|---|---|---|
Alyssa Healy Healy | - | - | - | |
Beth Mooney Mooney | - | - | - | |
Meg Lanning Lanning | - | - | - | |
Ashleigh Gardner Gardner | - | - | - | |
Ellyse Perry Perry | - | - | - | |
Tahlia McGrath McGrath | - | - | - | |
Nicola Carey Carey | - | - | - | |
Sophie Molineux Molineux | - | - | - | |
Georgia Wareham Wareham | - | - | - | |
Hannah Darlington Darlington | - | - | - | |
Tayla Vlaeminck Vlaeminck | - | - | - | |
Extras | 0 | |||
Total (0 wickets, 0.0 overs) | 0 |
Fall of wickets |
---|
IND Women Bowling | O | R | W | ECON |
---|
AUS-W
Playing XI
IND-W
Playing XI
- Series: India Women tour of Australia
- Toss: Australia Women
- Venue: Carrara Oval
- Hours of play (local time): -
Match Commentary