4th T20I: Bangladesh v Australia at Mirpur, Aug 7, 2021
Australia won by 3 wickets (with 6 balls remaining)
Bangladesh Batting | R | B | SR | |
---|---|---|---|---|
Mohammad Naim Mohammad Naim c †Wade b Swepson | 28 | 36 | 77.77 | |
Soumya Sarkar Soumya Sarkar c Carey b Hazlewood | 8 | 10 | 80.00 | |
Shakib Al Hasan Shakib Al Hasan c †Wade b Hazlewood | 15 | 26 | 57.69 | |
Mahmudullah Mahmudullah lbw b Swepson | 0 | 3 | 0.00 | |
Nurul Hasan Nurul Hasan lbw b Swepson | 0 | 1 | 0.00 | |
Afif Hossain Afif Hossain c Henriques b Agar | 20 | 17 | 117.64 | |
Shamim Hossain Shamim Hossain c Carey b Tye | 3 | 6 | 50.00 | |
Mahedi Hasan Mahedi Hasan c Carey b Tye | 23 | 16 | 143.75 | |
Nasum Ahmed Nasum Ahmed not out | 2 | 5 | 40.00 | |
Shoriful Islam Shoriful Islam c McDermott b Tye | 0 | 1 | 0.00 | |
Mustafizur Rahman Mustafizur Rahman | - | - | - | |
Extras (lb 1,nb 1,wd 3) | 5 | |||
Total (9 wickets, 20.0 overs) | 104 |
Fall of wickets |
---|
Australia Bowling | O | R | W | ECON |
---|---|---|---|---|
Ashton Turner Turner | 4.0 | 22 | 0 | 5.50 |
Josh Hazlewood Hazlewood | 4.0 | 24 | 2 | 6.00 |
Ashton Agar Agar | 4.0 | 22 | 1 | 5.50 |
Andrew Tye Tye | 3.0 | 18 | 3 | 6.00 |
Mitchell Swepson Swepson | 4.0 | 12 | 3 | 3.00 |
Moises Henriques Henriques | 1.0 | 5 | 0 | 5.00 |
Australia Batting | R | B | SR | |
---|---|---|---|---|
Ben McDermott McDermott lbw b Nasum Ahmed | 5 | 12 | 41.66 | |
Matthew Wade Wade b Mahedi Hasan | 2 | 3 | 66.66 | |
Dan Christian Christian c Shamim Hossain b Mustafizur Rahman | 39 | 15 | 260.00 | |
Mitchell Marsh Marsh b Mahedi Hasan | 11 | 15 | 73.33 | |
Moises Henriques Henriques run out (Shakib Al Hasan) | 4 | 9 | 44.44 | |
Alex Carey Carey lbw b Mustafizur Rahman | 1 | 6 | 16.66 | |
Ashton Turner Turner not out | 9 | 20 | 45.00 | |
Ashton Agar Agar c Shamim Hossain b Shoriful Islam | 27 | 27 | 100.00 | |
Andrew Tye Tye not out | 4 | 7 | 57.14 | |
Mitchell Swepson Swepson | - | - | - | |
Josh Hazlewood Hazlewood | - | - | - | |
Extras (lb 1,wd 2) | 3 | |||
Total (7 wickets, 19.0 overs) | 105 |
Fall of wickets |
---|
Bangladesh Bowling | O | R | W | ECON |
---|---|---|---|---|
Mahedi Hasan Mahedi Hasan | 4.0 | 17 | 2 | 4.25 |
Shakib Al Hasan Shakib Al Hasan | 4.0 | 50 | 0 | 12.50 |
Nasum Ahmed Nasum Ahmed | 4.0 | 17 | 1 | 4.25 |
Mustafizur Rahman Mustafizur Rahman | 4.0 | 9 | 2 | 2.25 |
Shoriful Islam Shoriful Islam | 2.0 | 8 | 1 | 4.00 |
Mahmudullah Mahmudullah | 1.0 | 3 | 0 | 3.00 |
AUS
Playing XI
BAN
Playing XI
- Series: Australia tour of Bangladesh
- Toss: Bangladesh
- Venue: Shere Bangla National Stadium, Mirpur
- Hours of play (local time): -
Match Commentary