Zimbabwe Batting | R | B | SR | |
---|---|---|---|---|
Brendan Taylor Taylor b McCarthy | 0 | 5 | 0.00 | |
Regis Chakabva Chakabva c Lawlor b McCarthy | 8 | 6 | 133.33 | |
Dion Myers Myers c Lawlor b Hume | 7 | 25 | 28.00 | |
Sean Williams Williams c Doheny b Frost | 39 | 48 | 81.25 | |
Wessly Madhevere Madhevere b Kennedy | 15 | 28 | 53.57 | |
Sikandar Raza Sikandar Raza st †Tucker b Ford | 19 | 34 | 55.88 | |
Milton Shumba Shumba run out (Ford) | 22 | 45 | 48.88 | |
Luke Jongwe Jongwe c Kennedy b Frost | 32 | 33 | 96.96 | |
Donald Tiripano Tiripano b Ford | 3 | 9 | 33.33 | |
Wellington Masakadza Masakadza not out | 8 | 6 | 133.33 | |
Tadiwanashe Marumani Marumani not out | 1 | 1 | 100.00 | |
Tendai Chatara Chatara | - | - | - | |
Richard Ngarava Ngarava | - | - | - | |
Extras (b 4,lb 1,wd 12) | 17 | |||
Total (9 wickets, 40.0 overs) | 171 |
Fall of wickets |
---|
Ireland A Bowling | O | R | W | ECON |
---|---|---|---|---|
Barry McCarthy McCarthy | 7.0 | 38 | 2 | 5.42 |
Graham Hume Hume | 5.0 | 13 | 1 | 2.60 |
Aaron Cawley Cawley | 4.0 | 20 | 0 | 5.00 |
Graham Kennedy Kennedy | 8.0 | 27 | 1 | 3.37 |
Michael Frost Frost | 8.0 | 40 | 2 | 5.00 |
Matt Ford Ford | 8.0 | 28 | 2 | 3.50 |
Ireland A Batting | R | B | SR | |
---|---|---|---|---|
William Porterfield Porterfield lbw b Madhevere | 7 | 24 | 29.16 | |
Murray Commins Commins c Masakadza b Sikandar Raza | 56 | 88 | 63.63 | |
Jeremy Lawlor Lawlor c & b Jongwe | 3 | 11 | 27.27 | |
Lorcan Tucker Tucker c †Chakabva b Masakadza | 24 | 37 | 64.86 | |
Neil Rock Rock b Sikandar Raza | 4 | 11 | 36.36 | |
Stephen Doheny Doheny not out | 31 | 45 | 68.88 | |
Graham Kennedy Kennedy c Madhevere b Sikandar Raza | 2 | 6 | 33.33 | |
Matt Ford Ford c & b Chatara | 12 | 12 | 100.00 | |
Barry McCarthy McCarthy not out | 10 | 8 | 125.00 | |
Michael Frost Frost | - | - | - | |
Graham Hume Hume | - | - | - | |
Josh Manley Manley | - | - | - | |
Aaron Cawley Cawley | - | - | - | |
Extras (b 4,lb 5,nb 2,wd 6) | 17 | |||
Total (7 wickets, 40.0 overs) | 166 |
Fall of wickets |
---|
Zimbabwe Bowling | O | R | W | ECON |
---|---|---|---|---|
Tendai Chatara Chatara | 5.0 | 11 | 1 | 2.20 |
Donald Tiripano Tiripano | 5.0 | 22 | 0 | 4.40 |
Wessly Madhevere Madhevere | 7.0 | 18 | 1 | 2.57 |
Luke Jongwe Jongwe | 4.0 | 22 | 1 | 5.50 |
Sean Williams Williams | 7.0 | 37 | 0 | 5.28 |
Wellington Masakadza Masakadza | 4.0 | 11 | 1 | 2.75 |
Sikandar Raza Sikandar Raza | 8.0 | 36 | 3 | 4.50 |
IRE-A
Playing XI
Zmbns
Playing XI
- Series: Zimbabwe tour of Ireland
- Toss: Zimbabwe
- Venue: Church of Ireland Young Men's Society Cricket Club Ground, Belfast
- Hours of play (local time): -
Match Commentary