Cheshire Batting | R | B | SR | |
---|---|---|---|---|
c Clilverd b Guest | 97 | 113 | 85.84 | |
c Smith b Hancock | 1 | 6 | 16.66 | |
c Craig b Hancock | 20 | 16 | 125.00 | |
lbw b Hancock | 0 | 1 | 0.00 | |
run out (Guest) | 10 | 17 | 58.82 | |
lbw b Smith | 13 | 29 | 44.82 | |
run out (Russell) | 16 | 29 | 55.17 | |
c Waqas Hussain b Smith | 49 | 44 | 111.36 | |
c Mackenzie b Craig | 10 | 15 | 66.66 | |
c †Thomason b Hancock | 15 | 18 | 83.33 | |
Ben Gibbon Gibbon not out | 3 | 5 | 60.00 | |
Extras (lb 7,wd 6) | 13 | |||
Total (all out, 48.5 overs) | 247 |
Fall of wickets |
---|
Cambs Bowling | O | R | W | ECON |
---|---|---|---|---|
8.5 | 52 | 2 | 5.88 | |
9.0 | 44 | 4 | 4.88 | |
10.0 | 33 | 1 | 3.30 | |
6.0 | 22 | 0 | 3.66 | |
9.0 | 64 | 0 | 7.11 | |
6.0 | 25 | 1 | 4.16 |
Cambs Batting | R | B | SR | |
---|---|---|---|---|
c Robinson b Wainwright | 123 | 109 | 112.84 | |
c Jackson b Gibbon | 7 | 14 | 50.00 | |
c Robinson b Finan | 2 | 7 | 28.57 | |
Waqas Hussain Waqas Hussain c Evans b Wainwright | 9 | 21 | 42.85 | |
c Perry b Jackson | 13 | 18 | 72.22 | |
Lee Thomason Thomason not out | 51 | 76 | 67.10 | |
c Jackson b Normanton | 27 | 17 | 158.82 | |
not out | 4 | 3 | 133.33 | |
- | - | - | ||
- | - | - | ||
- | - | - | ||
Extras (b 3,lb 6,nb 4,wd 4) | 17 | |||
Total (6 wickets, 43.0 overs) | 253 |
Fall of wickets |
---|
Cheshire Bowling | O | R | W | ECON |
---|---|---|---|---|
9.0 | 51 | 1 | 5.66 | |
Ben Gibbon Gibbon | 6.0 | 41 | 1 | 6.83 |
10.0 | 51 | 2 | 5.10 | |
6.0 | 35 | 1 | 5.83 | |
8.0 | 39 | 1 | 4.87 | |
4.0 | 21 | 0 | 5.25 |
Cambs
Playing XI
Chesh
Playing XI
- Series: Netherlands Women tour of Ireland
- Toss: Cheshire
- Venue: Exning Cricket Club
- Hours of play (local time): -
Match Commentary