Australia Batting | R | B | SR | |
---|---|---|---|---|
Travis Head Head c Jadeja b Ashwin | 32 | 44 | 72.72 | |
Usman Khawaja Khawaja lbw b Patel | 180 | 422 | 42.65 | |
Marnus Labuschagne Labuschagne b Mohammed Shami | 3 | 20 | 15.00 | |
Steven Smith Smith b Jadeja | 38 | 135 | 28.14 | |
Peter Handscomb Handscomb b Mohammed Shami | 17 | 27 | 62.96 | |
Cameron Green Green c †Bharat b Ashwin | 114 | 170 | 67.05 | |
Alex Carey Carey c Patel b Ashwin | 0 | 4 | 0.00 | |
Mitchell Starc Starc c Iyer b Ashwin | 6 | 20 | 30.00 | |
Nathan Lyon Lyon c Kohli b Ashwin | 34 | 96 | 35.41 | |
Todd Murphy Murphy lbw b Ashwin | 41 | 61 | 67.21 | |
Matthew Kuhnemann Kuhnemann not out | 0 | 7 | 0.00 | |
Extras (b 9,lb 3,nb 2,wd 1) | 15 | |||
Total (all out, 167.2 overs) | 480 |
Fall of wickets |
---|
India Bowling | O | R | W | ECON |
---|---|---|---|---|
Mohammed Shami Mohammed Shami | 31.0 | 134 | 2 | 4.32 |
Umesh Yadav Yadav | 25.0 | 105 | 0 | 4.20 |
Ravichandran Ashwin Ashwin | 47.2 | 91 | 6 | 1.92 |
Ravindra Jadeja Jadeja | 35.0 | 89 | 1 | 2.54 |
Axar Patel Patel | 28.0 | 47 | 1 | 1.67 |
Shreyas Iyer Iyer | 1.0 | 2 | 0 | 2.00 |
India Batting | R | B | SR | |
---|---|---|---|---|
Rohit Sharma Sharma c Labuschagne b Kuhnemann | 35 | 58 | 60.34 | |
Shubman Gill Shubman Gill lbw b Lyon | 128 | 235 | 54.46 | |
Cheteshwar Pujara Pujara lbw b Murphy | 42 | 121 | 34.71 | |
Virat Kohli Kohli c Labuschagne b Murphy | 186 | 364 | 51.09 | |
Ravindra Jadeja Jadeja c Khawaja b Murphy | 28 | 84 | 33.33 | |
Srikar Bharat Bharat c Handscomb b Lyon | 44 | 88 | 50.00 | |
Axar Patel Patel b Starc | 79 | 113 | 69.91 | |
Ravichandran Ashwin Ashwin c Kuhnemann b Lyon | 7 | 12 | 58.33 | |
Umesh Yadav Yadav run out (Handscomb) | 0 | 0 | - | |
Mohammed Shami Mohammed Shami not out | 0 | 2 | 0.00 | |
Shreyas Iyer Iyer | - | - | - | |
Extras (b 14,lb 4,nb 4) | 22 | |||
Total (all out, 178.5 overs) | 571 |
Fall of wickets |
---|
Australia Bowling | O | R | W | ECON |
---|---|---|---|---|
Mitchell Starc Starc | 22.0 | 97 | 1 | 4.40 |
Cameron Green Green | 18.0 | 90 | 0 | 5.00 |
Nathan Lyon Lyon | 65.0 | 151 | 3 | 2.32 |
Matthew Kuhnemann Kuhnemann | 25.0 | 94 | 1 | 3.76 |
Todd Murphy Murphy | 45.5 | 113 | 3 | 2.46 |
Travis Head Head | 3.0 | 8 | 0 | 2.66 |
Australia Batting | R | B | SR | |
---|---|---|---|---|
Matthew Kuhnemann Kuhnemann lbw b Ashwin | 6 | 35 | 17.14 | |
Travis Head Head b Patel | 90 | 163 | 55.21 | |
Marnus Labuschagne Labuschagne not out | 63 | 213 | 29.57 | |
Steven Smith Smith not out | 10 | 59 | 16.94 | |
Usman Khawaja Khawaja | - | - | - | |
Peter Handscomb Handscomb | - | - | - | |
Cameron Green Green | - | - | - | |
Alex Carey Carey | - | - | - | |
Mitchell Starc Starc | - | - | - | |
Nathan Lyon Lyon | - | - | - | |
Todd Murphy Murphy | - | - | - | |
Extras (b 4,lb 1,nb 1) | 6 | |||
Total (2 wickets dec, 78.1 overs) | 175 |
Fall of wickets |
---|
India Bowling | O | R | W | ECON |
---|---|---|---|---|
Ravichandran Ashwin Ashwin | 24.0 | 58 | 1 | 2.41 |
Ravindra Jadeja Jadeja | 20.0 | 34 | 0 | 1.70 |
Mohammed Shami Mohammed Shami | 8.0 | 19 | 0 | 2.37 |
Axar Patel Patel | 19.0 | 36 | 1 | 1.89 |
Umesh Yadav Yadav | 5.0 | 21 | 0 | 4.20 |
Shubman Gill Shubman Gill | 1.1 | 1 | 0 | 0.85 |
Cheteshwar Pujara Pujara | 1.0 | 1 | 0 | 1.00 |
AUS
Playing XI
IND
Playing XI
- Series: ICC World Test Championship
- Toss: Australia
- Venue: Narendra Modi Stadium, Ahmedabad
- Hours of play (local time): -
Match Commentary