Australia Batting | R | B | SR | |
---|---|---|---|---|
David Warner Warner c †Bharat b Mohammed Shami | 15 | 44 | 34.09 | |
Usman Khawaja Khawaja c Rahul b Jadeja | 81 | 125 | 64.80 | |
Marnus Labuschagne Labuschagne lbw b Ashwin | 18 | 25 | 72.00 | |
Steven Smith Smith c †Bharat b Ashwin | 0 | 2 | 0.00 | |
Travis Head Head c Rahul b Mohammed Shami | 12 | 30 | 40.00 | |
Peter Handscomb Handscomb not out | 72 | 142 | 50.70 | |
Alex Carey Carey c Kohli b Ashwin | 0 | 5 | 0.00 | |
Pat Cummins Cummins lbw b Jadeja | 33 | 59 | 55.93 | |
Todd Murphy Murphy b Jadeja | 0 | 4 | 0.00 | |
Nathan Lyon Lyon b Mohammed Shami | 10 | 26 | 38.46 | |
Matthew Kuhnemann Kuhnemann b Mohammed Shami | 6 | 12 | 50.00 | |
Matt Renshaw Renshaw | - | - | - | |
Extras (b 13,lb 1,nb 2) | 16 | |||
Total (all out, 78.4 overs) | 263 |
Fall of wickets |
---|
India Bowling | O | R | W | ECON |
---|---|---|---|---|
Mohammed Shami Mohammed Shami | 14.4 | 60 | 4 | 4.09 |
Mohammed Siraj Mohammed Siraj | 10.0 | 30 | 0 | 3.00 |
Ravichandran Ashwin Ashwin | 21.0 | 57 | 3 | 2.71 |
Ravindra Jadeja Jadeja | 21.0 | 68 | 3 | 3.23 |
Axar Patel Patel | 12.0 | 34 | 0 | 2.83 |
India Batting | R | B | SR | |
---|---|---|---|---|
Rohit Sharma Sharma b Lyon | 32 | 69 | 46.37 | |
KL Rahul Rahul lbw b Lyon | 17 | 41 | 41.46 | |
Cheteshwar Pujara Pujara lbw b Lyon | 0 | 7 | 0.00 | |
Virat Kohli Kohli lbw b Kuhnemann | 44 | 84 | 52.38 | |
Shreyas Iyer Iyer c Handscomb b Lyon | 4 | 15 | 26.66 | |
Ravindra Jadeja Jadeja lbw b Murphy | 26 | 74 | 35.13 | |
Srikar Bharat Bharat c Smith b Lyon | 6 | 12 | 50.00 | |
Axar Patel Patel c Cummins b Murphy | 74 | 115 | 64.34 | |
Ravichandran Ashwin Ashwin c Renshaw b Cummins | 37 | 71 | 52.11 | |
Mohammed Shami Mohammed Shami b Kuhnemann | 2 | 9 | 22.22 | |
Mohammed Siraj Mohammed Siraj not out | 1 | 4 | 25.00 | |
Extras (b 8,lb 11) | 19 | |||
Total (all out, 83.3 overs) | 262 |
Fall of wickets |
---|
Australia Bowling | O | R | W | ECON |
---|---|---|---|---|
Pat Cummins Cummins | 13.0 | 41 | 1 | 3.15 |
Matthew Kuhnemann Kuhnemann | 21.3 | 72 | 2 | 3.34 |
Nathan Lyon Lyon | 29.0 | 67 | 5 | 2.31 |
Todd Murphy Murphy | 18.0 | 53 | 2 | 2.94 |
Travis Head Head | 2.0 | 10 | 0 | 5.00 |
Australia Batting | R | B | SR | |
---|---|---|---|---|
Usman Khawaja Khawaja c Iyer b Jadeja | 6 | 13 | 46.15 | |
Travis Head Head c †Bharat b Ashwin | 43 | 46 | 93.47 | |
Marnus Labuschagne Labuschagne b Jadeja | 35 | 50 | 70.00 | |
Steven Smith Smith lbw b Ashwin | 9 | 19 | 47.36 | |
Matt Renshaw Renshaw lbw b Ashwin | 2 | 8 | 25.00 | |
Peter Handscomb Handscomb c Kohli b Jadeja | 0 | 3 | 0.00 | |
Alex Carey Carey b Jadeja | 7 | 10 | 70.00 | |
Pat Cummins Cummins b Jadeja | 0 | 1 | 0.00 | |
Nathan Lyon Lyon b Jadeja | 8 | 21 | 38.09 | |
Todd Murphy Murphy not out | 3 | 14 | 21.42 | |
Matthew Kuhnemann Kuhnemann b Jadeja | 0 | 2 | 0.00 | |
David Warner Warner | - | - | - | |
Extras | 0 | |||
Total (all out, 31.1 overs) | 113 |
Fall of wickets |
---|
India Bowling | O | R | W | ECON |
---|---|---|---|---|
Ravichandran Ashwin Ashwin | 16.0 | 59 | 3 | 3.68 |
Mohammed Shami Mohammed Shami | 2.0 | 10 | 0 | 5.00 |
Ravindra Jadeja Jadeja | 12.1 | 42 | 7 | 3.45 |
Axar Patel Patel | 1.0 | 2 | 0 | 2.00 |
India Batting | R | B | SR | |
---|---|---|---|---|
Rohit Sharma Sharma run out (Handscomb/†Carey) | 31 | 20 | 155.00 | |
KL Rahul Rahul c †Carey b Lyon | 1 | 3 | 33.33 | |
Cheteshwar Pujara Pujara not out | 31 | 74 | 41.89 | |
Virat Kohli Kohli st †Carey b Murphy | 20 | 31 | 64.51 | |
Shreyas Iyer Iyer c Murphy b Lyon | 12 | 10 | 120.00 | |
Srikar Bharat Bharat not out | 23 | 22 | 104.54 | |
Ravindra Jadeja Jadeja | - | - | - | |
Axar Patel Patel | - | - | - | |
Ravichandran Ashwin Ashwin | - | - | - | |
Mohammed Siraj Mohammed Siraj | - | - | - | |
Mohammed Shami Mohammed Shami | - | - | - | |
Extras | 0 | |||
Total (4 wickets, 26.4 overs) | 118 |
Fall of wickets |
---|
Australia Bowling | O | R | W | ECON |
---|---|---|---|---|
Matthew Kuhnemann Kuhnemann | 7.0 | 38 | 0 | 5.42 |
Nathan Lyon Lyon | 12.0 | 49 | 2 | 4.08 |
Todd Murphy Murphy | 6.4 | 22 | 1 | 3.30 |
Travis Head Head | 1.0 | 9 | 0 | 9.00 |
AUS
Playing XI
IND
Playing XI
- Series: ICC World Test Championship
- Toss: Australia
- Venue: Arun Jaitley Stadium, Delhi
- Hours of play (local time): -
Match Commentary