2nd Test: New Zealand v Sri Lanka at Wellington, Mar 17-20, 2023
New Zealand won by an innings and 58 runs
New Zealand Batting | R | B | SR | |
---|---|---|---|---|
Tom Latham Latham c Jayasuriya b Rajitha | 21 | 73 | 28.76 | |
Devon Conway Conway c & b de Silva | 78 | 108 | 72.22 | |
Kane Williamson Williamson c sub (RTM Mendis) b Jayasuriya | 215 | 296 | 72.63 | |
Henry Nicholls Nicholls not out | 200 | 240 | 83.33 | |
Daryl Mitchell Mitchell c & b Rajitha | 17 | 12 | 141.66 | |
Tom Blundell Blundell not out | 17 | 17 | 100.00 | |
Michael Bracewell Bracewell | - | - | - | |
Doug Bracewell DAJ Bracewell | - | - | - | |
Tim Southee Southee | - | - | - | |
Matt Henry Henry | - | - | - | |
Blair Tickner Tickner | - | - | - | |
Extras (b 2,lb 17,nb 8,wd 5) | 32 | |||
Total (4 wickets dec, 123.0 overs) | 580 |
Fall of wickets |
---|
Sri Lanka Bowling | O | R | W | ECON |
---|---|---|---|---|
Kasun Rajitha Rajitha | 32.0 | 126 | 2 | 3.93 |
Asitha Fernando AM Fernando | 26.0 | 110 | 0 | 4.23 |
Lahiru Kumara Kumara | 25.0 | 164 | 0 | 6.56 |
Dhananjaya de Silva de Silva | 19.0 | 75 | 1 | 3.94 |
Prabath Jayasuriya Jayasuriya | 21.0 | 86 | 1 | 4.09 |
Sri Lanka Batting | R | B | SR | |
---|---|---|---|---|
Oshada Fernando BOP Fernando c †Blundell b Henry | 6 | 32 | 18.75 | |
Dimuth Karunaratne Karunaratne c Latham b MG Bracewell | 89 | 188 | 47.34 | |
Kusal Mendis Mendis c Conway b DAJ Bracewell | 0 | 10 | 0.00 | |
Prabath Jayasuriya Jayasuriya c Mitchell b Southee | 4 | 17 | 23.52 | |
Angelo Mathews Mathews c †Blundell b Henry | 1 | 10 | 10.00 | |
Dinesh Chandimal Chandimal st †Blundell b MG Bracewell | 37 | 92 | 40.21 | |
Dhananjaya de Silva de Silva c Southee b MG Bracewell | 0 | 6 | 0.00 | |
Nishan Madushka KNM Fernando c MG Bracewell b Henry | 19 | 31 | 61.29 | |
Kasun Rajitha Rajitha run out (Latham/MG Bracewell) | 0 | 9 | 0.00 | |
Lahiru Kumara Kumara not out | 1 | 4 | 25.00 | |
Asitha Fernando AM Fernando c Williamson b Tickner | 0 | 3 | 0.00 | |
Extras (b 4,lb 1,nb 1,wd 1) | 7 | |||
Total (all out, 66.5 overs) | 164 |
Fall of wickets |
---|
New Zealand Bowling | O | R | W | ECON |
---|---|---|---|---|
Tim Southee Southee | 15.0 | 22 | 1 | 1.46 |
Matt Henry Henry | 20.0 | 44 | 3 | 2.20 |
Doug Bracewell DAJ Bracewell | 12.0 | 19 | 1 | 1.58 |
Michael Bracewell Bracewell | 12.0 | 50 | 3 | 4.16 |
Blair Tickner Tickner | 6.5 | 21 | 1 | 3.07 |
Daryl Mitchell Mitchell | 1.0 | 3 | 0 | 3.00 |
Sri Lanka Batting | R | B | SR | |
---|---|---|---|---|
Oshada Fernando BOP Fernando c sub (WA Young) b DAJ Bracewell | 5 | 36 | 13.88 | |
Dimuth Karunaratne Karunaratne c Conway b Southee | 51 | 83 | 61.44 | |
Kusal Mendis Mendis c Williamson b Henry | 50 | 106 | 47.16 | |
Angelo Mathews Mathews c MG Bracewell b Tickner | 2 | 44 | 4.54 | |
Dinesh Chandimal Chandimal c DAJ Bracewell b Tickner | 62 | 92 | 67.39 | |
Dhananjaya de Silva de Silva c Nicholls b MG Bracewell | 98 | 185 | 52.97 | |
Nishan Madushka KNM Fernando c Southee b Tickner | 39 | 93 | 41.93 | |
Kasun Rajitha Rajitha c Williamson b Southee | 20 | 110 | 18.18 | |
Prabath Jayasuriya Jayasuriya c Tickner b MG Bracewell | 2 | 45 | 4.44 | |
Lahiru Kumara Kumara c MG Bracewell b Southee | 7 | 45 | 15.55 | |
Asitha Fernando AM Fernando not out | 0 | 15 | 0.00 | |
Extras (lb 6,nb 2,wd 14) | 22 | |||
Total (all out, 142.0 overs) | 358 |
Fall of wickets |
---|
New Zealand Bowling | O | R | W | ECON |
---|---|---|---|---|
Tim Southee Southee | 27.0 | 51 | 3 | 1.88 |
Matt Henry Henry | 29.0 | 59 | 1 | 2.03 |
Michael Bracewell Bracewell | 42.0 | 100 | 2 | 2.38 |
Doug Bracewell DAJ Bracewell | 18.0 | 58 | 1 | 3.22 |
Blair Tickner Tickner | 26.0 | 84 | 3 | 3.23 |
NZ
Playing XI
SL
Playing XI
- Series: ICC World Test Championship
- Toss: Sri Lanka
- Venue: Basin Reserve, Wellington
- Hours of play (local time): -
Match Commentary