Pakistan Batting | R | B | SR | |
---|---|---|---|---|
Abdullah Shafique Abdullah Shafique lbw b Leach | 8 | 18 | 44.44 | |
Shan Masood Shan Masood c Leach b Wood | 30 | 37 | 81.08 | |
Azhar Ali Azhar Ali c †Foakes b Robinson | 45 | 68 | 66.17 | |
Babar Azam Babar Azam run out (Brook/†Foakes) | 78 | 123 | 63.41 | |
Saud Shakeel Saud Shakeel c Pope b Rehan Ahmed | 23 | 58 | 39.65 | |
Mohammad Rizwan Mohammad Rizwan c Stokes b Root | 19 | 24 | 79.16 | |
Agha Salman Agha Salman st †Foakes b Leach | 56 | 93 | 60.21 | |
Faheem Ashraf Faheem Ashraf lbw b Rehan Ahmed | 4 | 23 | 17.39 | |
Nauman Ali Nauman Ali c Stokes b Leach | 20 | 24 | 83.33 | |
Mohammad Wasim Mohammad Wasim not out | 8 | 7 | 114.28 | |
Abrar Ahmed Abrar Ahmed b Leach | 4 | 3 | 133.33 | |
Extras (b 2,lb 2,nb 4,wd 1) | 9 | |||
Total (all out, 79.0 overs) | 304 |
Fall of wickets |
---|
England Bowling | O | R | W | ECON |
---|---|---|---|---|
Ollie Robinson Robinson | 8.0 | 31 | 1 | 3.87 |
Jack Leach Leach | 31.0 | 140 | 4 | 4.51 |
Mark Wood Wood | 15.0 | 33 | 1 | 2.20 |
Rehan Ahmed Rehan Ahmed | 22.0 | 89 | 2 | 4.04 |
Joe Root Root | 3.0 | 7 | 1 | 2.33 |
England Batting | R | B | SR | |
---|---|---|---|---|
Zak Crawley Crawley lbw b Abrar Ahmed | 0 | 5 | 0.00 | |
Ben Duckett Duckett lbw b Nauman Ali | 26 | 37 | 70.27 | |
Ollie Pope Pope b Abrar Ahmed | 51 | 64 | 79.68 | |
Joe Root Root c Agha Salman b Nauman Ali | 0 | 1 | 0.00 | |
Harry Brook Brook lbw b Mohammad Wasim | 111 | 150 | 74.00 | |
Ben Stokes Stokes run out (Azhar Ali/Mohammad Wasim) | 26 | 33 | 78.78 | |
Ben Foakes Foakes c Abdullah Shafique b Nauman Ali | 64 | 121 | 52.89 | |
Rehan Ahmed Rehan Ahmed c Saud Shakeel b Nauman Ali | 1 | 3 | 33.33 | |
Mark Wood Wood c Abdullah Shafique b Abrar Ahmed | 35 | 41 | 85.36 | |
Ollie Robinson Robinson b Abrar Ahmed | 29 | 20 | 145.00 | |
Jack Leach Leach not out | 9 | 16 | 56.25 | |
Extras (nb 1,wd 1) | 2 | |||
Total (all out, 81.4 overs) | 354 |
Fall of wickets |
---|
Pakistan Bowling | O | R | W | ECON |
---|---|---|---|---|
Abrar Ahmed Abrar Ahmed | 34.4 | 150 | 4 | 4.32 |
Nauman Ali Nauman Ali | 30.0 | 126 | 4 | 4.20 |
Mohammad Wasim Mohammad Wasim | 15.0 | 71 | 1 | 4.73 |
Faheem Ashraf Faheem Ashraf | 1.0 | 2 | 0 | 2.00 |
Agha Salman Agha Salman | 1.0 | 5 | 0 | 5.00 |
Pakistan Batting | R | B | SR | |
---|---|---|---|---|
Abdullah Shafique Abdullah Shafique lbw b Leach | 26 | 54 | 48.14 | |
Shan Masood Shan Masood b Leach | 24 | 43 | 55.81 | |
Azhar Ali Azhar Ali b Leach | 0 | 4 | 0.00 | |
Babar Azam Babar Azam c Pope b Rehan Ahmed | 54 | 104 | 51.92 | |
Saud Shakeel Saud Shakeel c Leach b Rehan Ahmed | 53 | 133 | 39.84 | |
Mohammad Rizwan Mohammad Rizwan c †Foakes b Rehan Ahmed | 7 | 16 | 43.75 | |
Agha Salman Agha Salman c Brook b Rehan Ahmed | 21 | 50 | 42.00 | |
Faheem Ashraf Faheem Ashraf c †Foakes b Root | 1 | 5 | 20.00 | |
Nauman Ali Nauman Ali lbw b Wood | 15 | 37 | 40.54 | |
Mohammad Wasim Mohammad Wasim c Robinson b Rehan Ahmed | 2 | 5 | 40.00 | |
Abrar Ahmed Abrar Ahmed not out | 1 | 3 | 33.33 | |
Extras (b 4,lb 3,nb 5) | 12 | |||
Total (all out, 74.5 overs) | 216 |
Fall of wickets |
---|
England Bowling | O | R | W | ECON |
---|---|---|---|---|
Jack Leach Leach | 26.0 | 72 | 3 | 2.76 |
Joe Root Root | 7.0 | 31 | 1 | 4.42 |
Rehan Ahmed Rehan Ahmed | 14.5 | 48 | 5 | 3.23 |
Mark Wood Wood | 12.0 | 25 | 1 | 2.08 |
Ollie Robinson Robinson | 7.0 | 13 | 0 | 1.85 |
Ben Stokes Stokes | 8.0 | 20 | 0 | 2.50 |
England Batting | R | B | SR | |
---|---|---|---|---|
Zak Crawley Crawley lbw b Abrar Ahmed | 41 | 41 | 100.00 | |
Ben Duckett Duckett not out | 82 | 78 | 105.12 | |
Rehan Ahmed Rehan Ahmed b Abrar Ahmed | 10 | 8 | 125.00 | |
Ben Stokes Stokes not out | 35 | 43 | 81.39 | |
Ollie Pope Pope | - | - | - | |
Joe Root Root | - | - | - | |
Harry Brook Brook | - | - | - | |
Ben Foakes Foakes | - | - | - | |
Ollie Robinson Robinson | - | - | - | |
Mark Wood Wood | - | - | - | |
Jack Leach Leach | - | - | - | |
Extras (lb 1,nb 1) | 2 | |||
Total (2 wickets, 28.1 overs) | 170 |
Fall of wickets |
---|
Pakistan Bowling | O | R | W | ECON |
---|---|---|---|---|
Abrar Ahmed Abrar Ahmed | 12.0 | 78 | 2 | 6.50 |
Nauman Ali Nauman Ali | 5.0 | 38 | 0 | 7.60 |
Mohammad Wasim Mohammad Wasim | 9.1 | 40 | 0 | 4.36 |
Faheem Ashraf Faheem Ashraf | 2.0 | 13 | 0 | 6.50 |
ENG
Playing XI
PAK
Playing XI
- Series: ICC World Test Championship
- Toss: Pakistan
- Venue: National Stadium, Karachi
- Hours of play (local time): -
Match Commentary