England Batting | R | B | SR | |
---|---|---|---|---|
Zak Crawley Crawley b Abrar Ahmed | 19 | 37 | 51.35 | |
Ben Duckett Duckett lbw b Abrar Ahmed | 63 | 49 | 128.57 | |
Ollie Pope Pope c Abdullah Shafique b Abrar Ahmed | 60 | 61 | 98.36 | |
Joe Root Root lbw b Abrar Ahmed | 8 | 11 | 72.72 | |
Harry Brook Brook c Mohammad Nawaz b Abrar Ahmed | 9 | 21 | 42.85 | |
Ben Stokes Stokes b Abrar Ahmed | 30 | 38 | 78.94 | |
Will Jacks Jacks lbw b Abrar Ahmed | 31 | 44 | 70.45 | |
Ollie Robinson Robinson c Mohammad Nawaz b Zahid Mahmood | 5 | 14 | 35.71 | |
Mark Wood Wood not out | 36 | 27 | 133.33 | |
Jack Leach Leach b Zahid Mahmood | 0 | 1 | 0.00 | |
James Anderson Anderson b Zahid Mahmood | 7 | 7 | 100.00 | |
Extras (b 1,lb 12) | 13 | |||
Total (all out, 51.4 overs) | 281 |
Fall of wickets |
---|
Pakistan Bowling | O | R | W | ECON |
---|---|---|---|---|
Faheem Ashraf Faheem Ashraf | 4.0 | 16 | 0 | 4.00 |
Mohammad Ali Mohammad Ali | 6.0 | 29 | 0 | 4.83 |
Abrar Ahmed Abrar Ahmed | 22.0 | 114 | 7 | 5.18 |
Zahid Mahmood Zahid Mahmood | 7.4 | 63 | 3 | 8.21 |
Mohammad Nawaz Mohammad Nawaz | 12.0 | 46 | 0 | 3.83 |
Pakistan Batting | R | B | SR | |
---|---|---|---|---|
Abdullah Shafique Abdullah Shafique c †Pope b Leach | 14 | 44 | 31.81 | |
Imam-ul-Haq Imam-ul-Haq c †Pope b Anderson | 0 | 2 | 0.00 | |
Babar Azam Babar Azam b Robinson | 75 | 95 | 78.94 | |
Saud Shakeel Saud Shakeel c Anderson b Leach | 63 | 106 | 59.43 | |
Mohammad Rizwan Mohammad Rizwan b Leach | 10 | 43 | 23.25 | |
Agha Salman Agha Salman c Stokes b Root | 4 | 15 | 26.66 | |
Mohammad Nawaz Mohammad Nawaz c Robinson b Leach | 1 | 9 | 11.11 | |
Faheem Ashraf Faheem Ashraf c Duckett b Wood | 22 | 31 | 70.96 | |
Mohammad Ali Mohammad Ali c Crawley b Root | 0 | 4 | 0.00 | |
Zahid Mahmood Zahid Mahmood lbw b Wood | 0 | 8 | 0.00 | |
Abrar Ahmed Abrar Ahmed not out | 7 | 21 | 33.33 | |
Extras (b 4,lb 1,nb 1) | 6 | |||
Total (all out, 62.5 overs) | 202 |
Fall of wickets |
---|
England Bowling | O | R | W | ECON |
---|---|---|---|---|
James Anderson Anderson | 5.0 | 16 | 1 | 3.20 |
Jack Leach Leach | 27.0 | 98 | 4 | 3.62 |
Mark Wood Wood | 11.5 | 40 | 2 | 3.38 |
Joe Root Root | 10.0 | 23 | 2 | 2.30 |
Will Jacks Jacks | 4.0 | 18 | 0 | 4.50 |
Ollie Robinson Robinson | 5.0 | 2 | 1 | 0.40 |
England Batting | R | B | SR | |
---|---|---|---|---|
Zak Crawley Crawley run out (Abrar Ahmed) | 3 | 14 | 21.42 | |
Ben Duckett Duckett b Abrar Ahmed | 79 | 98 | 80.61 | |
Will Jacks Jacks b Abrar Ahmed | 4 | 4 | 100.00 | |
Joe Root Root c Abdullah Shafique b Abrar Ahmed | 21 | 35 | 60.00 | |
Harry Brook Brook c Saud Shakeel b Zahid Mahmood | 108 | 149 | 72.48 | |
Ollie Pope Pope run out (Mohammad Nawaz/†Mohammad Rizwan) | 4 | 11 | 36.36 | |
Ben Stokes Stokes c Mohammad Ali b Mohammad Nawaz | 41 | 51 | 80.39 | |
Ollie Robinson Robinson b Abrar Ahmed | 3 | 5 | 60.00 | |
Mark Wood Wood c Babar Azam b Zahid Mahmood | 6 | 17 | 35.29 | |
Jack Leach Leach not out | 0 | 4 | 0.00 | |
James Anderson Anderson lbw b Zahid Mahmood | 4 | 3 | 133.33 | |
Extras (nb 2) | 2 | |||
Total (all out, 64.5 overs) | 275 |
Fall of wickets |
---|
Pakistan Bowling | O | R | W | ECON |
---|---|---|---|---|
Mohammad Ali Mohammad Ali | 9.0 | 44 | 0 | 4.88 |
Faheem Ashraf Faheem Ashraf | 5.0 | 12 | 0 | 2.40 |
Abrar Ahmed Abrar Ahmed | 29.0 | 120 | 4 | 4.13 |
Mohammad Nawaz Mohammad Nawaz | 10.0 | 42 | 1 | 4.20 |
Zahid Mahmood Zahid Mahmood | 10.5 | 52 | 3 | 4.80 |
Agha Salman Agha Salman | 1.0 | 5 | 0 | 5.00 |
Pakistan Batting | R | B | SR | |
---|---|---|---|---|
Abdullah Shafique Abdullah Shafique b Wood | 45 | 94 | 47.87 | |
Mohammad Rizwan Mohammad Rizwan b Anderson | 30 | 43 | 69.76 | |
Babar Azam Babar Azam b Robinson | 1 | 10 | 10.00 | |
Saud Shakeel Saud Shakeel c †Pope b Wood | 94 | 213 | 44.13 | |
Imam-ul-Haq Imam-ul-Haq c Root b Leach | 60 | 104 | 57.69 | |
Faheem Ashraf Faheem Ashraf c Crawley b Root | 10 | 32 | 31.25 | |
Mohammad Nawaz Mohammad Nawaz c †Pope b Wood | 45 | 62 | 72.58 | |
Agha Salman Agha Salman not out | 20 | 31 | 64.51 | |
Abrar Ahmed Abrar Ahmed c Duckett b Anderson | 17 | 12 | 141.66 | |
Zahid Mahmood Zahid Mahmood b Wood | 0 | 7 | 0.00 | |
Mohammad Ali Mohammad Ali c †Pope b Robinson | 0 | 8 | 0.00 | |
Extras (lb 3,nb 3) | 6 | |||
Total (all out, 102.1 overs) | 328 |
Fall of wickets |
---|
England Bowling | O | R | W | ECON |
---|---|---|---|---|
Ollie Robinson Robinson | 14.1 | 23 | 2 | 1.62 |
Jack Leach Leach | 26.0 | 113 | 1 | 4.34 |
Joe Root Root | 21.0 | 65 | 1 | 3.09 |
Mark Wood Wood | 21.0 | 65 | 4 | 3.09 |
James Anderson Anderson | 16.0 | 44 | 2 | 2.75 |
Will Jacks Jacks | 4.0 | 15 | 0 | 3.75 |
ENG
Playing XI
PAK
Playing XI
- Series: ICC World Test Championship
- Toss: England
- Venue: Multan Cricket Stadium
- Hours of play (local time): -
Match Commentary