England Batting | R | B | SR | |
---|---|---|---|---|
Zak Crawley Crawley b Haris Rauf | 122 | 111 | 109.90 | |
Ben Duckett Duckett lbw b Zahid Mahmood | 107 | 110 | 97.27 | |
Ollie Pope Pope lbw b Mohammad Ali | 108 | 104 | 103.84 | |
Joe Root Root lbw b Zahid Mahmood | 23 | 31 | 74.19 | |
Harry Brook Brook c Saud Shakeel b Naseem Shah | 153 | 116 | 131.89 | |
Ben Stokes Stokes b Naseem Shah | 41 | 18 | 227.77 | |
Liam Livingstone Livingstone c Saud Shakeel b Naseem Shah | 9 | 10 | 90.00 | |
Will Jacks Jacks c Naseem Shah b Mohammad Ali | 30 | 29 | 103.44 | |
Ollie Robinson Robinson lbw b Zahid Mahmood | 37 | 51 | 72.54 | |
Jack Leach Leach not out | 6 | 18 | 33.33 | |
James Anderson Anderson c Imam-ul-Haq b Zahid Mahmood | 6 | 10 | 60.00 | |
Extras (b 2,lb 10,nb 2,wd 1) | 15 | |||
Total (all out, 101.0 overs) | 657 |
Fall of wickets |
---|
Pakistan Bowling | O | R | W | ECON |
---|---|---|---|---|
Naseem Shah Naseem Shah | 24.0 | 140 | 3 | 5.83 |
Mohammad Ali Mohammad Ali | 24.0 | 124 | 2 | 5.16 |
Haris Rauf Haris Rauf | 13.0 | 78 | 1 | 6.00 |
Zahid Mahmood Zahid Mahmood | 33.0 | 235 | 4 | 7.12 |
Agha Salman Agha Salman | 5.0 | 38 | 0 | 7.60 |
Saud Shakeel Saud Shakeel | 2.0 | 30 | 0 | 15.00 |
Pakistan Batting | R | B | SR | |
---|---|---|---|---|
Abdullah Shafique Abdullah Shafique c †Pope b Jacks | 114 | 203 | 56.15 | |
Imam-ul-Haq Imam-ul-Haq c Robinson b Leach | 121 | 207 | 58.45 | |
Azhar Ali Azhar Ali lbw b Leach | 27 | 48 | 56.25 | |
Babar Azam Babar Azam c Leach b Jacks | 136 | 168 | 80.95 | |
Saud Shakeel Saud Shakeel c †Pope b Robinson | 37 | 94 | 39.36 | |
Mohammad Rizwan Mohammad Rizwan c Stokes b Anderson | 29 | 44 | 65.90 | |
Agha Salman Agha Salman c Crawley b Jacks | 53 | 67 | 79.10 | |
Naseem Shah Naseem Shah c Leach b Jacks | 15 | 21 | 71.42 | |
Zahid Mahmood Zahid Mahmood st †Pope b Jacks | 17 | 48 | 35.41 | |
Haris Rauf Haris Rauf c Root b Jacks | 12 | 32 | 37.50 | |
Mohammad Ali Mohammad Ali not out | 0 | 4 | 0.00 | |
Extras (b 15,nb 3) | 18 | |||
Total (all out, 155.3 overs) | 579 |
Fall of wickets |
---|
England Bowling | O | R | W | ECON |
---|---|---|---|---|
James Anderson Anderson | 22.0 | 52 | 1 | 2.36 |
Ollie Robinson Robinson | 21.0 | 72 | 1 | 3.42 |
Jack Leach Leach | 49.0 | 190 | 2 | 3.87 |
Will Jacks Jacks | 40.3 | 161 | 6 | 3.97 |
Joe Root Root | 16.0 | 54 | 0 | 3.37 |
Ben Stokes Stokes | 7.0 | 35 | 0 | 5.00 |
England Batting | R | B | SR | |
---|---|---|---|---|
Zak Crawley Crawley c †Mohammad Rizwan b Mohammad Ali | 50 | 48 | 104.16 | |
Ben Duckett Duckett c Agha Salman b Naseem Shah | 0 | 1 | 0.00 | |
Ollie Pope Pope c Naseem Shah b Mohammad Ali | 15 | 13 | 115.38 | |
Joe Root Root c Imam-ul-Haq b Zahid Mahmood | 73 | 69 | 105.79 | |
Harry Brook Brook b Naseem Shah | 87 | 65 | 133.84 | |
Ben Stokes Stokes c Saud Shakeel b Zahid Mahmood | 0 | 3 | 0.00 | |
Will Jacks Jacks c Imam-ul-Haq b Agha Salman | 24 | 13 | 184.61 | |
Liam Livingstone Livingstone not out | 7 | 8 | 87.50 | |
Ollie Robinson Robinson | - | - | - | |
Jack Leach Leach | - | - | - | |
James Anderson Anderson | - | - | - | |
Extras (lb 3,nb 5) | 8 | |||
Total (7 wickets dec, 35.5 overs) | 264 |
Fall of wickets |
---|
Pakistan Bowling | O | R | W | ECON |
---|---|---|---|---|
Naseem Shah Naseem Shah | 9.5 | 66 | 2 | 6.71 |
Mohammad Ali Mohammad Ali | 10.0 | 64 | 2 | 6.40 |
Zahid Mahmood Zahid Mahmood | 11.0 | 84 | 2 | 7.63 |
Agha Salman Agha Salman | 5.0 | 47 | 1 | 9.40 |
Pakistan Batting | R | B | SR | |
---|---|---|---|---|
Abdullah Shafique Abdullah Shafique c Brook b Robinson | 6 | 14 | 42.85 | |
Imam-ul-Haq Imam-ul-Haq c †Pope b Anderson | 48 | 77 | 62.33 | |
Azhar Ali Azhar Ali c Root b Robinson | 40 | 81 | 49.38 | |
Babar Azam Babar Azam c †Pope b Stokes | 4 | 5 | 80.00 | |
Saud Shakeel Saud Shakeel c sub (KK Jennings) b Robinson | 76 | 159 | 47.79 | |
Mohammad Rizwan Mohammad Rizwan c †Pope b Anderson | 46 | 92 | 50.00 | |
Agha Salman Agha Salman lbw b Robinson | 30 | 64 | 46.87 | |
Naseem Shah Naseem Shah lbw b Leach | 6 | 46 | 13.04 | |
Zahid Mahmood Zahid Mahmood c †Pope b Anderson | 1 | 21 | 4.76 | |
Haris Rauf Haris Rauf lbw b Anderson | 0 | 2 | 0.00 | |
Mohammad Ali Mohammad Ali not out | 0 | 26 | 0.00 | |
Extras (lb 3,nb 8) | 11 | |||
Total (all out, 96.3 overs) | 268 |
Fall of wickets |
---|
England Bowling | O | R | W | ECON |
---|---|---|---|---|
Ollie Robinson Robinson | 22.0 | 50 | 4 | 2.27 |
Ben Stokes Stokes | 20.0 | 69 | 1 | 3.45 |
James Anderson Anderson | 24.0 | 36 | 4 | 1.50 |
Jack Leach Leach | 18.3 | 56 | 1 | 3.02 |
Will Jacks Jacks | 6.0 | 38 | 0 | 6.33 |
Joe Root Root | 6.0 | 16 | 0 | 2.66 |
ENG
Playing XI
PAK
Playing XI
- Series: ICC World Test Championship
- Toss: England
- Venue: Rawalpindi Cricket Stadium
- Hours of play (local time): 10:00 start, Lunch 12.00-12.40, Tea 14.40-15.00, Close 15.00
Match Commentary