2nd Test: Bangladesh v India at Mirpur, Dec 22-25, 2022
India won by 3 wickets
Bangladesh Batting | R | B | SR | |
---|---|---|---|---|
Najmul Hossain Shanto Najmul Hossain Shanto lbw b Ashwin | 24 | 57 | 42.10 | |
Zakir Hasan Zakir Hasan c Rahul b Unadkat | 15 | 34 | 44.11 | |
Mominul Haque Mominul Haque c †Pant b Ashwin | 84 | 157 | 53.50 | |
Shakib Al Hasan Shakib Al Hasan c Pujara b Yadav | 16 | 39 | 41.02 | |
Mushfiqur Rahim Mushfiqur Rahim c †Pant b Unadkat | 26 | 46 | 56.52 | |
Litton Das Litton Das c Rahul b Ashwin | 25 | 26 | 96.15 | |
Mehidy Hasan Miraz Mehidy Hasan Miraz c †Pant b Yadav | 15 | 51 | 29.41 | |
Nurul Hasan Nurul Hasan lbw b Yadav | 6 | 13 | 46.15 | |
Taskin Ahmed Taskin Ahmed c Mohammed Siraj b Yadav | 1 | 16 | 6.25 | |
Taijul Islam Taijul Islam not out | 4 | 2 | 200.00 | |
Khaled Ahmed Khaled Ahmed c Unadkat b Ashwin | 0 | 2 | 0.00 | |
Extras (b 3,lb 7,wd 1) | 11 | |||
Total (all out, 73.5 overs) | 227 |
Fall of wickets |
---|
India Bowling | O | R | W | ECON |
---|---|---|---|---|
Mohammed Siraj Mohammed Siraj | 9.0 | 39 | 0 | 4.33 |
Umesh Yadav Yadav | 15.0 | 25 | 4 | 1.66 |
Jaydev Unadkat Unadkat | 16.0 | 50 | 2 | 3.12 |
Ravichandran Ashwin Ashwin | 21.5 | 71 | 4 | 3.25 |
Axar Patel Patel | 12.0 | 32 | 0 | 2.66 |
India Batting | R | B | SR | |
---|---|---|---|---|
KL Rahul Rahul lbw b Taijul Islam | 10 | 45 | 22.22 | |
Shubman Gill Shubman Gill lbw b Taijul Islam | 20 | 39 | 51.28 | |
Cheteshwar Pujara Pujara c Mominul Haque b Taijul Islam | 24 | 55 | 43.63 | |
Virat Kohli Kohli c †Nurul Hasan b Taskin Ahmed | 24 | 73 | 32.87 | |
Rishabh Pant Pant c †Nurul Hasan b Mehidy Hasan Miraz | 93 | 104 | 89.42 | |
Shreyas Iyer Iyer lbw b Shakib Al Hasan | 87 | 105 | 82.85 | |
Axar Patel Patel c Najmul Hossain Shanto b Shakib Al Hasan | 4 | 11 | 36.36 | |
Ravichandran Ashwin Ashwin lbw b Shakib Al Hasan | 12 | 30 | 40.00 | |
Jaydev Unadkat Unadkat not out | 14 | 32 | 43.75 | |
Umesh Yadav Yadav c Litton Das b Taijul Islam | 14 | 13 | 107.69 | |
Mohammed Siraj Mohammed Siraj st †Nurul Hasan b Shakib Al Hasan | 7 | 15 | 46.66 | |
Extras (lb 1,nb 3,wd 1) | 5 | |||
Total (all out, 86.3 overs) | 314 |
Fall of wickets |
---|
Bangladesh Bowling | O | R | W | ECON |
---|---|---|---|---|
Taskin Ahmed Taskin Ahmed | 15.0 | 58 | 1 | 3.86 |
Shakib Al Hasan Shakib Al Hasan | 19.3 | 79 | 4 | 4.05 |
Khaled Ahmed Khaled Ahmed | 10.0 | 41 | 0 | 4.10 |
Taijul Islam Taijul Islam | 25.0 | 74 | 4 | 2.96 |
Mehidy Hasan Miraz Mehidy Hasan Miraz | 17.0 | 61 | 1 | 3.58 |
Bangladesh Batting | R | B | SR | |
---|---|---|---|---|
Najmul Hossain Shanto Najmul Hossain Shanto lbw b Ashwin | 5 | 31 | 16.12 | |
Zakir Hasan Zakir Hasan c Mohammed Siraj b Yadav | 51 | 135 | 37.77 | |
Mominul Haque Mominul Haque c †Pant b Mohammed Siraj | 5 | 9 | 55.55 | |
Shakib Al Hasan Shakib Al Hasan c Shubman Gill b Unadkat | 13 | 36 | 36.11 | |
Mushfiqur Rahim Mushfiqur Rahim lbw b Patel | 9 | 19 | 47.36 | |
Litton Das Litton Das b Mohammed Siraj | 73 | 98 | 74.48 | |
Mehidy Hasan Miraz Mehidy Hasan Miraz lbw b Patel | 0 | 5 | 0.00 | |
Nurul Hasan Nurul Hasan st †Pant b Patel | 31 | 29 | 106.89 | |
Taskin Ahmed Taskin Ahmed not out | 31 | 46 | 67.39 | |
Taijul Islam Taijul Islam lbw b Ashwin | 1 | 5 | 20.00 | |
Khaled Ahmed Khaled Ahmed run out (Shubman Gill/Patel) | 4 | 9 | 44.44 | |
Extras (b 1,lb 6,wd 1) | 8 | |||
Total (all out, 70.2 overs) | 231 |
Fall of wickets |
---|
India Bowling | O | R | W | ECON |
---|---|---|---|---|
Umesh Yadav Yadav | 9.0 | 32 | 1 | 3.55 |
Ravichandran Ashwin Ashwin | 22.0 | 66 | 2 | 3.00 |
Jaydev Unadkat Unadkat | 9.0 | 17 | 1 | 1.88 |
Mohammed Siraj Mohammed Siraj | 11.0 | 41 | 2 | 3.72 |
Axar Patel Patel | 19.2 | 68 | 3 | 3.51 |
India Batting | R | B | SR | |
---|---|---|---|---|
Shubman Gill Shubman Gill st †Nurul Hasan b Mehidy Hasan Miraz | 7 | 35 | 20.00 | |
KL Rahul Rahul c †Nurul Hasan b Shakib Al Hasan | 2 | 7 | 28.57 | |
Cheteshwar Pujara Pujara st †Nurul Hasan b Mehidy Hasan Miraz | 6 | 12 | 50.00 | |
Axar Patel Patel b Mehidy Hasan Miraz | 34 | 69 | 49.27 | |
Virat Kohli Kohli c Mominul Haque b Mehidy Hasan Miraz | 1 | 22 | 4.54 | |
Jaydev Unadkat Unadkat lbw b Shakib Al Hasan | 13 | 16 | 81.25 | |
Rishabh Pant Pant lbw b Mehidy Hasan Miraz | 9 | 13 | 69.23 | |
Shreyas Iyer Iyer not out | 29 | 46 | 63.04 | |
Ravichandran Ashwin Ashwin not out | 42 | 62 | 67.74 | |
Umesh Yadav Yadav | - | - | - | |
Mohammed Siraj Mohammed Siraj | - | - | - | |
Extras (b 1,lb 1) | 2 | |||
Total (7 wickets, 47.0 overs) | 145 |
Fall of wickets |
---|
Bangladesh Bowling | O | R | W | ECON |
---|---|---|---|---|
Shakib Al Hasan Shakib Al Hasan | 14.0 | 50 | 2 | 3.57 |
Taijul Islam Taijul Islam | 11.0 | 14 | 0 | 1.27 |
Mehidy Hasan Miraz Mehidy Hasan Miraz | 19.0 | 63 | 5 | 3.31 |
Taskin Ahmed Taskin Ahmed | 1.0 | 4 | 0 | 4.00 |
Khaled Ahmed Khaled Ahmed | 2.0 | 12 | 0 | 6.00 |
BAN
Playing XI
IND
Playing XI
- Series: ICC World Test Championship
- Toss: Bangladesh
- Venue: Shere Bangla National Stadium, Mirpur
- Hours of play (local time): -
Match Commentary