2nd Test: South Africa v West Indies at Johannesburg, Mar 8-11, 2023
South Africa won by 284 runs
South Africa Batting | R | B | SR | |
---|---|---|---|---|
Dean Elgar Elgar c Chase b Motie | 42 | 54 | 77.77 | |
Aiden Markram Markram c Blackwood b Motie | 96 | 139 | 69.06 | |
Tony de Zorzi de Zorzi b Motie | 85 | 155 | 54.83 | |
Temba Bavuma Bavuma lbw b Holder | 28 | 64 | 43.75 | |
Ryan Rickelton Rickelton c †Da Silva b Joseph | 22 | 49 | 44.89 | |
Heinrich Klaasen Klaasen c †Da Silva b Mayers | 17 | 45 | 37.77 | |
Wiaan Mulder Mulder b Mayers | 12 | 30 | 40.00 | |
Simon Harmer Harmer c †Da Silva b Mayers | 1 | 5 | 20.00 | |
Keshav Maharaj Maharaj c Motie b Joseph | 1 | 7 | 14.28 | |
Gerald Coetzee Coetzee c †Da Silva b Joseph | 1 | 4 | 25.00 | |
Kagiso Rabada Rabada not out | 6 | 5 | 120.00 | |
Extras (lb 5,nb 3,wd 1) | 9 | |||
Total (all out, 92.2 overs) | 320 |
Fall of wickets |
---|
West Indies Bowling | O | R | W | ECON |
---|---|---|---|---|
Kemar Roach Roach | 16.0 | 55 | 0 | 3.43 |
Alzarri Joseph Joseph | 18.2 | 60 | 3 | 3.27 |
Kyle Mayers Mayers | 9.0 | 32 | 3 | 3.55 |
Jason Holder Holder | 16.0 | 39 | 1 | 2.43 |
Gudakesh Motie Motie | 19.0 | 75 | 3 | 3.94 |
Roston Chase Chase | 14.0 | 54 | 0 | 3.85 |
West Indies Batting | R | B | SR | |
---|---|---|---|---|
Kraigg Brathwaite Brathwaite c Elgar b Rabada | 17 | 42 | 40.47 | |
Tagenarine Chanderpaul Chanderpaul run out (Bavuma) | 1 | 8 | 12.50 | |
Raymon Reifer Reifer c de Zorzi b Coetzee | 15 | 34 | 44.11 | |
Jermaine Blackwood Blackwood c †Klaasen b Coetzee | 6 | 6 | 100.00 | |
Roston Chase Chase b Mulder | 28 | 53 | 52.83 | |
Kyle Mayers Mayers c Elgar b Rabada | 29 | 83 | 34.93 | |
Joshua Da Silva Da Silva b Harmer | 26 | 63 | 41.26 | |
Jason Holder Holder not out | 81 | 117 | 69.23 | |
Alzarri Joseph Joseph c de Zorzi b Maharaj | 4 | 7 | 57.14 | |
Kemar Roach Roach c Elgar b Coetzee | 13 | 27 | 48.14 | |
Gudakesh Motie Motie c Bavuma b Harmer | 17 | 40 | 42.50 | |
Extras (b 4,lb 7,nb 3) | 14 | |||
Total (all out, 79.3 overs) | 251 |
Fall of wickets |
---|
South Africa Bowling | O | R | W | ECON |
---|---|---|---|---|
Kagiso Rabada Rabada | 12.0 | 19 | 2 | 1.58 |
Wiaan Mulder Mulder | 15.0 | 40 | 1 | 2.66 |
Gerald Coetzee Coetzee | 14.0 | 41 | 3 | 2.92 |
Simon Harmer Harmer | 17.3 | 63 | 2 | 3.60 |
Keshav Maharaj Maharaj | 21.0 | 77 | 1 | 3.66 |
South Africa Batting | R | B | SR | |
---|---|---|---|---|
Aiden Markram Markram c †Da Silva b Roach | 18 | 56 | 32.14 | |
Dean Elgar Elgar c Chase b Mayers | 5 | 13 | 38.46 | |
Tony de Zorzi de Zorzi b Mayers | 1 | 9 | 11.11 | |
Temba Bavuma Bavuma c Roach b Holder | 172 | 280 | 61.42 | |
Ryan Rickelton Rickelton c †Da Silva b Reifer | 10 | 29 | 34.48 | |
Heinrich Klaasen Klaasen c †Da Silva b Joseph | 14 | 38 | 36.84 | |
Wiaan Mulder Mulder c Chanderpaul b Joseph | 42 | 71 | 59.15 | |
Simon Harmer Harmer lbw b Holder | 19 | 59 | 32.20 | |
Keshav Maharaj Maharaj c Motie b Mayers | 10 | 24 | 41.66 | |
Gerald Coetzee Coetzee not out | 9 | 19 | 47.36 | |
Kagiso Rabada Rabada c & b Holder | 16 | 10 | 160.00 | |
Extras (nb 4,wd 1) | 5 | |||
Total (all out, 100.4 overs) | 321 |
Fall of wickets |
---|
West Indies Bowling | O | R | W | ECON |
---|---|---|---|---|
Kemar Roach Roach | 14.0 | 54 | 1 | 3.85 |
Alzarri Joseph Joseph | 14.0 | 49 | 2 | 3.50 |
Jason Holder Holder | 19.4 | 48 | 3 | 2.44 |
Kyle Mayers Mayers | 17.0 | 46 | 3 | 2.70 |
Raymon Reifer Reifer | 11.0 | 36 | 1 | 3.27 |
Gudakesh Motie Motie | 10.0 | 40 | 0 | 4.00 |
Roston Chase Chase | 14.0 | 45 | 0 | 3.21 |
Jermaine Blackwood Blackwood | 1.0 | 3 | 0 | 3.00 |
West Indies Batting | R | B | SR | |
---|---|---|---|---|
Kraigg Brathwaite Brathwaite lbw b Rabada | 18 | 38 | 47.36 | |
Tagenarine Chanderpaul Chanderpaul c Elgar b Harmer | 2 | 36 | 5.55 | |
Raymon Reifer Reifer c †Klaasen b Rabada | 0 | 2 | 0.00 | |
Jermaine Blackwood Blackwood c Bavuma b Harmer | 4 | 10 | 40.00 | |
Roston Chase Chase b Maharaj | 0 | 6 | 0.00 | |
Kyle Mayers Mayers lbw b Maharaj | 7 | 12 | 58.33 | |
Joshua Da Silva Da Silva b Coetzee | 34 | 52 | 65.38 | |
Jason Holder Holder b Coetzee | 19 | 19 | 100.00 | |
Kemar Roach Roach c sub (KD Petersen) b Coetzee | 2 | 23 | 8.69 | |
Alzarri Joseph Joseph st †Klaasen b Harmer | 18 | 13 | 138.46 | |
Gudakesh Motie Motie not out | 0 | 1 | 0.00 | |
Extras (b 1,nb 1) | 2 | |||
Total (all out, 35.1 overs) | 106 |
Fall of wickets |
---|
South Africa Bowling | O | R | W | ECON |
---|---|---|---|---|
Kagiso Rabada Rabada | 7.0 | 19 | 2 | 2.71 |
Simon Harmer Harmer | 17.1 | 45 | 3 | 2.62 |
Keshav Maharaj Maharaj | 2.5 | 4 | 2 | 1.41 |
Aiden Markram Markram | 0.1 | 0 | 0 | 0.00 |
Gerald Coetzee Coetzee | 8.0 | 37 | 3 | 4.62 |
SA
Playing XI
WI
Playing XI
- Series: ICC World Test Championship
- Toss: South Africa
- Venue: The Wanderers Stadium, Johannesburg
- Hours of play (local time): -
Match Commentary