1st Test: South Africa v West Indies at Centurion, Feb 28-Mar 2, 2023
South Africa won by 87 runs
South Africa Batting | R | B | SR | |
---|---|---|---|---|
Dean Elgar Elgar c Blackwood b Joseph | 71 | 118 | 60.16 | |
Aiden Markram Markram b Joseph | 115 | 174 | 66.09 | |
Tony de Zorzi de Zorzi run out (Chanderpaul/†Da Silva) | 28 | 69 | 40.57 | |
Temba Bavuma Bavuma lbw b Joseph | 0 | 2 | 0.00 | |
Keegan Petersen Petersen lbw b Mayers | 14 | 50 | 28.00 | |
Heinrich Klaasen Klaasen c Joseph b Gabriel | 20 | 22 | 90.90 | |
Senuran Muthusamy Muthusamy lbw b Roach | 3 | 13 | 23.07 | |
Marco Jansen Jansen not out | 23 | 43 | 53.48 | |
Kagiso Rabada Rabada c Blackwood b Holder | 8 | 15 | 53.33 | |
Gerald Coetzee Coetzee c Holder b Joseph | 17 | 12 | 141.66 | |
Anrich Nortje Nortje c Chanderpaul b Joseph | 14 | 11 | 127.27 | |
Extras (b 8,lb 9,nb 10,wd 2) | 29 | |||
Total (all out, 86.3 overs) | 342 |
Fall of wickets |
---|
West Indies Bowling | O | R | W | ECON |
---|---|---|---|---|
Kemar Roach Roach | 17.0 | 71 | 1 | 4.17 |
Alzarri Joseph Joseph | 18.3 | 81 | 5 | 4.37 |
Kyle Mayers Mayers | 10.0 | 23 | 1 | 2.30 |
Shannon Gabriel Gabriel | 12.0 | 49 | 1 | 4.08 |
Jason Holder Holder | 14.0 | 64 | 1 | 4.57 |
Roston Chase Chase | 14.0 | 33 | 0 | 2.35 |
Jermaine Blackwood Blackwood | 1.0 | 4 | 0 | 4.00 |
West Indies Batting | R | B | SR | |
---|---|---|---|---|
Kraigg Brathwaite Brathwaite b Rabada | 11 | 25 | 44.00 | |
Tagenarine Chanderpaul Chanderpaul c Muthusamy b Coetzee | 22 | 48 | 45.83 | |
Raymon Reifer Reifer c †Klaasen b Jansen | 62 | 143 | 43.35 | |
Jermaine Blackwood Blackwood c †Klaasen b Nortje | 37 | 73 | 50.68 | |
Roston Chase Chase c Elgar b Rabada | 22 | 56 | 39.28 | |
Kyle Mayers Mayers c Jansen b Nortje | 18 | 22 | 81.81 | |
Joshua Da Silva Da Silva c Jansen b Nortje | 4 | 7 | 57.14 | |
Jason Holder Holder c Markram b Nortje | 0 | 3 | 0.00 | |
Alzarri Joseph Joseph c Jansen b Nortje | 4 | 5 | 80.00 | |
Kemar Roach Roach not out | 4 | 19 | 21.05 | |
Shannon Gabriel Gabriel lbw b Coetzee | 7 | 16 | 43.75 | |
Extras (b 5,lb 8,nb 3,wd 5) | 21 | |||
Total (all out, 69.0 overs) | 212 |
Fall of wickets |
---|
South Africa Bowling | O | R | W | ECON |
---|---|---|---|---|
Kagiso Rabada Rabada | 16.0 | 44 | 2 | 2.75 |
Marco Jansen Jansen | 17.0 | 64 | 1 | 3.76 |
Anrich Nortje Nortje | 16.0 | 36 | 5 | 2.25 |
Gerald Coetzee Coetzee | 12.0 | 45 | 2 | 3.75 |
Senuran Muthusamy Muthusamy | 8.0 | 10 | 0 | 1.25 |
South Africa Batting | R | B | SR | |
---|---|---|---|---|
Aiden Markram Markram c †Da Silva b Roach | 47 | 58 | 81.03 | |
Dean Elgar Elgar c Reifer b Joseph | 1 | 8 | 12.50 | |
Tony de Zorzi de Zorzi c †Da Silva b Roach | 0 | 1 | 0.00 | |
Temba Bavuma Bavuma c †Da Silva b Joseph | 0 | 1 | 0.00 | |
Keegan Petersen Petersen lbw b Holder | 7 | 8 | 87.50 | |
Heinrich Klaasen Klaasen c †Da Silva b Holder | 5 | 8 | 62.50 | |
Senuran Muthusamy Muthusamy c †Da Silva b Gabriel | 4 | 36 | 11.11 | |
Marco Jansen Jansen b Roach | 6 | 9 | 66.66 | |
Kagiso Rabada Rabada not out | 10 | 23 | 43.47 | |
Gerald Coetzee Coetzee c †Da Silva b Roach | 20 | 15 | 133.33 | |
Anrich Nortje Nortje c †Da Silva b Roach | 4 | 7 | 57.14 | |
Extras (b 4,lb 2,nb 6) | 12 | |||
Total (all out, 28.0 overs) | 116 |
Fall of wickets |
---|
West Indies Bowling | O | R | W | ECON |
---|---|---|---|---|
Kemar Roach Roach | 10.0 | 47 | 5 | 4.70 |
Alzarri Joseph Joseph | 8.0 | 30 | 2 | 3.75 |
Jason Holder Holder | 7.0 | 7 | 2 | 1.00 |
Shannon Gabriel Gabriel | 3.0 | 26 | 1 | 8.66 |
West Indies Batting | R | B | SR | |
---|---|---|---|---|
Kraigg Brathwaite Brathwaite c †Klaasen b Rabada | 0 | 3 | 0.00 | |
Tagenarine Chanderpaul Chanderpaul c Nortje b Jansen | 10 | 31 | 32.25 | |
Raymon Reifer Reifer c †Klaasen b Rabada | 8 | 19 | 42.10 | |
Jermaine Blackwood Blackwood c Markram b Rabada | 79 | 93 | 84.94 | |
Roston Chase Chase b Jansen | 0 | 1 | 0.00 | |
Kyle Mayers Mayers c Elgar b Coetzee | 0 | 15 | 0.00 | |
Joshua Da Silva Da Silva c Petersen b Rabada | 17 | 30 | 56.66 | |
Jason Holder Holder c †Klaasen b Rabada | 18 | 20 | 90.00 | |
Alzarri Joseph Joseph c Rabada b Nortje | 4 | 12 | 33.33 | |
Kemar Roach Roach lbw b Rabada | 12 | 18 | 66.66 | |
Shannon Gabriel Gabriel not out | 1 | 5 | 20.00 | |
Extras (b 4,lb 4,nb 1,wd 1) | 10 | |||
Total (all out, 41.0 overs) | 159 |
Fall of wickets |
---|
South Africa Bowling | O | R | W | ECON |
---|---|---|---|---|
Kagiso Rabada Rabada | 15.0 | 50 | 6 | 3.33 |
Anrich Nortje Nortje | 13.0 | 48 | 1 | 3.69 |
Marco Jansen Jansen | 7.0 | 33 | 2 | 4.71 |
Gerald Coetzee Coetzee | 6.0 | 20 | 1 | 3.33 |
SA
Playing XI
WI
Playing XI
- Series: ICC World Test Championship
- Toss: South Africa
- Venue: SuperSport Park, Centurion
- Hours of play (local time): -
Match Commentary