2nd Test: Pakistan v New Zealand at Karachi, Jan 2-6, 2023
Match drawn
New Zealand Batting | R | B | SR | |
---|---|---|---|---|
Tom Latham Latham lbw b Naseem Shah | 71 | 100 | 71.00 | |
Devon Conway Conway c †Sarfaraz Ahmed b Agha Salman | 122 | 191 | 63.87 | |
Kane Williamson Williamson c †Sarfaraz Ahmed b Naseem Shah | 36 | 91 | 39.56 | |
Henry Nicholls Nicholls c †Sarfaraz Ahmed b Agha Salman | 26 | 56 | 46.42 | |
Daryl Mitchell Mitchell b Agha Salman | 3 | 14 | 21.42 | |
Tom Blundell Blundell b Abrar Ahmed | 51 | 108 | 47.22 | |
Michael Bracewell Bracewell lbw b Abrar Ahmed | 0 | 2 | 0.00 | |
Ish Sodhi Sodhi b Naseem Shah | 11 | 33 | 33.33 | |
Tim Southee Southee st †Sarfaraz Ahmed b Abrar Ahmed | 10 | 37 | 27.02 | |
Matt Henry Henry not out | 68 | 81 | 83.95 | |
Ajaz Patel Patel c Agha Salman b Abrar Ahmed | 35 | 78 | 44.87 | |
Extras (b 5,lb 5,nb 5,wd 1) | 16 | |||
Total (all out, 131.0 overs) | 449 |
Fall of wickets |
---|
Pakistan Bowling | O | R | W | ECON |
---|---|---|---|---|
Mir Hamza Mir Hamza | 21.0 | 72 | 0 | 3.42 |
Naseem Shah Naseem Shah | 24.0 | 71 | 3 | 2.95 |
Hasan Ali Hasan Ali | 23.0 | 72 | 0 | 3.13 |
Abrar Ahmed Abrar Ahmed | 37.0 | 149 | 4 | 4.02 |
Agha Salman Agha Salman | 26.0 | 75 | 3 | 2.88 |
Pakistan Batting | R | B | SR | |
---|---|---|---|---|
Abdullah Shafique Abdullah Shafique c Patel b Henry | 19 | 32 | 59.37 | |
Imam-ul-Haq Imam-ul-Haq c †Blundell b Southee | 83 | 165 | 50.30 | |
Shan Masood Shan Masood c Conway b Patel | 20 | 11 | 181.81 | |
Babar Azam Babar Azam run out (Nicholls/Bracewell) | 24 | 41 | 58.53 | |
Saud Shakeel Saud Shakeel not out | 125 | 341 | 36.65 | |
Sarfaraz Ahmed Sarfaraz Ahmed st †Blundell b Mitchell | 78 | 109 | 71.55 | |
Agha Salman Agha Salman c Bracewell b Patel | 41 | 78 | 52.56 | |
Hasan Ali Hasan Ali c Conway b Patel | 4 | 5 | 80.00 | |
Naseem Shah Naseem Shah b Sodhi | 4 | 8 | 50.00 | |
Mir Hamza Mir Hamza b Sodhi | 0 | 1 | 0.00 | |
Abrar Ahmed Abrar Ahmed lbw b Sodhi | 0 | 10 | 0.00 | |
Extras (lb 7,nb 3) | 10 | |||
Total (all out, 133.0 overs) | 408 |
Fall of wickets |
---|
New Zealand Bowling | O | R | W | ECON |
---|---|---|---|---|
Tim Southee Southee | 25.0 | 62 | 1 | 2.48 |
Matt Henry Henry | 28.0 | 58 | 1 | 2.07 |
Ajaz Patel Patel | 17.0 | 88 | 3 | 5.17 |
Michael Bracewell Bracewell | 26.0 | 87 | 0 | 3.34 |
Ish Sodhi Sodhi | 27.0 | 95 | 3 | 3.51 |
Daryl Mitchell Mitchell | 10.0 | 11 | 1 | 1.10 |
New Zealand Batting | R | B | SR | |
---|---|---|---|---|
Tom Latham Latham c Abrar Ahmed b Naseem Shah | 62 | 103 | 60.19 | |
Devon Conway Conway b Mir Hamza | 0 | 1 | 0.00 | |
Kane Williamson Williamson lbw b Abrar Ahmed | 41 | 107 | 38.31 | |
Henry Nicholls Nicholls c Babar Azam b Hasan Ali | 5 | 21 | 23.80 | |
Tom Blundell Blundell c Imam-ul-Haq b Agha Salman | 74 | 135 | 54.81 | |
Michael Bracewell Bracewell not out | 74 | 119 | 62.18 | |
Daryl Mitchell Mitchell not out | 6 | 8 | 75.00 | |
Ish Sodhi Sodhi | - | - | - | |
Tim Southee Southee | - | - | - | |
Matt Henry Henry | - | - | - | |
Ajaz Patel Patel | - | - | - | |
Extras (b 4,lb 8,nb 2,wd 1) | 15 | |||
Total (5 wickets dec, 82.0 overs) | 277 |
Fall of wickets |
---|
Pakistan Bowling | O | R | W | ECON |
---|---|---|---|---|
Naseem Shah Naseem Shah | 13.0 | 43 | 1 | 3.30 |
Mir Hamza Mir Hamza | 11.0 | 38 | 1 | 3.45 |
Abrar Ahmed Abrar Ahmed | 33.0 | 103 | 1 | 3.12 |
Hasan Ali Hasan Ali | 11.0 | 39 | 1 | 3.54 |
Agha Salman Agha Salman | 14.0 | 42 | 1 | 3.00 |
Pakistan Batting | R | B | SR | |
---|---|---|---|---|
Abdullah Shafique Abdullah Shafique b Southee | 0 | 2 | 0.00 | |
Imam-ul-Haq Imam-ul-Haq b Sodhi | 12 | 26 | 46.15 | |
Mir Hamza Mir Hamza b Sodhi | 0 | 9 | 0.00 | |
Shan Masood Shan Masood c Williamson b Bracewell | 35 | 66 | 53.03 | |
Babar Azam Babar Azam c †Latham b Bracewell | 27 | 41 | 65.85 | |
Sarfaraz Ahmed Sarfaraz Ahmed c Williamson b Bracewell | 118 | 176 | 67.04 | |
Saud Shakeel Saud Shakeel c Mitchell b Bracewell | 32 | 146 | 21.91 | |
Agha Salman Agha Salman b Henry | 30 | 40 | 75.00 | |
Hasan Ali Hasan Ali lbw b Southee | 5 | 10 | 50.00 | |
Naseem Shah Naseem Shah not out | 15 | 11 | 136.36 | |
Abrar Ahmed Abrar Ahmed not out | 7 | 13 | 53.84 | |
Extras (b 16,lb 5,wd 2) | 23 | |||
Total (9 wickets, 90.0 overs) | 304 |
Fall of wickets |
---|
New Zealand Bowling | O | R | W | ECON |
---|---|---|---|---|
Tim Southee Southee | 20.0 | 43 | 2 | 2.15 |
Matt Henry Henry | 21.0 | 69 | 1 | 3.28 |
Ish Sodhi Sodhi | 18.0 | 59 | 2 | 3.27 |
Michael Bracewell Bracewell | 20.0 | 75 | 4 | 3.75 |
Ajaz Patel Patel | 7.0 | 32 | 0 | 4.57 |
Daryl Mitchell Mitchell | 4.0 | 5 | 0 | 1.25 |
NZ
Playing XI
PAK
Playing XI
- Series: ICC World Test Championship
- Toss: New Zealand
- Venue: National Stadium, Karachi
- Hours of play (local time): 10.00 start, Lunch 12.30-13.30, Tea 15.15-15.35, Close 17.20
Match Commentary