India Batting | R | B | SR | |
---|---|---|---|---|
Shubman Gill Shubman Gill c Crawley b Anderson | 17 | 24 | 70.83 | |
Cheteshwar Pujara Pujara c Crawley b Anderson | 13 | 46 | 28.26 | |
Hanuma Vihari Vihari lbw b Potts | 20 | 53 | 37.73 | |
Virat Kohli Kohli b Potts | 11 | 19 | 57.89 | |
Rishabh Pant Pant c Crawley b Root | 146 | 111 | 131.53 | |
Shreyas Iyer Iyer c †Billings b Anderson | 15 | 11 | 136.36 | |
Ravindra Jadeja Jadeja b Anderson | 104 | 194 | 53.60 | |
Shardul Thakur Thakur c †Billings b Stokes | 1 | 12 | 8.33 | |
Mohammed Shami Mohammed Shami c Leach b Broad | 16 | 31 | 51.61 | |
Jasprit Bumrah Bumrah not out | 31 | 16 | 193.75 | |
Mohammed Siraj Mohammed Siraj c Broad b Anderson | 2 | 6 | 33.33 | |
Extras (b 4,lb 17,nb 14,wd 5) | 40 | |||
Total (all out, 84.5 overs) | 416 |
Fall of wickets |
---|
England Bowling | O | R | W | ECON |
---|---|---|---|---|
James Anderson Anderson | 21.5 | 60 | 5 | 2.74 |
Stuart Broad Broad | 18.0 | 89 | 1 | 4.94 |
Matthew Potts Potts | 20.0 | 105 | 2 | 5.25 |
Jack Leach Leach | 9.0 | 71 | 0 | 7.88 |
Ben Stokes Stokes | 13.0 | 47 | 1 | 3.61 |
Joe Root Root | 3.0 | 23 | 1 | 7.66 |
England Batting | R | B | SR | |
---|---|---|---|---|
Alex Lees Lees b Bumrah | 6 | 9 | 66.66 | |
Zak Crawley Crawley c Shubman Gill b Bumrah | 9 | 17 | 52.94 | |
Ollie Pope Pope c Iyer b Bumrah | 10 | 18 | 55.55 | |
Joe Root Root c †Pant b Mohammed Siraj | 31 | 67 | 46.26 | |
Jonny Bairstow Bairstow c Kohli b Mohammed Shami | 106 | 140 | 75.71 | |
Jack Leach Leach c †Pant b Mohammed Shami | 0 | 5 | 0.00 | |
Ben Stokes Stokes c Bumrah b Thakur | 25 | 36 | 69.44 | |
Sam Billings Billings b Mohammed Siraj | 36 | 57 | 63.15 | |
Stuart Broad Broad c †Pant b Mohammed Siraj | 1 | 5 | 20.00 | |
Matthew Potts Potts c Iyer b Mohammed Siraj | 19 | 18 | 105.55 | |
James Anderson Anderson not out | 6 | 10 | 60.00 | |
Extras (b 16,lb 5,nb 13,wd 1) | 35 | |||
Total (all out, 61.3 overs) | 284 |
Fall of wickets |
---|
India Bowling | O | R | W | ECON |
---|---|---|---|---|
Jasprit Bumrah Bumrah | 19.0 | 68 | 3 | 3.57 |
Mohammed Shami Mohammed Shami | 22.0 | 78 | 2 | 3.54 |
Mohammed Siraj Mohammed Siraj | 11.3 | 66 | 4 | 5.73 |
Shardul Thakur Thakur | 7.0 | 48 | 1 | 6.85 |
Ravindra Jadeja Jadeja | 2.0 | 3 | 0 | 1.50 |
India Batting | R | B | SR | |
---|---|---|---|---|
Shubman Gill Shubman Gill c Crawley b Anderson | 4 | 3 | 133.33 | |
Cheteshwar Pujara Pujara c Lees b Broad | 66 | 168 | 39.28 | |
Hanuma Vihari Vihari c Bairstow b Broad | 11 | 44 | 25.00 | |
Virat Kohli Kohli c Root b Stokes | 20 | 40 | 50.00 | |
Rishabh Pant Pant c Root b Leach | 57 | 86 | 66.27 | |
Shreyas Iyer Iyer c Anderson b Potts | 19 | 26 | 73.07 | |
Ravindra Jadeja Jadeja b Stokes | 23 | 58 | 39.65 | |
Shardul Thakur Thakur c Crawley b Potts | 4 | 26 | 15.38 | |
Mohammed Shami Mohammed Shami c Lees b Stokes | 13 | 14 | 92.85 | |
Jasprit Bumrah Bumrah c Crawley b Stokes | 7 | 20 | 35.00 | |
Mohammed Siraj Mohammed Siraj not out | 2 | 9 | 22.22 | |
Extras (b 6,lb 7,nb 3,wd 3) | 19 | |||
Total (all out, 81.5 overs) | 245 |
Fall of wickets |
---|
England Bowling | O | R | W | ECON |
---|---|---|---|---|
James Anderson Anderson | 19.0 | 46 | 1 | 2.42 |
Stuart Broad Broad | 16.0 | 58 | 2 | 3.62 |
Matthew Potts Potts | 17.0 | 50 | 2 | 2.94 |
Jack Leach Leach | 12.0 | 28 | 1 | 2.33 |
Ben Stokes Stokes | 11.5 | 33 | 4 | 2.78 |
Joe Root Root | 6.0 | 17 | 0 | 2.83 |
England Batting | R | B | SR | |
---|---|---|---|---|
Alex Lees Lees run out (Mohammed Shami/Jadeja) | 56 | 65 | 86.15 | |
Zak Crawley Crawley b Bumrah | 46 | 76 | 60.52 | |
Ollie Pope Pope c †Pant b Bumrah | 0 | 3 | 0.00 | |
Joe Root Root not out | 142 | 173 | 82.08 | |
Jonny Bairstow Bairstow not out | 114 | 145 | 78.62 | |
Ben Stokes Stokes | - | - | - | |
Sam Billings Billings | - | - | - | |
Matthew Potts Potts | - | - | - | |
Stuart Broad Broad | - | - | - | |
Jack Leach Leach | - | - | - | |
James Anderson Anderson | - | - | - | |
Extras (b 8,lb 7,nb 2,wd 3) | 20 | |||
Total (3 wickets, 76.4 overs) | 378 |
Fall of wickets |
---|
India Bowling | O | R | W | ECON |
---|---|---|---|---|
Jasprit Bumrah Bumrah | 17.0 | 74 | 2 | 4.35 |
Mohammed Shami Mohammed Shami | 15.0 | 64 | 0 | 4.26 |
Ravindra Jadeja Jadeja | 18.4 | 62 | 0 | 3.32 |
Mohammed Siraj Mohammed Siraj | 15.0 | 98 | 0 | 6.53 |
Shardul Thakur Thakur | 11.0 | 65 | 0 | 5.90 |
ENG
Playing XI
INDIA
Playing XI
- Series: ICC World Test Championship
- Toss: England
- Venue: Edgbaston, Birmingham
- Hours of play (local time): 10.30 start, Lunch 12.30-13.10, Tea 15.40-16.00, Close 18.00
Match Commentary