2nd Test: Australia v West Indies at Adelaide, Dec 8-11, 2022
Australia won by 419 runs
Australia Batting | R | B | SR | |
---|---|---|---|---|
David Warner Warner c †Da Silva b Joseph | 21 | 29 | 72.41 | |
Usman Khawaja Khawaja lbw b Thomas | 62 | 129 | 48.06 | |
Marnus Labuschagne Labuschagne c †Da Silva b Thomas | 163 | 305 | 53.44 | |
Steven Smith Smith c & b Holder | 0 | 8 | 0.00 | |
Travis Head Head run out (Thomas/†Da Silva) | 175 | 219 | 79.90 | |
Cameron Green Green b Joseph | 9 | 42 | 21.42 | |
Alex Carey Carey not out | 41 | 54 | 75.92 | |
Michael Neser Neser lbw b Brathwaite | 18 | 35 | 51.42 | |
Mitchell Starc Starc not out | 5 | 7 | 71.42 | |
Nathan Lyon Lyon | - | - | - | |
Scott Boland Boland | - | - | - | |
Extras (b 1,lb 4,nb 6,wd 6) | 17 | |||
Total (7 wickets dec, 137.0 overs) | 511 |
Fall of wickets |
---|
West Indies Bowling | O | R | W | ECON |
---|---|---|---|---|
Alzarri Joseph Joseph | 31.0 | 107 | 2 | 3.45 |
Jason Holder Holder | 26.0 | 68 | 1 | 2.61 |
Roston Chase Chase | 30.0 | 117 | 0 | 3.90 |
Marquino Mindley Mindley | 2.0 | 11 | 0 | 5.50 |
Anderson Phillip Phillip | 26.0 | 115 | 0 | 4.42 |
Kraigg Brathwaite Brathwaite | 8.0 | 35 | 1 | 4.37 |
Devon Thomas Thomas | 14.0 | 53 | 2 | 3.78 |
West Indies Batting | R | B | SR | |
---|---|---|---|---|
Kraigg Brathwaite Brathwaite c †Carey b Neser | 19 | 48 | 39.58 | |
Tagenarine Chanderpaul Chanderpaul run out (Starc) | 47 | 102 | 46.07 | |
Shamarh Brooks Brooks c †Carey b Neser | 8 | 20 | 40.00 | |
Jermaine Blackwood Blackwood c & b Lyon | 3 | 6 | 50.00 | |
Devon Thomas Thomas b Green | 19 | 37 | 51.35 | |
Anderson Phillip Phillip run out (Khawaja/Labuschagne/†Carey) | 43 | 78 | 55.12 | |
Jason Holder Holder c †Carey b Starc | 0 | 4 | 0.00 | |
Joshua Da Silva Da Silva lbw b Lyon | 23 | 38 | 60.52 | |
Roston Chase Chase c Lyon b Starc | 34 | 56 | 60.71 | |
Alzarri Joseph Joseph lbw b Lyon | 0 | 1 | 0.00 | |
Marquino Mindley Mindley not out | 11 | 32 | 34.37 | |
Extras (b 1,lb 1,nb 5) | 7 | |||
Total (all out, 69.3 overs) | 214 |
Fall of wickets |
---|
Australia Bowling | O | R | W | ECON |
---|---|---|---|---|
Mitchell Starc Starc | 15.3 | 48 | 2 | 3.09 |
Scott Boland Boland | 16.0 | 29 | 0 | 1.81 |
Michael Neser Neser | 12.0 | 34 | 2 | 2.83 |
Nathan Lyon Lyon | 20.0 | 57 | 3 | 2.85 |
Cameron Green Green | 6.0 | 44 | 1 | 7.33 |
Australia Batting | R | B | SR | |
---|---|---|---|---|
Usman Khawaja Khawaja c †Da Silva b Chase | 45 | 50 | 90.00 | |
David Warner Warner b Chase | 28 | 36 | 77.77 | |
Marnus Labuschagne Labuschagne c Chase b Phillip | 31 | 23 | 134.78 | |
Steven Smith Smith c Thomas b Joseph | 35 | 36 | 97.22 | |
Travis Head Head not out | 38 | 27 | 140.74 | |
Cameron Green Green c Brathwaite b Joseph | 5 | 4 | 125.00 | |
Alex Carey Carey b Joseph | 8 | 11 | 72.72 | |
Michael Neser Neser | - | - | - | |
Mitchell Starc Starc | - | - | - | |
Nathan Lyon Lyon | - | - | - | |
Scott Boland Boland | - | - | - | |
Extras (lb 6,nb 1,wd 2) | 9 | |||
Total (6 wickets dec, 31.0 overs) | 199 |
Fall of wickets |
---|
West Indies Bowling | O | R | W | ECON |
---|---|---|---|---|
Alzarri Joseph Joseph | 7.0 | 33 | 3 | 4.71 |
Jason Holder Holder | 8.0 | 46 | 0 | 5.75 |
Anderson Phillip Phillip | 6.0 | 44 | 1 | 7.33 |
Devon Thomas Thomas | 2.0 | 13 | 0 | 6.50 |
Kraigg Brathwaite Brathwaite | 4.0 | 32 | 0 | 8.00 |
Roston Chase Chase | 4.0 | 25 | 2 | 6.25 |
West Indies Batting | R | B | SR | |
---|---|---|---|---|
Kraigg Brathwaite Brathwaite c †Carey b Boland | 3 | 13 | 23.07 | |
Tagenarine Chanderpaul Chanderpaul c †Carey b Starc | 17 | 28 | 60.71 | |
Shamarh Brooks Brooks lbw b Boland | 0 | 2 | 0.00 | |
Jermaine Blackwood Blackwood c Green b Boland | 0 | 3 | 0.00 | |
Devon Thomas Thomas c †Carey b Starc | 12 | 56 | 21.42 | |
Jason Holder Holder b Starc | 11 | 61 | 18.03 | |
Joshua Da Silva Da Silva c †Carey b Neser | 15 | 40 | 37.50 | |
Roston Chase Chase c †Carey b Neser | 13 | 29 | 44.82 | |
Alzarri Joseph Joseph b Lyon | 3 | 4 | 75.00 | |
Anderson Phillip Phillip not out | 1 | 4 | 25.00 | |
Marquino Mindley Mindley c †Carey b Neser | 0 | 5 | 0.00 | |
Extras (lb 2) | 2 | |||
Total (all out, 40.5 overs) | 77 |
Fall of wickets |
---|
Australia Bowling | O | R | W | ECON |
---|---|---|---|---|
Mitchell Starc Starc | 10.0 | 29 | 3 | 2.90 |
Michael Neser Neser | 10.5 | 22 | 3 | 2.03 |
Scott Boland Boland | 10.0 | 16 | 3 | 1.60 |
Nathan Lyon Lyon | 10.0 | 8 | 1 | 0.80 |
AUS
Playing XI
WI
Playing XI
- Series: ICC World Test Championship
- Toss: Australia
- Venue: Adelaide Oval
- Hours of play (local time): -
Match Commentary