1st Test: Australia v West Indies at Perth, Nov 30-Dec 4, 2022
Australia won by 164 runs
Australia Batting | R | B | SR | |
---|---|---|---|---|
David Warner Warner b Seales | 5 | 16 | 31.25 | |
Usman Khawaja Khawaja c †Da Silva b Mayers | 65 | 149 | 43.62 | |
Marnus Labuschagne Labuschagne c †Da Silva b Brathwaite | 204 | 350 | 58.28 | |
Steven Smith Smith not out | 200 | 311 | 64.30 | |
Travis Head Head b Brathwaite | 99 | 95 | 104.21 | |
Cameron Green Green | - | - | - | |
Alex Carey Carey | - | - | - | |
Pat Cummins Cummins | - | - | - | |
Mitchell Starc Starc | - | - | - | |
Nathan Lyon Lyon | - | - | - | |
Josh Hazlewood Hazlewood | - | - | - | |
Extras (b 13,lb 2,nb 5,wd 5) | 25 | |||
Total (4 wickets dec, 152.4 overs) | 598 |
Fall of wickets |
---|
West Indies Bowling | O | R | W | ECON |
---|---|---|---|---|
Kemar Roach Roach | 26.0 | 91 | 0 | 3.50 |
Jayden Seales Seales | 21.0 | 95 | 1 | 4.52 |
Alzarri Joseph Joseph | 24.0 | 83 | 0 | 3.45 |
Kyle Mayers Mayers | 15.0 | 39 | 1 | 2.60 |
Jason Holder Holder | 23.0 | 70 | 0 | 3.04 |
Roston Chase Chase | 31.0 | 140 | 0 | 4.51 |
Kraigg Brathwaite Brathwaite | 12.4 | 65 | 2 | 5.13 |
West Indies Batting | R | B | SR | |
---|---|---|---|---|
Kraigg Brathwaite Brathwaite b Cummins | 64 | 166 | 38.55 | |
Tagenarine Chanderpaul Chanderpaul c Warner b Hazlewood | 51 | 79 | 64.55 | |
Nkrumah Bonner Bonner retired hurt | 16 | 47 | 34.04 | |
Jermaine Blackwood Blackwood lbw b Starc | 36 | 108 | 33.33 | |
Kyle Mayers Mayers b Starc | 1 | 8 | 12.50 | |
Jason Holder Holder c Warner b Lyon | 27 | 54 | 50.00 | |
Shamarh Brooks Brooks c †Carey b Green | 33 | 58 | 56.89 | |
Joshua Da Silva Da Silva b Starc | 0 | 3 | 0.00 | |
Roston Chase Chase lbw b Cummins | 13 | 42 | 30.95 | |
Alzarri Joseph Joseph c Warner b Cummins | 4 | 27 | 14.81 | |
Kemar Roach Roach c Smith b Lyon | 0 | 3 | 0.00 | |
Jayden Seales Seales not out | 0 | 2 | 0.00 | |
Extras (b 4,lb 27,nb 7) | 38 | |||
Total (all out, 98.2 overs) | 283 |
Fall of wickets |
---|
Australia Bowling | O | R | W | ECON |
---|---|---|---|---|
Mitchell Starc Starc | 22.0 | 51 | 3 | 2.31 |
Josh Hazlewood Hazlewood | 21.0 | 53 | 1 | 2.52 |
Pat Cummins Cummins | 20.2 | 34 | 3 | 1.67 |
Nathan Lyon Lyon | 22.0 | 61 | 2 | 2.77 |
Cameron Green Green | 10.0 | 35 | 1 | 3.50 |
Marnus Labuschagne Labuschagne | 2.0 | 14 | 0 | 7.00 |
Travis Head Head | 1.0 | 4 | 0 | 4.00 |
Australia Batting | R | B | SR | |
---|---|---|---|---|
Usman Khawaja Khawaja c †Da Silva b Roach | 6 | 13 | 46.15 | |
David Warner Warner c Brooks b Chase | 48 | 71 | 67.60 | |
Marnus Labuschagne Labuschagne not out | 104 | 110 | 94.54 | |
Steven Smith Smith not out | 20 | 29 | 68.96 | |
Travis Head Head | - | - | - | |
Cameron Green Green | - | - | - | |
Alex Carey Carey | - | - | - | |
Pat Cummins Cummins | - | - | - | |
Mitchell Starc Starc | - | - | - | |
Nathan Lyon Lyon | - | - | - | |
Josh Hazlewood Hazlewood | - | - | - | |
Extras (lb 2,nb 1,wd 1) | 4 | |||
Total (2 wickets dec, 37.0 overs) | 182 |
Fall of wickets |
---|
West Indies Bowling | O | R | W | ECON |
---|---|---|---|---|
Kemar Roach Roach | 7.0 | 30 | 1 | 4.28 |
Alzarri Joseph Joseph | 10.0 | 42 | 0 | 4.20 |
Jason Holder Holder | 8.0 | 39 | 0 | 4.87 |
Roston Chase Chase | 6.0 | 31 | 1 | 5.16 |
Jayden Seales Seales | 3.0 | 18 | 0 | 6.00 |
Kraigg Brathwaite Brathwaite | 3.0 | 20 | 0 | 6.66 |
West Indies Batting | R | B | SR | |
---|---|---|---|---|
Kraigg Brathwaite Brathwaite b Lyon | 110 | 188 | 58.51 | |
Tagenarine Chanderpaul Chanderpaul b Starc | 45 | 126 | 35.71 | |
Shamarh Brooks Brooks c Smith b Lyon | 11 | 20 | 55.00 | |
Jermaine Blackwood Blackwood c Labuschagne b Lyon | 24 | 62 | 38.70 | |
Kyle Mayers Mayers c Smith b Lyon | 10 | 22 | 45.45 | |
Jason Holder Holder c Smith b Head | 3 | 35 | 8.57 | |
Joshua Da Silva Da Silva c Khawaja b Hazlewood | 12 | 38 | 31.57 | |
Roston Chase Chase c Starc b Lyon | 55 | 85 | 64.70 | |
Alzarri Joseph Joseph b Head | 43 | 72 | 59.72 | |
Jayden Seales Seales not out | 5 | 22 | 22.72 | |
Kemar Roach Roach b Lyon | 0 | 1 | 0.00 | |
Nkrumah Bonner Bonner | - | - | - | |
Extras (b 2,lb 7,nb 6) | 15 | |||
Total (all out, 110.5 overs) | 333 |
Fall of wickets |
---|
Australia Bowling | O | R | W | ECON |
---|---|---|---|---|
Mitchell Starc Starc | 23.0 | 65 | 1 | 2.82 |
Josh Hazlewood Hazlewood | 22.0 | 52 | 1 | 2.36 |
Nathan Lyon Lyon | 42.5 | 128 | 6 | 2.98 |
Cameron Green Green | 13.0 | 45 | 0 | 3.46 |
Marnus Labuschagne Labuschagne | 2.0 | 9 | 0 | 4.50 |
Travis Head Head | 8.0 | 25 | 2 | 3.12 |
AUS
Playing XI
WI
Playing XI
- Series: ICC World Test Championship
- Toss: Australia
- Venue: Perth Stadium
- Hours of play (local time): -
Match Commentary